Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
L44-68 HPHE 64 CE1 LBCR 201 C21 3.97van der Waals
L44-68 HPHE 64 CE1 LBCR 201 C22 3.69van der Waals
L44-68 HPHE 64 CE1 LBCR 201 C37 3.65van der Waals
L44-68 HPHE 64 CZ LBCR 201 C21 3.91van der Waals
L75-103 HALA 83 O LBCR 201 C38 3.34van der Waals
L75-103 HLEU 87 N LBCR 201 C38 3.74H.Bond
L75-103 HILE 90 CD1 LBCR 201 C27 3.8van der Waals
L75-103 HILE 90 CD1 LBCR 201 C28 3.95van der Waals
Download Environment in CSV