Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
L26-36 HTYR 32 OH LBCR 206 C40 3.92van der Waals
L44-68 HLEU 54 C LBCR 206 C14 3.97van der Waals
L44-68 HLEU 54 O LBCR 206 C12 3.74van der Waals
L44-68 HLEU 54 O LBCR 206 C14 3.56van der Waals
L44-68 HLEU 54 CB LBCR 206 C12 3.96van der Waals
L44-68 HLEU 54 CG LBCR 206 C10 3.59van der Waals
L44-68 HLEU 54 CG LBCR 206 C11 3.89van der Waals
L44-68 HLEU 54 CG LBCR 206 C12 3.8van der Waals
L44-68 HALA 55 CA LBCR 206 C14 3.92van der Waals
L44-68 HALA 55 CA LBCR 206 C16 3.66van der Waals
L44-68 HALA 55 O LBCR 206 C36 3.65van der Waals
L44-68 HALA 55 CB LBCR 206 C16 3.93van der Waals
L44-68 HPHE 58 CB LBCR 206 C14 3.88van der Waals
L44-68 HPHE 58 CG LBCR 206 C14 3.93van der Waals
L44-68 HPHE 58 CD2 LBCR 206 C15 3.95van der Waals
L44-68 HPHE 58 CD2 LBCR 206 C16 3.8van der Waals
L128-156 HSER 145 O LBCR 206 C8 3.63van der Waals
L128-156 HSER 145 O LBCR 206 C33 3.43van der Waals
L128-156 HSER 145 CB LBCR 206 C2 3.79van der Waals
L128-156 HSER 145 CB LBCR 206 C4 3.64van der Waals
L128-156 HSER 145 CB LBCR 206 C5 3.46van der Waals
L128-156 HSER 145 CB LBCR 206 C6 3.64van der Waals
L128-156 HSER 145 CB LBCR 206 C33 3.95van der Waals
L128-156 HSER 145 OG LBCR 206 C8 3.87van der Waals
L128-156 HSER 145 OG LBCR 206 C31 3.75van der Waals
L128-156 HTRP 149 CB LBCR 206 C8 3.69van der Waals
L128-156 HTRP 149 CB LBCR 206 C9 3.44van der Waals
L128-156 HTRP 149 CB LBCR 206 C10 3.54van der Waals
L128-156 HTRP 149 CG LBCR 206 C9 3.47van der Waals
L128-156 HTRP 149 CG LBCR 206 C10 3.6van der Waals
L128-156 HTRP 149 CG LBCR 206 C11 3.82van der Waals
L128-156 HTRP 149 CG LBCR 206 C34 3.58van der Waals
L128-156 HTRP 149 CD1 LBCR 206 C9 3.96van der Waals
L128-156 HTRP 149 CD1 LBCR 206 C10 3.71van der Waals
L128-156 HTRP 149 CD1 LBCR 206 C11 3.42van der Waals
L128-156 HTRP 149 CD1 LBCR 206 C34 3.99van der Waals
L128-156 HTRP 149 CD1 LBCR 206 C12 3.86van der Waals
L128-156 HTRP 149 CD1 LBCR 206 C35 3.96van der Waals
L128-156 HTRP 149 CD2 LBCR 206 C9 3.89van der Waals
L128-156 HTRP 149 CD2 LBCR 206 C34 3.48van der Waals
L128-156 HTRP 149 NE1 LBCR 206 C11 3.97H.Bond
L128-156 HTRP 149 NE1 LBCR 206 C35 3.89H.Bond
L128-156 HTRP 149 CE2 LBCR 206 C34 3.86van der Waals
L128-156 HTRP 149 CE3 LBCR 206 C34 3.82van der Waals
Download Environment in CSV