Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
4137-162 HILE 147 O 4CHL 301 C1 3.89van der Waals
4137-162 HILE 147 O 4CHL 301 C4 3.98van der Waals
4137-162 HILE 147 CG2 4CHL 301 C4 3.97van der Waals
4137-162 HHIS 150 C 4CHL 301 O1A 3.45van der Waals
4137-162 HHIS 150 O 4CHL 301 O1A 3.71H.Bond
4137-162 HHIS 150 CB 4CHL 301 O1A 3.73van der Waals
4137-162 HHIS 150 CG 4CHL 301 O1A 3.81van der Waals
4137-162 HHIS 150 CD2 4CHL 301 CGA 3.91van der Waals
4137-162 HHIS 150 CD2 4CHL 301 O1A 3.27van der Waals
4137-162 HTYR 151 N 4CHL 301 O1A 3.19H.Bond
4137-162 HTYR 151 CA 4CHL 301 CGA 3.99van der Waals
4137-162 HTYR 151 CA 4CHL 301 O1A 3.21van der Waals
4137-162 HTYR 151 O 4CHL 301 CED 3.43van der Waals
4137-162 HTYR 151 CB 4CHL 301 O1A 3.48van der Waals
4137-162 HTYR 151 CB 4CHL 301 C1 3.8van der Waals
4137-162 HTYR 151 CB 4CHL 301 C4 3.79van der Waals
4137-162 HTYR 151 CE1 4CHL 301 CAD 3.72van der Waals
4137-162 HTYR 151 CE1 4CHL 301 OBD 3.55van der Waals
4137-162 HTYR 151 CE1 4CHL 301 CBD 3.61van der Waals
4137-162 HTYR 151 CZ 4CHL 301 OBD 3.75van der Waals
4137-162 HTYR 151 OH 4CHL 301 OBD 3.22H.Bond
4137-162 HILE 154 CG2 4CHL 301 O2D 3.33van der Waals
4137-162 HARG 155 N 4CHL 301 CED 3.38H.Bond
4137-162 HARG 155 CA 4CHL 301 CED 3.4van der Waals
4137-162 HARG 155 CB 4CHL 301 CED 3.16van der Waals
4137-162 HARG 155 CG 4CHL 301 CED 2.87van der Waals
4137-162 HARG 155 CD 4CHL 301 CED 2.98van der Waals
4137-162 HARG 155 NE 4CHL 301 OBD 2.97H.Bond
4137-162 HARG 155 NE 4CHL 301 CED 3.28H.Bond
4137-162 HARG 155 CZ 4CHL 301 OBD 3.59van der Waals
4137-162 HARG 155 NH2 4CHL 301 OBD 3.32H.Bond
4No-SSEPRO 170 CB 4CHL 301 CMD 3.42van der Waals
4HOH 404 O 4CHL 301 CMC 3.58van der Waals
4HOH 404 O 4CHL 301 OMC 2.8H.Bond
Download Environment in CSV