Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
4No-SSETRP 126 CZ3 4CHL 306 CMA 3.96van der Waals
4No-SSETYR 127 CA 4CHL 306 CMA 3.9van der Waals
4No-SSETYR 127 O 4CHL 306 CMA 3.95van der Waals
4No-SSETYR 127 O 4CHL 306 O1D 3.61H.Bond
4No-SSETYR 127 O 4CHL 306 CED 3.15van der Waals
4No-SSETYR 127 CB 4CHL 306 CMA 3.92van der Waals
4No-SSEGLY 130 N 4CHL 306 O1D 3.99H.Bond
4No-SSEGLY 130 CA 4CHL 306 ND 3.97H.Bond
4No-SSEGLY 130 CA 4CHL 306 C1D 3.82van der Waals
4No-SSEGLY 130 CA 4CHL 306 C2D 3.69van der Waals
4No-SSEGLY 130 CA 4CHL 306 C3D 3.76van der Waals
4No-SSEGLY 130 CA 4CHL 306 C4D 3.91van der Waals
4No-SSEGLY 130 CA 4CHL 306 O1D 3.85van der Waals
4No-SSEGLY 130 C 4CHL 306 C2D 3.76van der Waals
4No-SSEGLY 130 C 4CHL 306 C3D 3.82van der Waals
4No-SSEGLY 130 C 4CHL 306 CMD 3.87van der Waals
4No-SSEGLY 130 C 4CHL 306 O1D 3.85van der Waals
4No-SSEGLY 130 O 4CHL 306 C2D 3.47van der Waals
4No-SSEGLY 130 O 4CHL 306 C3D 3.9van der Waals
4No-SSEGLY 130 O 4CHL 306 CMD 3.13van der Waals
4No-SSELYS 131 N 4CHL 306 O1D 3.4H.Bond
4No-SSELYS 131 CG 4CHL 306 CGD 3.78van der Waals
4No-SSELYS 131 CG 4CHL 306 O1D 3.2van der Waals
4No-SSELYS 131 CD 4CHL 306 O1D 3.97van der Waals
4137-162 HSER 138 O 4CHL 306 CBC 3.33van der Waals
4137-162 HSER 138 CB 4CHL 306 CMD 3.86van der Waals
4137-162 HSER 138 OG 4CHL 306 CMD 3.75van der Waals
4137-162 HPHE 142 N 4CHL 306 CBC 3.92H.Bond
4137-162 HPHE 142 CA 4CHL 306 CBC 3.93van der Waals
4137-162 HPHE 142 CB 4CHL 306 CBC 3.55van der Waals
4137-162 HGLU 145 CD 4CHL 306 CMC 3.44van der Waals
4137-162 HGLU 145 CD 4CHL 306 OMC 3.42van der Waals
4137-162 HGLU 145 OE1 4CHL 306 CMC 2.98van der Waals
4137-162 HGLU 145 OE1 4CHL 306 OMC 3.41H.Bond
4137-162 HGLU 145 OE2 4CHL 306 CMC 3.1van der Waals
4137-162 HGLU 145 OE2 4CHL 306 OMC 2.66H.Bond
Download Environment in CSV