Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
1 | 65-96 H | ILE | 78 | CD1 | 1 | CLA | 306 | CAD | 3.9 | van der Waals | ||
1 | 65-96 H | ILE | 78 | CD1 | 1 | CLA | 306 | OBD | 3.37 | van der Waals | ||
1 | 65-96 H | ARG | 81 | C | 1 | CLA | 306 | CED | 3.91 | van der Waals | ||
1 | 65-96 H | ARG | 81 | CB | 1 | CLA | 306 | O2D | 3.62 | van der Waals | ||
1 | 65-96 H | ARG | 81 | CB | 1 | CLA | 306 | CED | 3.61 | van der Waals | ||
1 | 65-96 H | ARG | 81 | CD | 1 | CLA | 306 | OBD | 3.08 | van der Waals | ||
1 | 65-96 H | ARG | 81 | NE | 1 | CLA | 306 | OBD | 3.7 | H.Bond | ||
1 | 65-96 H | ARG | 81 | CZ | 1 | CLA | 306 | OBD | 3.52 | van der Waals | ||
1 | 65-96 H | ARG | 81 | NH1 | 1 | CLA | 306 | CAD | 3.43 | H.Bond | ||
1 | 65-96 H | ARG | 81 | NH1 | 1 | CLA | 306 | OBD | 2.53 | H.Bond | ||
1 | 65-96 H | TRP | 82 | N | 1 | CLA | 306 | CED | 3.82 | H.Bond | ||
1 | 65-96 H | TRP | 82 | CG | 1 | CLA | 306 | CED | 3.67 | van der Waals | ||
1 | 65-96 H | TRP | 82 | CD1 | 1 | CLA | 306 | CED | 3.48 | van der Waals | ||
1 | 65-96 H | TRP | 82 | CD2 | 1 | CLA | 306 | CED | 3.71 | van der Waals | ||
1 | 65-96 H | TRP | 82 | NE1 | 1 | CLA | 306 | O1D | 3.97 | H.Bond | ||
1 | 65-96 H | TRP | 82 | NE1 | 1 | CLA | 306 | CED | 3.42 | H.Bond | ||
1 | 65-96 H | TRP | 82 | CE2 | 1 | CLA | 306 | CED | 3.55 | van der Waals | ||
1 | 126-147 H | VAL | 141 | CB | 1 | CLA | 306 | C1B | 3.77 | van der Waals | ||
1 | 126-147 H | VAL | 141 | CB | 1 | CLA | 306 | C2B | 3.98 | van der Waals | ||
1 | 126-147 H | VAL | 141 | CG1 | 1 | CLA | 306 | C1B | 3.84 | van der Waals | ||
1 | 126-147 H | VAL | 141 | CG1 | 1 | CLA | 306 | C2B | 3.52 | van der Waals | ||
1 | 126-147 H | VAL | 141 | CG1 | 1 | CLA | 306 | CMB | 3.61 | van der Waals | ||
1 | 126-147 H | GLN | 144 | CG | 1 | CLA | 306 | CMC | 3.66 | van der Waals | ||
1 | 126-147 H | ARG | 145 | CG | 1 | CLA | 306 | CHD | 3.36 | van der Waals | ||
1 | 126-147 H | ARG | 145 | CG | 1 | CLA | 306 | C4C | 3.94 | van der Waals | ||
1 | 126-147 H | ARG | 145 | CG | 1 | CLA | 306 | C1D | 3.4 | van der Waals | ||
1 | 126-147 H | ARG | 145 | CG | 1 | CLA | 306 | C2D | 3.72 | van der Waals | ||
1 | 126-147 H | ARG | 145 | CG | 1 | CLA | 306 | CMD | 3.98 | van der Waals | ||
1 | 126-147 H | ARG | 145 | CD | 1 | CLA | 306 | CMD | 3.99 | van der Waals | ||
1 | No-SSE | GLU | 148 | OE1 | 1 | CLA | 306 | CBC | 3.67 | van der Waals | ||
1 | 150-156 H | LYS | 154 | O | 1 | CLA | 306 | CMD | 3.32 | van der Waals | ||
1 | No-SSE | PRO | 157 | CB | 1 | CLA | 306 | CBC | 3.86 | van der Waals | ||
1 | No-SSE | PRO | 157 | CG | 1 | CLA | 306 | C2D | 3.99 | van der Waals | ||
1 | No-SSE | PRO | 157 | CG | 1 | CLA | 306 | CMD | 3.76 | van der Waals | ||
1 | No-SSE | PRO | 157 | CD | 1 | CLA | 306 | CMD | 3.81 | van der Waals | ||
1 | 158-162 H | PHE | 161 | CD1 | 1 | CLA | 306 | CBA | 3.69 | van der Waals | ||
1 | 158-162 H | PHE | 161 | CD1 | 1 | CLA | 306 | CGA | 3.85 | van der Waals | ||
1 | 158-162 H | PHE | 161 | CD1 | 1 | CLA | 306 | O2A | 3.6 | van der Waals | ||
1 | 158-162 H | PHE | 161 | CE1 | 1 | CLA | 306 | MG | 3.89 | |||
1 | 158-162 H | PHE | 161 | CE1 | 1 | CLA | 306 | NA | 3.86 | H.Bond | ||
1 | 158-162 H | PHE | 161 | CE1 | 1 | CLA | 306 | CBA | 3.66 | van der Waals | ||
1 | 158-162 H | PHE | 161 | CE2 | 1 | CLA | 306 | MG | 3.81 | |||
1 | 158-162 H | PHE | 161 | CE2 | 1 | CLA | 306 | NC | 3.66 | H.Bond | ||
1 | 158-162 H | PHE | 161 | CZ | 1 | CLA | 306 | MG | 3.2 | |||
1 | 158-162 H | PHE | 161 | CZ | 1 | CLA | 306 | NA | 3.92 | H.Bond | ||
1 | 158-162 H | PHE | 161 | CZ | 1 | CLA | 306 | NB | 3.42 | H.Bond | ||
1 | 158-162 H | PHE | 161 | CZ | 1 | CLA | 306 | C1B | 3.98 | van der Waals | ||
1 | 158-162 H | PHE | 161 | CZ | 1 | CLA | 306 | C4B | 3.86 | van der Waals | ||
1 | 158-162 H | PHE | 161 | CZ | 1 | CLA | 306 | NC | 3.69 | H.Bond | ||
1 | HOH | 403 | O | 1 | CLA | 306 | MG | 2.76 | ||||
1 | HOH | 403 | O | 1 | CLA | 306 | NA | 3.21 | H.Bond | |||
1 | HOH | 403 | O | 1 | CLA | 306 | C1A | 3.96 | van der Waals | |||
1 | HOH | 403 | O | 1 | CLA | 306 | C4A | 3.78 | van der Waals | |||
1 | HOH | 403 | O | 1 | CLA | 306 | NB | 3.33 | H.Bond | |||
1 | HOH | 403 | O | 1 | CLA | 306 | C1B | 3.91 | van der Waals | |||
1 | HOH | 403 | O | 1 | CLA | 306 | NC | 3.75 | H.Bond | |||
1 | HOH | 403 | O | 1 | CLA | 306 | ND | 3.55 | H.Bond | |||
Download Environment in CSV |