Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
165-96 HARG 71 CZ 1CLA 307 O1A 3.86van der Waals
165-96 HARG 71 NH1 1CLA 307 O1A 3.89H.Bond
165-96 HARG 71 NH2 1CLA 307 CGA 3.97H.Bond
165-96 HARG 71 NH2 1CLA 307 O1A 2.96H.Bond
165-96 HGLU 74 CG 1CLA 307 CED 3.97van der Waals
165-96 HGLU 74 CD 1CLA 307 CED 3.38van der Waals
165-96 HGLU 74 OE1 1CLA 307 O1D 3.81H.Bond
165-96 HGLU 74 OE1 1CLA 307 CED 3.65van der Waals
165-96 HGLU 74 OE2 1CLA 307 CED 3.31van der Waals
165-96 HSER 75 CA 1CLA 307 OBD 3.59van der Waals
165-96 HSER 75 CA 1CLA 307 O2D 3.98van der Waals
165-96 HSER 75 O 1CLA 307 OBD 3.61H.Bond
165-96 HSER 75 CB 1CLA 307 OBD 3.44van der Waals
165-96 HSER 75 CB 1CLA 307 O2D 3.7van der Waals
165-96 HSER 75 OG 1CLA 307 CAD 3.93van der Waals
165-96 HSER 75 OG 1CLA 307 OBD 2.76H.Bond
165-96 HILE 78 CG1 1CLA 307 O1D 3.96van der Waals
165-96 HILE 78 CG2 1CLA 307 C2D 3.62van der Waals
165-96 HILE 78 CG2 1CLA 307 C3D 3.61van der Waals
165-96 HILE 78 CG2 1CLA 307 CMD 3.95van der Waals
165-96 HHIS 79 CG 1CLA 307 CMD 3.82van der Waals
165-96 HHIS 79 ND1 1CLA 307 CMD 3.57H.Bond
165-96 HHIS 79 ND1 1CLA 307 OBD 3.37H.Bond
165-96 HHIS 79 CD2 1CLA 307 CMD 3.82van der Waals
165-96 HHIS 79 CE1 1CLA 307 CMD 3.43van der Waals
165-96 HHIS 79 CE1 1CLA 307 OBD 3.27van der Waals
165-96 HHIS 79 NE2 1CLA 307 CMD 3.58H.Bond
165-96 HTRP 82 CD2 1CLA 307 CBC 3.58van der Waals
165-96 HTRP 82 CE2 1CLA 307 CBC 3.52van der Waals
165-96 HTRP 82 CE3 1CLA 307 CBC 3.78van der Waals
165-96 HTRP 82 CZ2 1CLA 307 CBC 3.68van der Waals
165-96 HTRP 82 CZ3 1CLA 307 CBC 3.9van der Waals
165-96 HTRP 82 CH2 1CLA 307 CBC 3.85van der Waals
1126-147 HILE 138 CG2 1CLA 307 CHC 3.4van der Waals
1126-147 HILE 138 CG2 1CLA 307 CAB 3.93van der Waals
1126-147 HILE 138 CG2 1CLA 307 CBB 3.94van der Waals
1126-147 HILE 138 CG2 1CLA 307 C1C 3.99van der Waals
1126-147 HILE 138 CG2 1CLA 307 CMC 3.67van der Waals
1126-147 HALA 139 N 1CLA 307 CAB 3.94H.Bond
1126-147 HALA 139 CA 1CLA 307 CAB 3.46van der Waals
1126-147 HALA 139 CB 1CLA 307 CAB 3.48van der Waals
1126-147 HGLU 142 O 1CLA 307 CMA 3.57van der Waals
1126-147 HGLU 142 CB 1CLA 307 CHB 3.74van der Waals
1126-147 HGLU 142 CB 1CLA 307 NB 3.52H.Bond
1126-147 HGLU 142 CB 1CLA 307 C1B 3.35van der Waals
1126-147 HGLU 142 CB 1CLA 307 C2B 3.63van der Waals
1126-147 HGLU 142 CB 1CLA 307 C3B 3.93van der Waals
1126-147 HGLU 142 CB 1CLA 307 C4B 3.86van der Waals
1126-147 HGLU 142 CG 1CLA 307 MG 3.9
1126-147 HGLU 142 CG 1CLA 307 NB 3.39H.Bond
1126-147 HGLU 142 CG 1CLA 307 C1B 3.8van der Waals
1126-147 HGLU 142 CG 1CLA 307 C4B 3.63van der Waals
1126-147 HGLU 142 CD 1CLA 307 MG 3.64
1126-147 HGLU 142 CD 1CLA 307 NB 3.9H.Bond
1126-147 HGLU 142 OE2 1CLA 307 MG 2.62
1126-147 HGLU 142 OE2 1CLA 307 NA 3.31H.Bond
1126-147 HGLU 142 OE2 1CLA 307 C4A 3.95van der Waals
1126-147 HGLU 142 OE2 1CLA 307 NB 3.45H.Bond
1126-147 HGLU 142 OE2 1CLA 307 NC 3.46H.Bond
1126-147 HGLU 142 OE2 1CLA 307 ND 3.22H.Bond
1126-147 HGLU 142 OE2 1CLA 307 C4D 3.93van der Waals
1126-147 HARG 145 CZ 1CLA 307 O1D 3.26van der Waals
1126-147 HARG 145 NH1 1CLA 307 CGD 3.44H.Bond
1126-147 HARG 145 NH1 1CLA 307 O1D 2.26H.Bond
1126-147 HARG 145 NH2 1CLA 307 CHA 3.58H.Bond
1126-147 HARG 145 NH2 1CLA 307 NA 3.62H.Bond
1126-147 HARG 145 NH2 1CLA 307 C1A 3.57H.Bond
1126-147 HARG 145 NH2 1CLA 307 ND 3.71H.Bond
1126-147 HARG 145 NH2 1CLA 307 C4D 3.59H.Bond
1126-147 HARG 145 NH2 1CLA 307 O1D 3.48H.Bond
1126-147 HSER 146 CB 1CLA 307 CMA 3.54van der Waals
Download Environment in CSV