Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
1 | 169-201 H | TYR | 176 | CD1 | 1 | CLA | 310 | O1A | 3.77 | van der Waals | ||
1 | 169-201 H | TYR | 176 | CE1 | 1 | CLA | 310 | CGA | 3.62 | van der Waals | ||
1 | 169-201 H | TYR | 176 | CE1 | 1 | CLA | 310 | O1A | 3.1 | van der Waals | ||
1 | 169-201 H | LYS | 179 | CD | 1 | CLA | 310 | CBA | 3.42 | van der Waals | ||
1 | 169-201 H | LYS | 179 | CD | 1 | CLA | 310 | O2D | 3.89 | van der Waals | ||
1 | 169-201 H | LYS | 179 | CE | 1 | CLA | 310 | O2D | 3.2 | van der Waals | ||
1 | 169-201 H | LYS | 179 | CE | 1 | CLA | 310 | CED | 3.9 | van der Waals | ||
1 | 169-201 H | LYS | 179 | NZ | 1 | CLA | 310 | CBA | 3.86 | H.Bond | ||
1 | 169-201 H | LYS | 179 | NZ | 1 | CLA | 310 | O2D | 2.98 | H.Bond | ||
1 | 169-201 H | LYS | 179 | NZ | 1 | CLA | 310 | CED | 3.24 | H.Bond | ||
1 | 169-201 H | ASN | 183 | CG | 1 | CLA | 310 | MG | 3.64 | |||
1 | 169-201 H | ASN | 183 | CG | 1 | CLA | 310 | NA | 3.91 | H.Bond | ||
1 | 169-201 H | ASN | 183 | CG | 1 | CLA | 310 | ND | 3.75 | H.Bond | ||
1 | 169-201 H | ASN | 183 | OD1 | 1 | CLA | 310 | MG | 2.65 | |||
1 | 169-201 H | ASN | 183 | OD1 | 1 | CLA | 310 | NA | 3.5 | H.Bond | ||
1 | 169-201 H | ASN | 183 | OD1 | 1 | CLA | 310 | NB | 3.67 | H.Bond | ||
1 | 169-201 H | ASN | 183 | OD1 | 1 | CLA | 310 | NC | 3.3 | H.Bond | ||
1 | 169-201 H | ASN | 183 | OD1 | 1 | CLA | 310 | C4C | 3.91 | van der Waals | ||
1 | 169-201 H | ASN | 183 | OD1 | 1 | CLA | 310 | ND | 2.97 | H.Bond | ||
1 | 169-201 H | ASN | 183 | OD1 | 1 | CLA | 310 | C1D | 3.72 | van der Waals | ||
1 | 169-201 H | ASN | 183 | OD1 | 1 | CLA | 310 | C4D | 3.67 | van der Waals | ||
1 | 169-201 H | ASN | 183 | ND2 | 1 | CLA | 310 | CHA | 3.72 | H.Bond | ||
1 | 169-201 H | ASN | 183 | ND2 | 1 | CLA | 310 | NA | 3.82 | H.Bond | ||
1 | 169-201 H | ASN | 183 | ND2 | 1 | CLA | 310 | C1A | 3.78 | H.Bond | ||
1 | 169-201 H | ASN | 183 | ND2 | 1 | CLA | 310 | ND | 3.76 | H.Bond | ||
1 | 169-201 H | ASN | 183 | ND2 | 1 | CLA | 310 | C4D | 3.66 | H.Bond | ||
1 | 169-201 H | LEU | 186 | CD2 | 1 | CLA | 310 | C2C | 3.98 | van der Waals | ||
1 | 169-201 H | LEU | 186 | CD2 | 1 | CLA | 310 | C3C | 3.6 | van der Waals | ||
1 | 169-201 H | LEU | 186 | CD2 | 1 | CLA | 310 | CAC | 3.58 | van der Waals | ||
Download Environment in CSV |