Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
3 | No-SSE | PHE | 86 | O | 3 | CLA | 603 | O1A | 3.97 | H.Bond | ||
3 | No-SSE | PHE | 86 | CB | 3 | CLA | 603 | O1A | 3.83 | van der Waals | ||
3 | No-SSE | PHE | 86 | CB | 3 | CLA | 603 | C1 | 3.92 | van der Waals | ||
3 | No-SSE | PHE | 86 | CG | 3 | CLA | 603 | CED | 3.54 | van der Waals | ||
3 | No-SSE | PHE | 86 | CD1 | 3 | CLA | 603 | CED | 3.82 | van der Waals | ||
3 | No-SSE | PHE | 86 | CD2 | 3 | CLA | 603 | CED | 3.55 | van der Waals | ||
3 | No-SSE | PHE | 86 | CE2 | 3 | CLA | 603 | CED | 3.86 | van der Waals | ||
3 | 88-110 H | TRP | 91 | CD1 | 3 | CLA | 603 | O1A | 3.12 | van der Waals | ||
3 | 88-110 H | TRP | 91 | NE1 | 3 | CLA | 603 | CGA | 3.82 | H.Bond | ||
3 | 88-110 H | TRP | 91 | NE1 | 3 | CLA | 603 | O1A | 2.73 | H.Bond | ||
3 | 88-110 H | TRP | 91 | NE1 | 3 | CLA | 603 | O2D | 3.82 | H.Bond | ||
3 | 88-110 H | TRP | 91 | NE1 | 3 | CLA | 603 | CED | 3.97 | H.Bond | ||
3 | 88-110 H | TRP | 91 | CZ2 | 3 | CLA | 603 | O2D | 3.99 | van der Waals | ||
3 | 88-110 H | LEU | 92 | CD2 | 3 | CLA | 603 | CBA | 3.86 | van der Waals | ||
3 | 88-110 H | LEU | 92 | CD2 | 3 | CLA | 603 | CGA | 3.67 | van der Waals | ||
3 | 88-110 H | LEU | 92 | CD2 | 3 | CLA | 603 | O2A | 3.59 | van der Waals | ||
3 | 88-110 H | ASN | 99 | CG | 3 | CLA | 603 | MG | 3.84 | |||
3 | 88-110 H | ASN | 99 | CG | 3 | CLA | 603 | NA | 3.79 | H.Bond | ||
3 | 88-110 H | ASN | 99 | OD1 | 3 | CLA | 603 | MG | 2.85 | |||
3 | 88-110 H | ASN | 99 | OD1 | 3 | CLA | 603 | NA | 3.38 | H.Bond | ||
3 | 88-110 H | ASN | 99 | OD1 | 3 | CLA | 603 | C1A | 3.97 | van der Waals | ||
3 | 88-110 H | ASN | 99 | OD1 | 3 | CLA | 603 | NB | 3.58 | H.Bond | ||
3 | 88-110 H | ASN | 99 | OD1 | 3 | CLA | 603 | NC | 3.64 | H.Bond | ||
3 | 88-110 H | ASN | 99 | OD1 | 3 | CLA | 603 | ND | 3.39 | H.Bond | ||
3 | 88-110 H | ASN | 99 | OD1 | 3 | CLA | 603 | C4D | 3.87 | van der Waals | ||
3 | 88-110 H | ASN | 99 | ND2 | 3 | CLA | 603 | CHA | 3.88 | H.Bond | ||
3 | 88-110 H | ASN | 99 | ND2 | 3 | CLA | 603 | NA | 3.56 | H.Bond | ||
3 | 88-110 H | ASN | 99 | ND2 | 3 | CLA | 603 | C1A | 3.52 | H.Bond | ||
3 | 88-110 H | ASN | 99 | ND2 | 3 | CLA | 603 | C4A | 3.98 | H.Bond | ||
3 | 88-110 H | ASN | 99 | ND2 | 3 | CLA | 603 | CAA | 3.59 | H.Bond | ||
Download Environment in CSV |