Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
3 | 88-110 H | LEU | 105 | O | 3 | CLA | 604 | CHC | 3.7 | van der Waals | ||
3 | 88-110 H | LEU | 105 | O | 3 | CLA | 604 | CMC | 3.48 | van der Waals | ||
3 | 88-110 H | LEU | 105 | CB | 3 | CLA | 604 | CAB | 3.83 | van der Waals | ||
3 | 88-110 H | LEU | 105 | CB | 3 | CLA | 604 | CBB | 3.98 | van der Waals | ||
3 | 88-110 H | LEU | 105 | CD1 | 3 | CLA | 604 | CBB | 3.88 | van der Waals | ||
3 | 88-110 H | VAL | 108 | CG1 | 3 | CLA | 604 | CMC | 3.94 | van der Waals | ||
3 | 88-110 H | GLY | 109 | N | 3 | CLA | 604 | C2C | 3.9 | H.Bond | ||
3 | 88-110 H | GLY | 109 | N | 3 | CLA | 604 | CMC | 3.75 | H.Bond | ||
3 | 88-110 H | GLY | 109 | CA | 3 | CLA | 604 | CHC | 3.66 | van der Waals | ||
3 | 88-110 H | GLY | 109 | CA | 3 | CLA | 604 | NC | 3.82 | H.Bond | ||
3 | 88-110 H | GLY | 109 | CA | 3 | CLA | 604 | C1C | 3.37 | van der Waals | ||
3 | 88-110 H | GLY | 109 | CA | 3 | CLA | 604 | C2C | 3.47 | van der Waals | ||
3 | 88-110 H | GLY | 109 | CA | 3 | CLA | 604 | C3C | 3.99 | van der Waals | ||
3 | 88-110 H | GLY | 109 | CA | 3 | CLA | 604 | CMC | 3.86 | van der Waals | ||
3 | 111-120 H | ALA | 112 | CB | 3 | CLA | 604 | CAC | 3.78 | van der Waals | ||
3 | 111-120 H | PRO | 113 | CG | 3 | CLA | 604 | O2D | 3.91 | van der Waals | ||
3 | No-SSE | THR | 126 | O | 3 | CLA | 604 | OBD | 3.88 | H.Bond | ||
3 | No-SSE | THR | 126 | O | 3 | CLA | 604 | CGD | 3.43 | van der Waals | ||
3 | No-SSE | THR | 126 | O | 3 | CLA | 604 | O1D | 3.44 | H.Bond | ||
3 | No-SSE | THR | 126 | O | 3 | CLA | 604 | O2D | 3.19 | H.Bond | ||
3 | No-SSE | THR | 126 | CB | 3 | CLA | 604 | OBD | 3.91 | van der Waals | ||
3 | No-SSE | THR | 126 | OG1 | 3 | CLA | 604 | OBD | 3.81 | H.Bond | ||
3 | No-SSE | LEU | 128 | CD1 | 3 | CLA | 604 | CED | 3.76 | van der Waals | ||
3 | 129-133 H | THR | 133 | OG1 | 3 | CLA | 604 | CMA | 3.7 | van der Waals | ||
3 | 129-133 H | THR | 133 | CG2 | 3 | CLA | 604 | CED | 3.7 | van der Waals | ||
3 | No-SSE | TYR | 144 | CE1 | 3 | CLA | 604 | CAA | 3.53 | van der Waals | ||
3 | No-SSE | TYR | 144 | CE1 | 3 | CLA | 604 | O1D | 3.85 | van der Waals | ||
3 | No-SSE | TYR | 144 | OH | 3 | CLA | 604 | C2A | 3.86 | van der Waals | ||
3 | No-SSE | TYR | 144 | OH | 3 | CLA | 604 | CMA | 3.69 | van der Waals | ||
3 | No-SSE | TYR | 144 | OH | 3 | CLA | 604 | O1D | 3.92 | H.Bond | ||
Download Environment in CSV |