Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
3 | 245-256 H | HIS | 253 | CD2 | 3 | CLA | 612 | MG | 3.33 | |||
3 | 245-256 H | HIS | 253 | CD2 | 3 | CLA | 612 | NB | 3.5 | H.Bond | ||
3 | 245-256 H | HIS | 253 | CD2 | 3 | CLA | 612 | NC | 3.6 | H.Bond | ||
3 | 245-256 H | HIS | 253 | CD2 | 3 | CLA | 612 | C1C | 3.94 | van der Waals | ||
3 | 245-256 H | HIS | 253 | CE1 | 3 | CLA | 612 | NA | 3.95 | H.Bond | ||
3 | 245-256 H | HIS | 253 | NE2 | 3 | CLA | 612 | MG | 2.93 | |||
3 | 245-256 H | HIS | 253 | NE2 | 3 | CLA | 612 | CHB | 3.98 | H.Bond | ||
3 | 245-256 H | HIS | 253 | NE2 | 3 | CLA | 612 | NA | 3.2 | H.Bond | ||
3 | 245-256 H | HIS | 253 | NE2 | 3 | CLA | 612 | C1A | 3.95 | H.Bond | ||
3 | 245-256 H | HIS | 253 | NE2 | 3 | CLA | 612 | C4A | 3.66 | H.Bond | ||
3 | 245-256 H | HIS | 253 | NE2 | 3 | CLA | 612 | NB | 3.36 | H.Bond | ||
3 | 245-256 H | HIS | 253 | NE2 | 3 | CLA | 612 | C1B | 3.91 | H.Bond | ||
3 | 245-256 H | HIS | 253 | NE2 | 3 | CLA | 612 | NC | 3.95 | H.Bond | ||
3 | 245-256 H | HIS | 253 | NE2 | 3 | CLA | 612 | ND | 3.75 | H.Bond | ||
3 | No-SSE | PRO | 257 | O | 3 | CLA | 612 | CMA | 3.33 | van der Waals | ||
3 | No-SSE | PRO | 257 | CB | 3 | CLA | 612 | CHB | 3.67 | van der Waals | ||
3 | No-SSE | PRO | 257 | CB | 3 | CLA | 612 | C1B | 3.68 | van der Waals | ||
3 | No-SSE | PRO | 257 | CB | 3 | CLA | 612 | C2B | 3.64 | van der Waals | ||
3 | No-SSE | PRO | 257 | CB | 3 | CLA | 612 | CMB | 3.6 | van der Waals | ||
3 | No-SSE | PRO | 257 | CG | 3 | CLA | 612 | C2B | 3.77 | van der Waals | ||
3 | No-SSE | PRO | 257 | CG | 3 | CLA | 612 | CMB | 3.55 | van der Waals | ||
3 | No-SSE | ASN | 261 | CG | 3 | CLA | 612 | O1D | 3.06 | van der Waals | ||
3 | No-SSE | ASN | 261 | OD1 | 3 | CLA | 612 | CGD | 3.89 | van der Waals | ||
3 | No-SSE | ASN | 261 | OD1 | 3 | CLA | 612 | O1D | 2.84 | H.Bond | ||
3 | No-SSE | ASN | 261 | OD1 | 3 | CLA | 612 | CED | 3.77 | van der Waals | ||
3 | No-SSE | ASN | 261 | ND2 | 3 | CLA | 612 | C1A | 3.9 | H.Bond | ||
3 | No-SSE | ASN | 261 | ND2 | 3 | CLA | 612 | C2A | 3.7 | H.Bond | ||
3 | No-SSE | ASN | 261 | ND2 | 3 | CLA | 612 | CMA | 3.43 | H.Bond | ||
3 | No-SSE | ASN | 261 | ND2 | 3 | CLA | 612 | CGD | 3.74 | H.Bond | ||
3 | No-SSE | ASN | 261 | ND2 | 3 | CLA | 612 | O1D | 2.53 | H.Bond | ||
3 | No-SSE | VAL | 262 | CG1 | 3 | CLA | 612 | CED | 3.79 | van der Waals | ||
Download Environment in CSV |