Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
4197-226 HGLU 202 C 4CLA 310 O1D 3.89van der Waals
4197-226 HGLU 202 O 4CLA 310 O1D 3.59H.Bond
4197-226 HGLU 202 CB 4CLA 310 CED 3.89van der Waals
4197-226 HLYS 203 N 4CLA 310 O1D 3.98H.Bond
4197-226 HLYS 203 CA 4CLA 310 OBD 3.52van der Waals
4197-226 HLYS 203 CA 4CLA 310 O1D 3.85van der Waals
4197-226 HLYS 203 O 4CLA 310 OBD 3.8H.Bond
4197-226 HLYS 203 CB 4CLA 310 OBD 3.57van der Waals
4197-226 HLYS 203 CG 4CLA 310 OBD 3.57van der Waals
4197-226 HLYS 203 CG 4CLA 310 CGD 3.52van der Waals
4197-226 HLYS 203 CG 4CLA 310 O1D 3.93van der Waals
4197-226 HLYS 203 CG 4CLA 310 O2D 3.31van der Waals
4197-226 HLYS 203 CG 4CLA 310 CED 3.65van der Waals
4197-226 HLYS 203 CE 4CLA 310 O2D 3.67van der Waals
4197-226 HALA 206 C 4CLA 310 CMD 3.72van der Waals
4197-226 HALA 206 O 4CLA 310 CMD 3.72van der Waals
4197-226 HALA 206 CB 4CLA 310 C2D 3.64van der Waals
4197-226 HALA 206 CB 4CLA 310 C3D 3.6van der Waals
4197-226 HALA 206 CB 4CLA 310 CMD 3.58van der Waals
4197-226 HALA 206 CB 4CLA 310 CAD 3.73van der Waals
4197-226 HALA 206 CB 4CLA 310 OBD 3.74van der Waals
4197-226 HALA 206 CB 4CLA 310 O1D 3.69van der Waals
4197-226 HASN 207 N 4CLA 310 CMD 3.91H.Bond
4197-226 HASN 207 ND2 4CLA 310 OBD 3.06H.Bond
4197-226 HLEU 210 CG 4CLA 310 CBC 3.74van der Waals
4197-226 HLEU 210 CD2 4CLA 310 CBC 3.99van der Waals
Download Environment in CSV