Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
4 | 137-162 H | PHE | 146 | CE2 | 4 | CLA | 314 | C2B | 3.69 | van der Waals | ||
4 | 137-162 H | PHE | 146 | CE2 | 4 | CLA | 314 | CMB | 3.78 | van der Waals | ||
4 | 137-162 H | PHE | 146 | CE2 | 4 | CLA | 314 | CBB | 3.97 | van der Waals | ||
4 | 137-162 H | PHE | 146 | CZ | 4 | CLA | 314 | CHB | 3.57 | van der Waals | ||
4 | 137-162 H | PHE | 146 | CZ | 4 | CLA | 314 | NB | 3.95 | H.Bond | ||
4 | 137-162 H | PHE | 146 | CZ | 4 | CLA | 314 | C1B | 3.38 | van der Waals | ||
4 | 137-162 H | PHE | 146 | CZ | 4 | CLA | 314 | C2B | 3.39 | van der Waals | ||
4 | 137-162 H | PHE | 146 | CZ | 4 | CLA | 314 | C3B | 3.99 | van der Waals | ||
4 | 137-162 H | PHE | 146 | CZ | 4 | CLA | 314 | CMB | 3.65 | van der Waals | ||
4 | 137-162 H | HIS | 150 | ND1 | 4 | CLA | 314 | MG | 3.88 | |||
4 | 137-162 H | HIS | 150 | CD2 | 4 | CLA | 314 | O1D | 3.91 | van der Waals | ||
4 | 137-162 H | HIS | 150 | CE1 | 4 | CLA | 314 | MG | 2.76 | |||
4 | 137-162 H | HIS | 150 | CE1 | 4 | CLA | 314 | NA | 3.42 | H.Bond | ||
4 | 137-162 H | HIS | 150 | CE1 | 4 | CLA | 314 | NB | 3.49 | H.Bond | ||
4 | 137-162 H | HIS | 150 | CE1 | 4 | CLA | 314 | NC | 3.55 | H.Bond | ||
4 | 137-162 H | HIS | 150 | CE1 | 4 | CLA | 314 | ND | 3.44 | H.Bond | ||
4 | 137-162 H | HIS | 150 | CE1 | 4 | CLA | 314 | C4D | 3.94 | van der Waals | ||
4 | 137-162 H | HIS | 150 | NE2 | 4 | CLA | 314 | MG | 3.43 | |||
4 | 137-162 H | HIS | 150 | NE2 | 4 | CLA | 314 | CHA | 3.73 | H.Bond | ||
4 | 137-162 H | HIS | 150 | NE2 | 4 | CLA | 314 | NA | 3.56 | H.Bond | ||
4 | 137-162 H | HIS | 150 | NE2 | 4 | CLA | 314 | C1A | 3.77 | H.Bond | ||
4 | 137-162 H | HIS | 150 | NE2 | 4 | CLA | 314 | ND | 3.44 | H.Bond | ||
4 | 137-162 H | HIS | 150 | NE2 | 4 | CLA | 314 | C4D | 3.51 | H.Bond | ||
4 | 137-162 H | HIS | 150 | NE2 | 4 | CLA | 314 | O1D | 3.59 | H.Bond | ||
4 | 137-162 H | ILE | 154 | CD1 | 4 | CLA | 314 | CHD | 3.97 | van der Waals | ||
4 | 137-162 H | ILE | 154 | CD1 | 4 | CLA | 314 | C1D | 3.88 | van der Waals | ||
4 | 137-162 H | ILE | 154 | CD1 | 4 | CLA | 314 | C2D | 3.99 | van der Waals | ||
4 | 137-162 H | TRP | 157 | CZ2 | 4 | CLA | 314 | CBC | 3.71 | van der Waals | ||
4 | 137-162 H | TRP | 157 | CZ3 | 4 | CLA | 314 | CAC | 3.95 | van der Waals | ||
4 | 137-162 H | TRP | 157 | CZ3 | 4 | CLA | 314 | CBC | 3.91 | van der Waals | ||
4 | 137-162 H | TRP | 157 | CH2 | 4 | CLA | 314 | CBC | 3.5 | van der Waals | ||
Download Environment in CSV |