Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | ILE | 20 | CG2 | A | CLA | 809 | CAA | 3.87 | van der Waals | ||
A | No-SSE | ILE | 20 | CG2 | A | CLA | 809 | O2D | 3.98 | van der Waals | ||
A | No-SSE | ILE | 20 | CG2 | A | CLA | 809 | CED | 3.66 | van der Waals | ||
A | No-SSE | ILE | 20 | CD1 | A | CLA | 809 | CAA | 3.56 | van der Waals | ||
A | No-SSE | ILE | 20 | CD1 | A | CLA | 809 | CGA | 3.83 | van der Waals | ||
A | No-SSE | ILE | 20 | CD1 | A | CLA | 809 | O1A | 3.65 | van der Waals | ||
A | 22-24 S 2 | VAL | 22 | CB | A | CLA | 809 | CED | 3.87 | van der Waals | ||
A | 22-24 S 2 | VAL | 22 | CG1 | A | CLA | 809 | CED | 3.83 | van der Waals | ||
A | 70-103 H | PHE | 79 | CZ | A | CLA | 809 | C2B | 3.99 | van der Waals | ||
A | 70-103 H | PHE | 79 | CZ | A | CLA | 809 | CMB | 3.95 | van der Waals | ||
A | 70-103 H | PHE | 83 | CE1 | A | CLA | 809 | CHC | 3.59 | van der Waals | ||
A | 70-103 H | PHE | 83 | CE1 | A | CLA | 809 | C4B | 3.98 | van der Waals | ||
A | 70-103 H | PHE | 83 | CE1 | A | CLA | 809 | CAB | 3.84 | van der Waals | ||
A | 70-103 H | PHE | 83 | CZ | A | CLA | 809 | CHC | 3.72 | van der Waals | ||
A | 70-103 H | PHE | 83 | CZ | A | CLA | 809 | C3B | 3.79 | van der Waals | ||
A | 70-103 H | PHE | 83 | CZ | A | CLA | 809 | C4B | 3.69 | van der Waals | ||
A | 70-103 H | PHE | 83 | CZ | A | CLA | 809 | CAB | 3.86 | van der Waals | ||
A | 160-188 H | LEU | 177 | O | A | CLA | 809 | CAC | 3.74 | van der Waals | ||
A | 160-188 H | LEU | 177 | CD2 | A | CLA | 809 | CBC | 3.78 | van der Waals | ||
A | 160-188 H | MET | 178 | CE | A | CLA | 809 | CMC | 3.79 | van der Waals | ||
A | 160-188 H | PHE | 180 | CD2 | A | CLA | 809 | CAC | 3.91 | van der Waals | ||
A | 160-188 H | ALA | 181 | CB | A | CLA | 809 | C1C | 3.77 | van der Waals | ||
A | 160-188 H | ALA | 181 | CB | A | CLA | 809 | C2C | 3.43 | van der Waals | ||
A | 160-188 H | ALA | 181 | CB | A | CLA | 809 | C3C | 3.55 | van der Waals | ||
A | 160-188 H | ALA | 181 | CB | A | CLA | 809 | C4C | 3.99 | van der Waals | ||
A | 160-188 H | ALA | 181 | CB | A | CLA | 809 | CMC | 3.82 | van der Waals | ||
A | 160-188 H | PHE | 184 | CD2 | A | CLA | 809 | C1D | 3.92 | van der Waals | ||
A | 160-188 H | PHE | 184 | CD2 | A | CLA | 809 | C2D | 3.96 | van der Waals | ||
A | 160-188 H | PHE | 184 | CE2 | A | CLA | 809 | ND | 3.73 | H.Bond | ||
A | 160-188 H | PHE | 184 | CE2 | A | CLA | 809 | C1D | 3.66 | van der Waals | ||
A | 160-188 H | PHE | 184 | CE2 | A | CLA | 809 | C2D | 3.32 | van der Waals | ||
A | 160-188 H | PHE | 184 | CE2 | A | CLA | 809 | C3D | 3.29 | van der Waals | ||
A | 160-188 H | PHE | 184 | CE2 | A | CLA | 809 | C4D | 3.54 | van der Waals | ||
A | 160-188 H | PHE | 184 | CE2 | A | CLA | 809 | CMD | 3.92 | van der Waals | ||
A | 160-188 H | PHE | 184 | CE2 | A | CLA | 809 | CAD | 3.8 | van der Waals | ||
A | 160-188 H | PHE | 184 | CE2 | A | CLA | 809 | O1D | 3.75 | van der Waals | ||
A | 160-188 H | PHE | 184 | CZ | A | CLA | 809 | C2D | 3.53 | van der Waals | ||
A | 160-188 H | PHE | 184 | CZ | A | CLA | 809 | C3D | 3.48 | van der Waals | ||
A | 160-188 H | PHE | 184 | CZ | A | CLA | 809 | CMD | 3.71 | van der Waals | ||
A | 160-188 H | PHE | 184 | CZ | A | CLA | 809 | CAD | 3.66 | van der Waals | ||
A | 160-188 H | PHE | 184 | CZ | A | CLA | 809 | OBD | 3.76 | van der Waals | ||
A | 160-188 H | PHE | 184 | CZ | A | CLA | 809 | O1D | 3.71 | van der Waals | ||
A | 160-188 H | HIS | 185 | CD2 | A | CLA | 809 | MG | 3.86 | |||
A | 160-188 H | HIS | 185 | CE1 | A | CLA | 809 | MG | 3.28 | |||
A | 160-188 H | HIS | 185 | CE1 | A | CLA | 809 | CHA | 3.95 | van der Waals | ||
A | 160-188 H | HIS | 185 | CE1 | A | CLA | 809 | NA | 3.08 | H.Bond | ||
A | 160-188 H | HIS | 185 | CE1 | A | CLA | 809 | C1A | 3.58 | van der Waals | ||
A | 160-188 H | HIS | 185 | CE1 | A | CLA | 809 | C4A | 3.58 | van der Waals | ||
A | 160-188 H | HIS | 185 | CE1 | A | CLA | 809 | ND | 3.68 | H.Bond | ||
A | 160-188 H | HIS | 185 | CE1 | A | CLA | 809 | C4D | 3.91 | van der Waals | ||
A | 160-188 H | HIS | 185 | NE2 | A | CLA | 809 | MG | 2.67 | |||
A | 160-188 H | HIS | 185 | NE2 | A | CLA | 809 | NA | 3.34 | H.Bond | ||
A | 160-188 H | HIS | 185 | NE2 | A | CLA | 809 | C4A | 3.99 | H.Bond | ||
A | 160-188 H | HIS | 185 | NE2 | A | CLA | 809 | NB | 3.45 | H.Bond | ||
A | 160-188 H | HIS | 185 | NE2 | A | CLA | 809 | NC | 3.52 | H.Bond | ||
A | 160-188 H | HIS | 185 | NE2 | A | CLA | 809 | ND | 3.28 | H.Bond | ||
A | 160-188 H | HIS | 185 | NE2 | A | CLA | 809 | C4D | 3.95 | H.Bond | ||
A | 189-191 S 2 | ALA | 189 | CB | A | CLA | 809 | O1D | 3.3 | van der Waals | ||
A | 192-198 H | TRP | 195 | NE1 | A | CLA | 809 | CMA | 3.93 | H.Bond | ||
A | 192-198 H | TRP | 195 | CE2 | A | CLA | 809 | CMA | 3.73 | van der Waals | ||
A | 192-198 H | TRP | 195 | CZ2 | A | CLA | 809 | CMA | 3.48 | van der Waals | ||
A | 192-198 H | TRP | 195 | CH2 | A | CLA | 809 | CMB | 3.99 | van der Waals | ||
Download Environment in CSV |