Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | ILE | 27 | CG2 | A | CLA | 810 | O1D | 3.68 | van der Waals | ||
A | No-SSE | LYS | 28 | O | A | CLA | 810 | CMA | 3.37 | van der Waals | ||
A | No-SSE | THR | 29 | CG2 | A | CLA | 810 | C2B | 3.64 | van der Waals | ||
A | No-SSE | THR | 29 | CG2 | A | CLA | 810 | CMB | 3.61 | van der Waals | ||
A | No-SSE | SER | 30 | N | A | CLA | 810 | CHB | 3.88 | H.Bond | ||
A | No-SSE | SER | 30 | N | A | CLA | 810 | CMB | 3.99 | H.Bond | ||
A | No-SSE | SER | 30 | C | A | CLA | 810 | CMB | 3.79 | van der Waals | ||
A | No-SSE | SER | 30 | O | A | CLA | 810 | CHB | 3.24 | van der Waals | ||
A | No-SSE | SER | 30 | O | A | CLA | 810 | C3A | 3.53 | van der Waals | ||
A | No-SSE | SER | 30 | O | A | CLA | 810 | C4A | 3.84 | van der Waals | ||
A | No-SSE | SER | 30 | O | A | CLA | 810 | CMA | 3.64 | van der Waals | ||
A | No-SSE | SER | 30 | O | A | CLA | 810 | CMB | 3.73 | van der Waals | ||
A | No-SSE | GLN | 33 | C | A | CLA | 810 | O1A | 3.93 | van der Waals | ||
A | No-SSE | GLN | 33 | O | A | CLA | 810 | O1A | 3.59 | H.Bond | ||
A | No-SSE | GLN | 33 | CB | A | CLA | 810 | CAA | 3.45 | van der Waals | ||
A | No-SSE | GLN | 33 | CG | A | CLA | 810 | C3A | 3.83 | van der Waals | ||
A | No-SSE | GLN | 33 | CG | A | CLA | 810 | CMA | 3.67 | van der Waals | ||
A | No-SSE | GLN | 33 | CG | A | CLA | 810 | CAA | 3.89 | van der Waals | ||
A | No-SSE | TRP | 34 | CG | A | CLA | 810 | O2A | 3.9 | van der Waals | ||
A | No-SSE | TRP | 34 | CG | A | CLA | 810 | C1 | 3.91 | van der Waals | ||
A | No-SSE | TRP | 34 | CD1 | A | CLA | 810 | CGA | 3.78 | van der Waals | ||
A | No-SSE | TRP | 34 | CD1 | A | CLA | 810 | O2A | 3.48 | van der Waals | ||
A | No-SSE | TRP | 34 | CD1 | A | CLA | 810 | C1 | 3.99 | van der Waals | ||
A | No-SSE | TRP | 34 | CD2 | A | CLA | 810 | C1 | 3.92 | van der Waals | ||
A | No-SSE | TRP | 34 | NE1 | A | CLA | 810 | CHB | 3.3 | H.Bond | ||
A | No-SSE | TRP | 34 | NE1 | A | CLA | 810 | C4A | 3.81 | H.Bond | ||
A | No-SSE | TRP | 34 | NE1 | A | CLA | 810 | CGA | 3.98 | H.Bond | ||
A | No-SSE | TRP | 34 | NE1 | A | CLA | 810 | O2A | 3.38 | H.Bond | ||
A | No-SSE | TRP | 34 | NE1 | A | CLA | 810 | C1B | 3.56 | H.Bond | ||
A | No-SSE | TRP | 34 | NE1 | A | CLA | 810 | C2B | 3.76 | H.Bond | ||
A | No-SSE | TRP | 34 | NE1 | A | CLA | 810 | CMB | 3.74 | H.Bond | ||
A | No-SSE | TRP | 34 | CE2 | A | CLA | 810 | O2A | 3.76 | van der Waals | ||
A | No-SSE | TRP | 34 | CZ2 | A | CLA | 810 | C2B | 3.9 | van der Waals | ||
A | No-SSE | HIS | 39 | ND1 | A | CLA | 810 | O1A | 3.55 | H.Bond | ||
A | No-SSE | HIS | 39 | CD2 | A | CLA | 810 | CED | 3.79 | van der Waals | ||
A | No-SSE | HIS | 39 | CE1 | A | CLA | 810 | CAA | 3.58 | van der Waals | ||
A | No-SSE | HIS | 39 | CE1 | A | CLA | 810 | CBA | 3.9 | van der Waals | ||
A | No-SSE | HIS | 39 | CE1 | A | CLA | 810 | CGA | 3.64 | van der Waals | ||
A | No-SSE | HIS | 39 | CE1 | A | CLA | 810 | O1A | 2.87 | van der Waals | ||
A | No-SSE | HIS | 39 | NE2 | A | CLA | 810 | CAA | 3.41 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | CLA | 810 | O1A | 3.82 | H.Bond | ||
A | No-SSE | HIS | 39 | NE2 | A | CLA | 810 | CED | 3.7 | H.Bond | ||
A | 70-103 H | LYS | 77 | CA | A | CLA | 810 | CMD | 3.94 | van der Waals | ||
A | 70-103 H | LYS | 77 | O | A | CLA | 810 | CMD | 3.74 | van der Waals | ||
A | 70-103 H | LYS | 77 | CG | A | CLA | 810 | OBD | 3.72 | van der Waals | ||
A | 70-103 H | LYS | 77 | CD | A | CLA | 810 | OBD | 3.36 | van der Waals | ||
A | 70-103 H | LYS | 77 | CE | A | CLA | 810 | OBD | 3.18 | van der Waals | ||
A | 70-103 H | LYS | 77 | CE | A | CLA | 810 | O2D | 3.79 | van der Waals | ||
A | 70-103 H | LYS | 77 | NZ | A | CLA | 810 | OBD | 3.11 | H.Bond | ||
A | 70-103 H | LYS | 77 | NZ | A | CLA | 810 | O2D | 3.13 | H.Bond | ||
A | 70-103 H | LYS | 77 | NZ | A | CLA | 810 | CED | 3.63 | H.Bond | ||
A | 70-103 H | SER | 80 | O | A | CLA | 810 | CAC | 3.88 | van der Waals | ||
A | 70-103 H | SER | 80 | O | A | CLA | 810 | CBC | 3.49 | van der Waals | ||
A | 70-103 H | SER | 80 | CB | A | CLA | 810 | CMD | 3.81 | van der Waals | ||
A | 160-188 H | LEU | 179 | O | A | CLA | 810 | CMC | 3.5 | van der Waals | ||
A | 160-188 H | LEU | 179 | CG | A | CLA | 810 | CMC | 3.86 | van der Waals | ||
A | 160-188 H | LEU | 179 | CD1 | A | CLA | 810 | CMC | 3.69 | van der Waals | ||
A | 160-188 H | GLY | 182 | CA | A | CLA | 810 | CAC | 3.54 | van der Waals | ||
A | 160-188 H | GLY | 182 | C | A | CLA | 810 | C3C | 3.74 | van der Waals | ||
A | 160-188 H | GLY | 182 | C | A | CLA | 810 | CAC | 3.32 | van der Waals | ||
A | 160-188 H | GLY | 182 | O | A | CLA | 810 | C3C | 3.99 | van der Waals | ||
A | 160-188 H | GLY | 182 | O | A | CLA | 810 | CAC | 3.75 | van der Waals | ||
A | 160-188 H | TRP | 183 | N | A | CLA | 810 | C2C | 3.69 | H.Bond | ||
A | 160-188 H | TRP | 183 | N | A | CLA | 810 | C3C | 3.49 | H.Bond | ||
A | 160-188 H | TRP | 183 | N | A | CLA | 810 | CMC | 3.87 | H.Bond | ||
A | 160-188 H | TRP | 183 | N | A | CLA | 810 | CAC | 3.44 | H.Bond | ||
A | 160-188 H | TRP | 183 | CA | A | CLA | 810 | C2C | 3.66 | van der Waals | ||
A | 160-188 H | TRP | 183 | CA | A | CLA | 810 | C3C | 3.71 | van der Waals | ||
A | 160-188 H | TRP | 183 | CB | A | CLA | 810 | C1C | 3.72 | van der Waals | ||
A | 160-188 H | TRP | 183 | CB | A | CLA | 810 | C2C | 3.44 | van der Waals | ||
A | 160-188 H | TRP | 183 | CB | A | CLA | 810 | CMC | 3.46 | van der Waals | ||
A | 160-188 H | TRP | 183 | CD1 | A | CLA | 810 | CHC | 3.72 | van der Waals | ||
A | 160-188 H | TRP | 183 | CD1 | A | CLA | 810 | C4B | 3.93 | van der Waals | ||
A | 160-188 H | TYR | 186 | CG | A | CLA | 810 | C1D | 3.94 | van der Waals | ||
A | 160-188 H | TYR | 186 | CG | A | CLA | 810 | C2D | 3.79 | van der Waals | ||
A | 160-188 H | TYR | 186 | CD1 | A | CLA | 810 | CMD | 3.84 | van der Waals | ||
A | 160-188 H | TYR | 186 | CD2 | A | CLA | 810 | ND | 3.6 | H.Bond | ||
A | 160-188 H | TYR | 186 | CD2 | A | CLA | 810 | C1D | 3.65 | van der Waals | ||
A | 160-188 H | TYR | 186 | CD2 | A | CLA | 810 | C2D | 3.6 | van der Waals | ||
A | 160-188 H | TYR | 186 | CD2 | A | CLA | 810 | C3D | 3.66 | van der Waals | ||
A | 160-188 H | TYR | 186 | CD2 | A | CLA | 810 | C4D | 3.69 | van der Waals | ||
A | 160-188 H | TYR | 186 | CE1 | A | CLA | 810 | CMD | 3.97 | van der Waals | ||
A | 160-188 H | TYR | 186 | CE2 | A | CLA | 810 | CHA | 3.9 | van der Waals | ||
A | 160-188 H | TYR | 186 | CE2 | A | CLA | 810 | ND | 3.88 | H.Bond | ||
A | 160-188 H | TYR | 186 | CE2 | A | CLA | 810 | C2D | 3.65 | van der Waals | ||
A | 160-188 H | TYR | 186 | CE2 | A | CLA | 810 | C3D | 3.25 | van der Waals | ||
A | 160-188 H | TYR | 186 | CE2 | A | CLA | 810 | C4D | 3.46 | van der Waals | ||
A | 160-188 H | TYR | 186 | CE2 | A | CLA | 810 | CAD | 3.5 | van der Waals | ||
A | 160-188 H | TYR | 186 | CE2 | A | CLA | 810 | CBD | 3.97 | van der Waals | ||
A | 160-188 H | TYR | 186 | CE2 | A | CLA | 810 | CGD | 3.91 | van der Waals | ||
A | 160-188 H | TYR | 186 | CE2 | A | CLA | 810 | O1D | 3.86 | van der Waals | ||
A | 160-188 H | TYR | 186 | CZ | A | CLA | 810 | C2D | 3.89 | van der Waals | ||
A | 160-188 H | TYR | 186 | CZ | A | CLA | 810 | C3D | 3.54 | van der Waals | ||
A | 160-188 H | TYR | 186 | CZ | A | CLA | 810 | CAD | 3.49 | van der Waals | ||
A | 160-188 H | TYR | 186 | CZ | A | CLA | 810 | OBD | 3.58 | van der Waals | ||
A | 160-188 H | TYR | 186 | OH | A | CLA | 810 | C3D | 3.92 | van der Waals | ||
A | 160-188 H | TYR | 186 | OH | A | CLA | 810 | CAD | 3.33 | van der Waals | ||
A | 160-188 H | TYR | 186 | OH | A | CLA | 810 | OBD | 3.11 | H.Bond | ||
A | 160-188 H | TYR | 186 | OH | A | CLA | 810 | CGD | 3.55 | van der Waals | ||
A | 160-188 H | TYR | 186 | OH | A | CLA | 810 | O1D | 3.85 | H.Bond | ||
A | 160-188 H | TYR | 186 | OH | A | CLA | 810 | O2D | 3.51 | H.Bond | ||
A | 160-188 H | HIS | 187 | CD2 | A | CLA | 810 | MG | 3.64 | |||
A | 160-188 H | HIS | 187 | CD2 | A | CLA | 810 | NC | 3.98 | H.Bond | ||
A | 160-188 H | HIS | 187 | CE1 | A | CLA | 810 | MG | 3.58 | |||
A | 160-188 H | HIS | 187 | CE1 | A | CLA | 810 | CHB | 3.99 | van der Waals | ||
A | 160-188 H | HIS | 187 | CE1 | A | CLA | 810 | NA | 3.42 | H.Bond | ||
A | 160-188 H | HIS | 187 | CE1 | A | CLA | 810 | C4A | 3.67 | van der Waals | ||
A | 160-188 H | HIS | 187 | NE2 | A | CLA | 810 | MG | 2.69 | |||
A | 160-188 H | HIS | 187 | NE2 | A | CLA | 810 | NA | 3.26 | H.Bond | ||
A | 160-188 H | HIS | 187 | NE2 | A | CLA | 810 | C4A | 3.87 | H.Bond | ||
A | 160-188 H | HIS | 187 | NE2 | A | CLA | 810 | NB | 3.48 | H.Bond | ||
A | 160-188 H | HIS | 187 | NE2 | A | CLA | 810 | NC | 3.72 | H.Bond | ||
A | 160-188 H | HIS | 187 | NE2 | A | CLA | 810 | ND | 3.35 | H.Bond | ||
Download Environment in CSV |