Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | VAL | 18 | O | A | CLA | 811 | CAA | 3.72 | van der Waals | ||
A | No-SSE | VAL | 18 | CG1 | A | CLA | 811 | CED | 3.7 | van der Waals | ||
A | No-SSE | LYS | 19 | O | A | CLA | 811 | O2D | 3.8 | H.Bond | ||
A | No-SSE | LYS | 19 | O | A | CLA | 811 | CED | 3.85 | van der Waals | ||
A | No-SSE | ILE | 20 | CG1 | A | CLA | 811 | O1A | 3.55 | van der Waals | ||
A | No-SSE | ILE | 20 | CG1 | A | CLA | 811 | CAD | 3.76 | van der Waals | ||
A | No-SSE | ILE | 20 | CG1 | A | CLA | 811 | OBD | 3.45 | van der Waals | ||
A | No-SSE | ILE | 20 | CG1 | A | CLA | 811 | CBD | 3.9 | van der Waals | ||
A | No-SSE | ILE | 20 | CD1 | A | CLA | 811 | O1A | 3.28 | van der Waals | ||
A | 192-198 H | TRP | 195 | CD1 | A | CLA | 811 | O2D | 3.49 | van der Waals | ||
A | 192-198 H | TRP | 195 | CD1 | A | CLA | 811 | CED | 3.41 | van der Waals | ||
A | 192-198 H | TRP | 195 | NE1 | A | CLA | 811 | CAD | 3.98 | H.Bond | ||
A | 192-198 H | TRP | 195 | NE1 | A | CLA | 811 | OBD | 2.96 | H.Bond | ||
A | 192-198 H | TRP | 195 | NE1 | A | CLA | 811 | O2D | 3.14 | H.Bond | ||
A | 192-198 H | TRP | 195 | NE1 | A | CLA | 811 | CED | 3.44 | H.Bond | ||
A | 192-198 H | TRP | 195 | CE2 | A | CLA | 811 | OBD | 3.59 | van der Waals | ||
A | 192-198 H | TRP | 195 | CZ2 | A | CLA | 811 | OBD | 3.57 | van der Waals | ||
A | 198-208 H | ASP | 198 | OD2 | A | CLA | 811 | CED | 3.56 | van der Waals | ||
A | 198-208 H | SER | 201 | CB | A | CLA | 811 | O1D | 3.45 | van der Waals | ||
A | 198-208 H | SER | 201 | OG | A | CLA | 811 | CMA | 3.8 | van der Waals | ||
A | 198-208 H | SER | 201 | OG | A | CLA | 811 | CGD | 3.72 | van der Waals | ||
A | 198-208 H | SER | 201 | OG | A | CLA | 811 | O1D | 2.54 | H.Bond | ||
A | 198-208 H | HIS | 205 | CD2 | A | CLA | 811 | MG | 3.49 | |||
A | 198-208 H | HIS | 205 | CD2 | A | CLA | 811 | NC | 3.9 | H.Bond | ||
A | 198-208 H | HIS | 205 | CD2 | A | CLA | 811 | ND | 3.87 | H.Bond | ||
A | 198-208 H | HIS | 205 | CE1 | A | CLA | 811 | MG | 3.87 | |||
A | 198-208 H | HIS | 205 | CE1 | A | CLA | 811 | NA | 3.41 | H.Bond | ||
A | 198-208 H | HIS | 205 | CE1 | A | CLA | 811 | C1A | 3.72 | van der Waals | ||
A | 198-208 H | HIS | 205 | CE1 | A | CLA | 811 | C4A | 3.72 | van der Waals | ||
A | 198-208 H | HIS | 205 | CE1 | A | CLA | 811 | CMA | 3.89 | van der Waals | ||
A | 198-208 H | HIS | 205 | NE2 | A | CLA | 811 | MG | 2.78 | |||
A | 198-208 H | HIS | 205 | NE2 | A | CLA | 811 | CHB | 3.97 | H.Bond | ||
A | 198-208 H | HIS | 205 | NE2 | A | CLA | 811 | NA | 2.99 | H.Bond | ||
A | 198-208 H | HIS | 205 | NE2 | A | CLA | 811 | C1A | 3.63 | H.Bond | ||
A | 198-208 H | HIS | 205 | NE2 | A | CLA | 811 | C4A | 3.56 | H.Bond | ||
A | 198-208 H | HIS | 205 | NE2 | A | CLA | 811 | NB | 3.44 | H.Bond | ||
A | 198-208 H | HIS | 205 | NE2 | A | CLA | 811 | C1B | 3.97 | H.Bond | ||
A | 198-208 H | HIS | 205 | NE2 | A | CLA | 811 | NC | 3.91 | H.Bond | ||
A | 198-208 H | HIS | 205 | NE2 | A | CLA | 811 | ND | 3.46 | H.Bond | ||
A | 198-208 H | HIS | 205 | NE2 | A | CLA | 811 | C4D | 3.84 | H.Bond | ||
A | No-SSE | THR | 319 | CB | A | CLA | 811 | CMA | 3.78 | van der Waals | ||
A | No-SSE | THR | 319 | CG2 | A | CLA | 811 | CMA | 3.91 | van der Waals | ||
Download Environment in CSV |