Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
A198-208 HASN 204 ND2 ACLA 819 OBD 3.81H.Bond
A198-208 HASN 204 ND2 ACLA 819 O2D 3.96H.Bond
A198-208 HHIS 205 CG ACLA 819 CMD 3.88van der Waals
A198-208 HHIS 205 ND1 ACLA 819 CMD 3.66H.Bond
A198-208 HHIS 205 CD2 ACLA 819 CMD 3.7van der Waals
A198-208 HHIS 205 CE1 ACLA 819 CMD 3.36van der Waals
A198-208 HHIS 205 NE2 ACLA 819 CMD 3.36H.Bond
A198-208 HALA 208 C ACLA 819 CBC 3.28van der Waals
A198-208 HALA 208 O ACLA 819 CBC 3.18van der Waals
A198-208 HALA 208 CB ACLA 819 CBC 3.62van der Waals
A209-225 HGLY 209 N ACLA 819 CBC 3.48H.Bond
A209-225 HGLY 209 CA ACLA 819 CBC 3.54van der Waals
A209-225 HLEU 213 CG ACLA 819 CBC 3.55van der Waals
A209-225 HLEU 213 CD1 ACLA 819 CBC 3.69van der Waals
A295-314 HLEU 311 CD2 ACLA 819 CBC 3.64van der Waals
ANo-SSEHIS 315 CA ACLA 819 CED 3.89van der Waals
ANo-SSEHIS 315 C ACLA 819 CED 3.74van der Waals
ANo-SSEHIS 315 O ACLA 819 CED 3.23van der Waals
ANo-SSEHIS 315 CD2 ACLA 819 MG 3.6
ANo-SSEHIS 315 CD2 ACLA 819 CHA 3.97van der Waals
ANo-SSEHIS 315 CD2 ACLA 819 NA 3.56H.Bond
ANo-SSEHIS 315 CD2 ACLA 819 C1A 3.83van der Waals
ANo-SSEHIS 315 CD2 ACLA 819 ND 3.73H.Bond
ANo-SSEHIS 315 CD2 ACLA 819 C4D 3.86van der Waals
ANo-SSEHIS 315 CD2 ACLA 819 O2D 3.93van der Waals
ANo-SSEHIS 315 CE1 ACLA 819 MG 3.83
ANo-SSEHIS 315 CE1 ACLA 819 NC 3.95H.Bond
ANo-SSEHIS 315 NE2 ACLA 819 MG 2.8
ANo-SSEHIS 315 NE2 ACLA 819 NA 3.47H.Bond
ANo-SSEHIS 315 NE2 ACLA 819 NB 3.56H.Bond
ANo-SSEHIS 315 NE2 ACLA 819 NC 3.53H.Bond
ANo-SSEHIS 315 NE2 ACLA 819 ND 3.36H.Bond
ANo-SSEHIS 315 NE2 ACLA 819 C4D 3.95H.Bond
ANo-SSETYR 317 O ACLA 819 CED 3.7van der Waals
ANo-SSETHR 319 CB ACLA 819 OBD 3.47van der Waals
ANo-SSETHR 319 OG1 ACLA 819 CAD 3.53van der Waals
ANo-SSETHR 319 OG1 ACLA 819 OBD 2.64H.Bond
ANo-SSETHR 319 OG1 ACLA 819 CBD 3.82van der Waals
ANo-SSETHR 319 OG1 ACLA 819 CGD 3.65van der Waals
ANo-SSETHR 319 OG1 ACLA 819 O1D 3.35H.Bond
ANo-SSETHR 319 CG2 ACLA 819 OBD 3.37van der Waals
ANo-SSETRP 321 NE1 ACLA 819 O2A 3.68H.Bond
ANo-SSETRP 321 CE2 ACLA 819 CGA 3.86van der Waals
ANo-SSETRP 321 CE2 ACLA 819 O2A 3.36van der Waals
ANo-SSETRP 321 CE3 ACLA 819 CBD 3.81van der Waals
ANo-SSETRP 321 CE3 ACLA 819 O1D 3.59van der Waals
ANo-SSETRP 321 CZ2 ACLA 819 CGA 3.93van der Waals
ANo-SSETRP 321 CZ2 ACLA 819 O2A 3.04van der Waals
ANo-SSETRP 321 CZ3 ACLA 819 CAD 3.95van der Waals
ANo-SSETRP 321 CZ3 ACLA 819 OBD 3.83van der Waals
ANo-SSETRP 321 CZ3 ACLA 819 CBD 3.67van der Waals
ANo-SSETRP 321 CH2 ACLA 819 O2A 3.67van der Waals
ANo-SSEILE 323 CG1 ACLA 819 O1D 3.92van der Waals
ANo-SSEILE 323 CG1 ACLA 819 CED 3.9van der Waals
ANo-SSEILE 323 CD1 ACLA 819 CMA 3.84van der Waals
Download Environment in CSV