Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 486-498 H | TRP | 491 | CZ3 | A | CLA | 833 | C3C | 3.96 | van der Waals | ||
A | 486-498 H | TRP | 491 | CZ3 | A | CLA | 833 | CAC | 3.45 | van der Waals | ||
A | 486-498 H | TRP | 491 | CH2 | A | CLA | 833 | CAC | 3.68 | van der Waals | ||
A | 486-498 H | ILE | 492 | CD1 | A | CLA | 833 | CHC | 3.39 | van der Waals | ||
A | 486-498 H | ILE | 492 | CD1 | A | CLA | 833 | CBB | 3.93 | van der Waals | ||
A | 486-498 H | ILE | 492 | CD1 | A | CLA | 833 | C1C | 3.9 | van der Waals | ||
A | 486-498 H | ILE | 492 | CD1 | A | CLA | 833 | CMC | 3.73 | van der Waals | ||
A | 486-498 H | HIS | 496 | CD2 | A | CLA | 833 | MG | 3.77 | |||
A | 486-498 H | HIS | 496 | CD2 | A | CLA | 833 | NA | 3.76 | H.Bond | ||
A | 486-498 H | HIS | 496 | CD2 | A | CLA | 833 | C1A | 3.99 | van der Waals | ||
A | 486-498 H | HIS | 496 | CD2 | A | CLA | 833 | ND | 3.78 | H.Bond | ||
A | 486-498 H | HIS | 496 | CD2 | A | CLA | 833 | C4D | 3.88 | van der Waals | ||
A | 486-498 H | HIS | 496 | CE1 | A | CLA | 833 | MG | 3.68 | |||
A | 486-498 H | HIS | 496 | CE1 | A | CLA | 833 | CHB | 3.74 | van der Waals | ||
A | 486-498 H | HIS | 496 | CE1 | A | CLA | 833 | NA | 3.64 | H.Bond | ||
A | 486-498 H | HIS | 496 | CE1 | A | CLA | 833 | C4A | 3.7 | van der Waals | ||
A | 486-498 H | HIS | 496 | CE1 | A | CLA | 833 | NB | 3.62 | H.Bond | ||
A | 486-498 H | HIS | 496 | CE1 | A | CLA | 833 | C1B | 3.72 | van der Waals | ||
A | 486-498 H | HIS | 496 | NE2 | A | CLA | 833 | MG | 2.8 | |||
A | 486-498 H | HIS | 496 | NE2 | A | CLA | 833 | CHB | 3.94 | H.Bond | ||
A | 486-498 H | HIS | 496 | NE2 | A | CLA | 833 | NA | 3.02 | H.Bond | ||
A | 486-498 H | HIS | 496 | NE2 | A | CLA | 833 | C1A | 3.72 | H.Bond | ||
A | 486-498 H | HIS | 496 | NE2 | A | CLA | 833 | C4A | 3.56 | H.Bond | ||
A | 486-498 H | HIS | 496 | NE2 | A | CLA | 833 | NB | 3.43 | H.Bond | ||
A | 486-498 H | HIS | 496 | NE2 | A | CLA | 833 | C1B | 3.89 | H.Bond | ||
A | 486-498 H | HIS | 496 | NE2 | A | CLA | 833 | NC | 3.93 | H.Bond | ||
A | 486-498 H | HIS | 496 | NE2 | A | CLA | 833 | ND | 3.5 | H.Bond | ||
A | 486-498 H | HIS | 496 | NE2 | A | CLA | 833 | C4D | 3.91 | H.Bond | ||
A | No-SSE | ALA | 499 | CB | A | CLA | 833 | CGD | 3.82 | van der Waals | ||
A | No-SSE | ALA | 499 | CB | A | CLA | 833 | O1D | 3.19 | van der Waals | ||
A | No-SSE | THR | 503 | C | A | CLA | 833 | OBD | 3.71 | van der Waals | ||
A | No-SSE | THR | 503 | O | A | CLA | 833 | OBD | 3.53 | H.Bond | ||
A | No-SSE | THR | 503 | CB | A | CLA | 833 | OBD | 3.26 | van der Waals | ||
A | No-SSE | THR | 503 | OG1 | A | CLA | 833 | CMD | 3.93 | van der Waals | ||
A | No-SSE | THR | 503 | OG1 | A | CLA | 833 | CAD | 3.52 | van der Waals | ||
A | No-SSE | THR | 503 | OG1 | A | CLA | 833 | OBD | 2.68 | H.Bond | ||
A | No-SSE | THR | 503 | CG2 | A | CLA | 833 | CMD | 3.89 | van der Waals | ||
A | No-SSE | ALA | 504 | CB | A | CLA | 833 | O2D | 3.69 | van der Waals | ||
A | No-SSE | ALA | 504 | CB | A | CLA | 833 | CED | 3.68 | van der Waals | ||
A | No-SSE | THR | 511 | CG2 | A | CLA | 833 | CED | 3.57 | van der Waals | ||
A | No-SSE | TRP | 515 | CZ2 | A | CLA | 833 | CMA | 3.96 | van der Waals | ||
Download Environment in CSV |