Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 38-72 H | TRP | 60 | CD1 | B | CLA | 810 | C17 | 3.87 | van der Waals | ||
B | 38-72 H | ASN | 64 | OD1 | B | CLA | 810 | C2A | 3.17 | van der Waals | ||
B | 38-72 H | ASN | 64 | OD1 | B | CLA | 810 | C3A | 3.85 | van der Waals | ||
B | 38-72 H | ASN | 64 | OD1 | B | CLA | 810 | CMA | 3.84 | van der Waals | ||
B | 38-72 H | ASN | 64 | OD1 | B | CLA | 810 | CAA | 3.18 | van der Waals | ||
B | 38-72 H | ASN | 64 | OD1 | B | CLA | 810 | O2D | 3.89 | H.Bond | ||
B | 38-72 H | ASN | 64 | OD1 | B | CLA | 810 | CED | 3.92 | van der Waals | ||
B | 38-72 H | VAL | 68 | CG2 | B | CLA | 810 | CED | 3.68 | van der Waals | ||
B | 87-90 S 6 | ALA | 88 | CA | B | CLA | 810 | O2D | 3.72 | van der Waals | ||
B | 87-90 S 6 | ALA | 88 | CA | B | CLA | 810 | CED | 3.69 | van der Waals | ||
B | 87-90 S 6 | ALA | 88 | C | B | CLA | 810 | CED | 3.84 | van der Waals | ||
B | 87-90 S 6 | ALA | 88 | O | B | CLA | 810 | O2D | 3.77 | H.Bond | ||
B | 87-90 S 6 | ALA | 88 | O | B | CLA | 810 | CED | 3.27 | van der Waals | ||
B | 87-90 S 6 | ALA | 88 | CB | B | CLA | 810 | CHA | 3.83 | van der Waals | ||
B | 87-90 S 6 | ALA | 88 | CB | B | CLA | 810 | C3D | 3.62 | van der Waals | ||
B | 87-90 S 6 | ALA | 88 | CB | B | CLA | 810 | C4D | 3.58 | van der Waals | ||
B | 87-90 S 6 | ALA | 88 | CB | B | CLA | 810 | CAD | 3.79 | van der Waals | ||
B | 87-90 S 6 | ALA | 88 | CB | B | CLA | 810 | CGD | 3.85 | van der Waals | ||
B | 87-90 S 6 | ALA | 88 | CB | B | CLA | 810 | O2D | 3.38 | van der Waals | ||
B | 87-90 S 6 | ALA | 88 | CB | B | CLA | 810 | CED | 3.94 | van der Waals | ||
B | 87-90 S 6 | HIS | 89 | CD2 | B | CLA | 810 | MG | 3.36 | |||
B | 87-90 S 6 | HIS | 89 | CD2 | B | CLA | 810 | NA | 3.29 | H.Bond | ||
B | 87-90 S 6 | HIS | 89 | CD2 | B | CLA | 810 | C1A | 3.81 | van der Waals | ||
B | 87-90 S 6 | HIS | 89 | CD2 | B | CLA | 810 | C4A | 3.81 | van der Waals | ||
B | 87-90 S 6 | HIS | 89 | CD2 | B | CLA | 810 | ND | 3.83 | H.Bond | ||
B | 87-90 S 6 | HIS | 89 | CE1 | B | CLA | 810 | MG | 3.82 | |||
B | 87-90 S 6 | HIS | 89 | CE1 | B | CLA | 810 | NB | 3.86 | H.Bond | ||
B | 87-90 S 6 | HIS | 89 | NE2 | B | CLA | 810 | MG | 2.69 | |||
B | 87-90 S 6 | HIS | 89 | NE2 | B | CLA | 810 | NA | 3.36 | H.Bond | ||
B | 87-90 S 6 | HIS | 89 | NE2 | B | CLA | 810 | C4A | 3.89 | H.Bond | ||
B | 87-90 S 6 | HIS | 89 | NE2 | B | CLA | 810 | NB | 3.23 | H.Bond | ||
B | 87-90 S 6 | HIS | 89 | NE2 | B | CLA | 810 | C1B | 3.85 | H.Bond | ||
B | 87-90 S 6 | HIS | 89 | NE2 | B | CLA | 810 | NC | 3.58 | H.Bond | ||
B | 87-90 S 6 | HIS | 89 | NE2 | B | CLA | 810 | ND | 3.62 | H.Bond | ||
B | 113-115 S 6 | ASN | 114 | CB | B | CLA | 810 | CHD | 3.97 | van der Waals | ||
B | 113-115 S 6 | ASN | 114 | CG | B | CLA | 810 | CHD | 3.85 | van der Waals | ||
B | 113-115 S 6 | ASN | 114 | CG | B | CLA | 810 | C3C | 3.88 | van der Waals | ||
B | 113-115 S 6 | ASN | 114 | CG | B | CLA | 810 | C4C | 3.67 | van der Waals | ||
B | 113-115 S 6 | ASN | 114 | OD1 | B | CLA | 810 | C3C | 3.99 | van der Waals | ||
B | 113-115 S 6 | ASN | 114 | OD1 | B | CLA | 810 | CAC | 3.85 | van der Waals | ||
B | 113-115 S 6 | ASN | 114 | ND2 | B | CLA | 810 | CHD | 3.87 | H.Bond | ||
B | 113-115 S 6 | ASN | 114 | ND2 | B | CLA | 810 | NC | 3.32 | H.Bond | ||
B | 113-115 S 6 | ASN | 114 | ND2 | B | CLA | 810 | C1C | 3.63 | H.Bond | ||
B | 113-115 S 6 | ASN | 114 | ND2 | B | CLA | 810 | C2C | 3.71 | H.Bond | ||
B | 113-115 S 6 | ASN | 114 | ND2 | B | CLA | 810 | C3C | 3.55 | H.Bond | ||
B | 113-115 S 6 | ASN | 114 | ND2 | B | CLA | 810 | C4C | 3.29 | H.Bond | ||
B | 113-115 S 6 | ILE | 115 | O | B | CLA | 810 | C2D | 3.72 | van der Waals | ||
B | 113-115 S 6 | ILE | 115 | O | B | CLA | 810 | CMD | 3.04 | van der Waals | ||
B | No-SSE | ALA | 116 | CA | B | CLA | 810 | CAD | 3.91 | van der Waals | ||
B | No-SSE | ALA | 116 | CA | B | CLA | 810 | OBD | 3.3 | van der Waals | ||
B | No-SSE | ALA | 116 | C | B | CLA | 810 | OBD | 3.63 | van der Waals | ||
B | No-SSE | ALA | 116 | CB | B | CLA | 810 | OBD | 3.49 | van der Waals | ||
B | No-SSE | TYR | 117 | N | B | CLA | 810 | CMD | 3.95 | H.Bond | ||
B | No-SSE | TYR | 117 | N | B | CLA | 810 | OBD | 3.15 | H.Bond | ||
B | No-SSE | TYR | 117 | CD2 | B | CLA | 810 | CMD | 3.76 | van der Waals | ||
B | No-SSE | SER | 118 | N | B | CLA | 810 | OBD | 3.31 | H.Bond | ||
B | No-SSE | SER | 118 | CA | B | CLA | 810 | OBD | 3.98 | van der Waals | ||
B | No-SSE | SER | 118 | CB | B | CLA | 810 | OBD | 3.43 | van der Waals | ||
B | No-SSE | SER | 118 | CB | B | CLA | 810 | O1D | 3.58 | van der Waals | ||
B | No-SSE | SER | 118 | OG | B | CLA | 810 | OBD | 3.36 | H.Bond | ||
B | No-SSE | SER | 118 | OG | B | CLA | 810 | CGD | 3.9 | van der Waals | ||
B | No-SSE | SER | 118 | OG | B | CLA | 810 | O1D | 2.83 | H.Bond | ||
B | 643-666 H | TRP | 646 | CE3 | B | CLA | 810 | CBC | 3.97 | van der Waals | ||
B | 643-666 H | TRP | 646 | CZ2 | B | CLA | 810 | CBC | 3.85 | van der Waals | ||
B | 643-666 H | TRP | 646 | CZ3 | B | CLA | 810 | CBC | 3.44 | van der Waals | ||
B | 643-666 H | TRP | 646 | CH2 | B | CLA | 810 | CBC | 3.38 | van der Waals | ||
B | 643-666 H | MET | 649 | CE | B | CLA | 810 | CBC | 3.46 | van der Waals | ||
B | 701-733 H | PHE | 719 | CE2 | B | CLA | 810 | C6 | 3.97 | van der Waals | ||
B | 701-733 H | PHE | 719 | CE2 | B | CLA | 810 | C7 | 3.98 | van der Waals | ||
Download Environment in CSV |