Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 87-90 S 6 | HIS | 89 | CE1 | B | CLA | 811 | OBD | 3.4 | van der Waals | ||
B | No-SSE | ILE | 91 | CA | B | CLA | 811 | O1D | 3.39 | van der Waals | ||
B | No-SSE | ILE | 91 | C | B | CLA | 811 | O1D | 3.56 | van der Waals | ||
B | No-SSE | ILE | 91 | CB | B | CLA | 811 | CAD | 3.87 | van der Waals | ||
B | No-SSE | ILE | 91 | CB | B | CLA | 811 | OBD | 3.6 | van der Waals | ||
B | No-SSE | ILE | 91 | CB | B | CLA | 811 | O1D | 3.43 | van der Waals | ||
B | No-SSE | ILE | 91 | CG1 | B | CLA | 811 | O1D | 3.92 | van der Waals | ||
B | No-SSE | ILE | 91 | CG2 | B | CLA | 811 | OBD | 3.75 | van der Waals | ||
B | No-SSE | ILE | 91 | CD1 | B | CLA | 811 | CMD | 3.98 | van der Waals | ||
B | No-SSE | TRP | 92 | N | B | CLA | 811 | CGD | 3.98 | H.Bond | ||
B | No-SSE | TRP | 92 | N | B | CLA | 811 | O1D | 2.85 | H.Bond | ||
B | No-SSE | TRP | 92 | N | B | CLA | 811 | CED | 3.92 | H.Bond | ||
B | No-SSE | TRP | 92 | CA | B | CLA | 811 | O1D | 3.8 | van der Waals | ||
B | No-SSE | TRP | 92 | C | B | CLA | 811 | O1D | 3.5 | van der Waals | ||
B | No-SSE | TRP | 92 | O | B | CLA | 811 | O1D | 3.47 | H.Bond | ||
B | No-SSE | ASP | 93 | CG | B | CLA | 811 | MG | 3.51 | |||
B | No-SSE | ASP | 93 | CG | B | CLA | 811 | NA | 3.52 | H.Bond | ||
B | No-SSE | ASP | 93 | CG | B | CLA | 811 | C4A | 3.88 | van der Waals | ||
B | No-SSE | ASP | 93 | OD1 | B | CLA | 811 | CHB | 3.96 | van der Waals | ||
B | No-SSE | ASP | 93 | OD1 | B | CLA | 811 | NA | 3.92 | H.Bond | ||
B | No-SSE | ASP | 93 | OD1 | B | CLA | 811 | C4A | 3.83 | van der Waals | ||
B | No-SSE | ASP | 93 | OD1 | B | CLA | 811 | CMA | 3.85 | van der Waals | ||
B | No-SSE | ASP | 93 | OD2 | B | CLA | 811 | MG | 2.58 | |||
B | No-SSE | ASP | 93 | OD2 | B | CLA | 811 | NA | 3.29 | H.Bond | ||
B | No-SSE | ASP | 93 | OD2 | B | CLA | 811 | C4A | 3.9 | van der Waals | ||
B | No-SSE | ASP | 93 | OD2 | B | CLA | 811 | NB | 3.3 | H.Bond | ||
B | No-SSE | ASP | 93 | OD2 | B | CLA | 811 | C1B | 3.97 | van der Waals | ||
B | No-SSE | ASP | 93 | OD2 | B | CLA | 811 | NC | 3.43 | H.Bond | ||
B | No-SSE | ASP | 93 | OD2 | B | CLA | 811 | ND | 3.32 | H.Bond | ||
B | No-SSE | HIS | 95 | ND1 | B | CLA | 811 | CHB | 3.67 | H.Bond | ||
B | No-SSE | HIS | 95 | ND1 | B | CLA | 811 | C1B | 3.6 | H.Bond | ||
B | No-SSE | HIS | 95 | ND1 | B | CLA | 811 | C2B | 3.84 | H.Bond | ||
B | No-SSE | HIS | 95 | CD2 | B | CLA | 811 | CMB | 3.96 | van der Waals | ||
B | No-SSE | HIS | 95 | CE1 | B | CLA | 811 | CHB | 3.42 | van der Waals | ||
B | No-SSE | HIS | 95 | CE1 | B | CLA | 811 | C1B | 3.59 | van der Waals | ||
B | No-SSE | HIS | 95 | CE1 | B | CLA | 811 | C2B | 3.61 | van der Waals | ||
B | No-SSE | HIS | 95 | CE1 | B | CLA | 811 | CMB | 3.47 | van der Waals | ||
B | No-SSE | HIS | 95 | NE2 | B | CLA | 811 | C2B | 3.7 | H.Bond | ||
B | No-SSE | HIS | 95 | NE2 | B | CLA | 811 | CMB | 3.3 | H.Bond | ||
B | No-SSE | PHE | 96 | CE1 | B | CLA | 811 | CHD | 3.59 | van der Waals | ||
B | No-SSE | PHE | 96 | CE1 | B | CLA | 811 | C4C | 3.76 | van der Waals | ||
B | No-SSE | PHE | 96 | CE1 | B | CLA | 811 | C1D | 3.75 | van der Waals | ||
B | No-SSE | PHE | 96 | CZ | B | CLA | 811 | CHD | 3.71 | van der Waals | ||
B | No-SSE | PHE | 96 | CZ | B | CLA | 811 | C1D | 3.79 | van der Waals | ||
B | 113-115 S 6 | ASN | 114 | OD1 | B | CLA | 811 | CMD | 3.6 | van der Waals | ||
B | 113-115 S 6 | ASN | 114 | ND2 | B | CLA | 811 | CAD | 3.88 | H.Bond | ||
B | 113-115 S 6 | ASN | 114 | ND2 | B | CLA | 811 | OBD | 2.84 | H.Bond | ||
B | 643-666 H | SER | 644 | OG | B | CLA | 811 | CBC | 3.93 | van der Waals | ||
B | 643-666 H | VAL | 645 | CA | B | CLA | 811 | CAC | 3.74 | van der Waals | ||
B | 643-666 H | VAL | 645 | CG1 | B | CLA | 811 | CHD | 3.33 | van der Waals | ||
B | 643-666 H | VAL | 645 | CG1 | B | CLA | 811 | CAC | 3.47 | van der Waals | ||
B | 643-666 H | VAL | 645 | CG1 | B | CLA | 811 | CBC | 3.8 | van der Waals | ||
B | 643-666 H | VAL | 645 | CG1 | B | CLA | 811 | CMD | 3.34 | van der Waals | ||
B | 643-666 H | TRP | 648 | CG | B | CLA | 811 | CMC | 3.83 | van der Waals | ||
B | 643-666 H | TRP | 648 | CD1 | B | CLA | 811 | CMC | 3.49 | van der Waals | ||
B | 643-666 H | TRP | 648 | NE1 | B | CLA | 811 | CMC | 3.51 | H.Bond | ||
B | 643-666 H | TRP | 648 | CE2 | B | CLA | 811 | CMC | 3.85 | van der Waals | ||
Download Environment in CSV |