Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 164-169 H | TRP | 167 | CD1 | B | CLA | 814 | OBD | 3.97 | van der Waals | ||
B | 164-169 H | TRP | 167 | CD1 | B | CLA | 814 | O2D | 3.59 | van der Waals | ||
B | 164-169 H | TRP | 167 | CD1 | B | CLA | 814 | CED | 3.51 | van der Waals | ||
B | 164-169 H | TRP | 167 | NE1 | B | CLA | 814 | OBD | 2.89 | H.Bond | ||
B | 164-169 H | TRP | 167 | NE1 | B | CLA | 814 | O2D | 3.42 | H.Bond | ||
B | 164-169 H | TRP | 167 | NE1 | B | CLA | 814 | CED | 3.69 | H.Bond | ||
B | 164-169 H | TRP | 167 | CE2 | B | CLA | 814 | OBD | 3.69 | van der Waals | ||
B | 164-169 H | TRP | 167 | CZ2 | B | CLA | 814 | OBD | 3.84 | van der Waals | ||
B | 170-181 H | ASN | 170 | ND2 | B | CLA | 814 | CED | 3.37 | H.Bond | ||
B | 170-181 H | SER | 173 | CB | B | CLA | 814 | O1D | 3.73 | van der Waals | ||
B | 170-181 H | SER | 173 | OG | B | CLA | 814 | CGD | 3.92 | van der Waals | ||
B | 170-181 H | SER | 173 | OG | B | CLA | 814 | O1D | 2.76 | H.Bond | ||
B | 170-181 H | HIS | 177 | CD2 | B | CLA | 814 | MG | 3.23 | |||
B | 170-181 H | HIS | 177 | CD2 | B | CLA | 814 | NC | 3.52 | H.Bond | ||
B | 170-181 H | HIS | 177 | CD2 | B | CLA | 814 | C4C | 3.97 | van der Waals | ||
B | 170-181 H | HIS | 177 | CD2 | B | CLA | 814 | ND | 3.62 | H.Bond | ||
B | 170-181 H | HIS | 177 | CE1 | B | CLA | 814 | MG | 3.81 | |||
B | 170-181 H | HIS | 177 | CE1 | B | CLA | 814 | NA | 3.59 | H.Bond | ||
B | 170-181 H | HIS | 177 | CE1 | B | CLA | 814 | C1A | 3.97 | van der Waals | ||
B | 170-181 H | HIS | 177 | NE2 | B | CLA | 814 | MG | 2.64 | |||
B | 170-181 H | HIS | 177 | NE2 | B | CLA | 814 | NA | 3.04 | H.Bond | ||
B | 170-181 H | HIS | 177 | NE2 | B | CLA | 814 | C1A | 3.75 | H.Bond | ||
B | 170-181 H | HIS | 177 | NE2 | B | CLA | 814 | C4A | 3.67 | H.Bond | ||
B | 170-181 H | HIS | 177 | NE2 | B | CLA | 814 | NB | 3.41 | H.Bond | ||
B | 170-181 H | HIS | 177 | NE2 | B | CLA | 814 | C1B | 3.92 | H.Bond | ||
B | 170-181 H | HIS | 177 | NE2 | B | CLA | 814 | NC | 3.73 | H.Bond | ||
B | 170-181 H | HIS | 177 | NE2 | B | CLA | 814 | ND | 3.31 | H.Bond | ||
B | 170-181 H | HIS | 177 | NE2 | B | CLA | 814 | C4D | 3.76 | H.Bond | ||
B | No-SSE | THR | 293 | CB | B | CLA | 814 | CMA | 3.79 | van der Waals | ||
B | No-SSE | THR | 293 | OG1 | B | CLA | 814 | CMA | 3.63 | van der Waals | ||
B | No-SSE | ASN | 294 | ND2 | B | CLA | 814 | C2A | 3.72 | H.Bond | ||
B | No-SSE | ASN | 294 | ND2 | B | CLA | 814 | C3A | 3.72 | H.Bond | ||
B | No-SSE | ASN | 294 | ND2 | B | CLA | 814 | CMA | 3.72 | H.Bond | ||
B | No-SSE | ASN | 294 | ND2 | B | CLA | 814 | CAA | 3.53 | H.Bond | ||
B | No-SSE | PHE | 295 | CE1 | B | CLA | 814 | CMA | 3.77 | van der Waals | ||
Download Environment in CSV |