Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 38-72 H | PHE | 47 | CD1 | B | CLA | 815 | CAD | 3.9 | van der Waals | ||
B | 38-72 H | PHE | 47 | CD1 | B | CLA | 815 | OBD | 3.6 | van der Waals | ||
B | 38-72 H | PHE | 47 | CD1 | B | CLA | 815 | O2D | 3.74 | van der Waals | ||
B | 38-72 H | PHE | 47 | CE1 | B | CLA | 815 | C2D | 3.9 | van der Waals | ||
B | 38-72 H | PHE | 47 | CE1 | B | CLA | 815 | C3D | 3.72 | van der Waals | ||
B | 38-72 H | PHE | 47 | CE1 | B | CLA | 815 | CAD | 3.85 | van der Waals | ||
B | 38-72 H | PHE | 47 | CE1 | B | CLA | 815 | O2D | 3.38 | van der Waals | ||
B | 38-72 H | HIS | 50 | CB | B | CLA | 815 | CGD | 3.62 | van der Waals | ||
B | 38-72 H | HIS | 50 | CB | B | CLA | 815 | O1D | 3.21 | van der Waals | ||
B | 38-72 H | HIS | 50 | CB | B | CLA | 815 | O2D | 3.71 | van der Waals | ||
B | 38-72 H | HIS | 50 | CB | B | CLA | 815 | CED | 3.73 | van der Waals | ||
B | 38-72 H | HIS | 50 | CG | B | CLA | 815 | OBD | 3.75 | van der Waals | ||
B | 38-72 H | HIS | 50 | CG | B | CLA | 815 | O1D | 3.84 | van der Waals | ||
B | 38-72 H | HIS | 50 | ND1 | B | CLA | 815 | CAD | 3.55 | H.Bond | ||
B | 38-72 H | HIS | 50 | ND1 | B | CLA | 815 | OBD | 2.59 | H.Bond | ||
B | 38-72 H | HIS | 50 | ND1 | B | CLA | 815 | CBD | 3.89 | H.Bond | ||
B | 38-72 H | HIS | 50 | ND1 | B | CLA | 815 | CGD | 3.72 | H.Bond | ||
B | 38-72 H | HIS | 50 | ND1 | B | CLA | 815 | O1D | 3.8 | H.Bond | ||
B | 38-72 H | HIS | 50 | CE1 | B | CLA | 815 | OBD | 3.3 | van der Waals | ||
B | 38-72 H | PHE | 51 | N | B | CLA | 815 | CED | 3.96 | H.Bond | ||
B | 38-72 H | PHE | 51 | CG | B | CLA | 815 | CED | 3.81 | van der Waals | ||
B | 38-72 H | PHE | 51 | CD1 | B | CLA | 815 | CED | 3.67 | van der Waals | ||
B | 38-72 H | PHE | 51 | CD2 | B | CLA | 815 | CED | 3.88 | van der Waals | ||
B | 38-72 H | PHE | 51 | CE1 | B | CLA | 815 | CED | 3.58 | van der Waals | ||
B | 38-72 H | PHE | 51 | CE2 | B | CLA | 815 | CED | 3.8 | van der Waals | ||
B | 38-72 H | PHE | 51 | CZ | B | CLA | 815 | CED | 3.66 | van der Waals | ||
B | 38-72 H | LEU | 54 | CD2 | B | CLA | 815 | O1A | 3.62 | van der Waals | ||
B | 119-127 H | TRP | 123 | CZ2 | B | CLA | 815 | C19 | 3.68 | van der Waals | ||
B | 119-127 H | TRP | 123 | CZ2 | B | CLA | 815 | C20 | 3.68 | van der Waals | ||
B | 119-127 H | TRP | 123 | CH2 | B | CLA | 815 | C20 | 3.86 | van der Waals | ||
B | 164-169 H | TRP | 167 | NE1 | B | CLA | 815 | CAC | 3.52 | H.Bond | ||
B | 164-169 H | TRP | 167 | CE2 | B | CLA | 815 | CAC | 3.43 | van der Waals | ||
B | 164-169 H | TRP | 167 | CZ2 | B | CLA | 815 | CHD | 3.83 | van der Waals | ||
B | 164-169 H | TRP | 167 | CZ2 | B | CLA | 815 | C3C | 3.76 | van der Waals | ||
B | 164-169 H | TRP | 167 | CZ2 | B | CLA | 815 | CAC | 3.29 | van der Waals | ||
B | 164-169 H | TRP | 167 | CZ3 | B | CLA | 815 | CMD | 3.83 | van der Waals | ||
B | 164-169 H | TRP | 167 | CH2 | B | CLA | 815 | CHD | 3.51 | van der Waals | ||
B | 164-169 H | PHE | 168 | CD1 | B | CLA | 815 | CMD | 3.58 | van der Waals | ||
B | 164-169 H | PHE | 168 | CE1 | B | CLA | 815 | CMD | 3.8 | van der Waals | ||
B | 170-181 H | ASN | 170 | O | B | CLA | 815 | CBC | 3.98 | van der Waals | ||
B | 170-181 H | SER | 173 | CB | B | CLA | 815 | CBC | 3.81 | van der Waals | ||
B | 170-181 H | SER | 173 | OG | B | CLA | 815 | CMC | 3.95 | van der Waals | ||
B | 170-181 H | SER | 173 | OG | B | CLA | 815 | CBC | 3.5 | van der Waals | ||
B | 170-181 H | ARG | 174 | N | B | CLA | 815 | CBC | 3.65 | H.Bond | ||
B | 170-181 H | ARG | 174 | CA | B | CLA | 815 | CBC | 3.85 | van der Waals | ||
B | 170-181 H | ARG | 174 | CB | B | CLA | 815 | CBC | 3.96 | van der Waals | ||
B | 170-181 H | ARG | 174 | CG | B | CLA | 815 | CHD | 3.49 | van der Waals | ||
B | 170-181 H | ARG | 174 | CG | B | CLA | 815 | NC | 3.92 | H.Bond | ||
B | 170-181 H | ARG | 174 | CG | B | CLA | 815 | C3C | 3.86 | van der Waals | ||
B | 170-181 H | ARG | 174 | CG | B | CLA | 815 | C4C | 3.47 | van der Waals | ||
B | 170-181 H | ARG | 174 | CG | B | CLA | 815 | C1D | 3.91 | van der Waals | ||
B | 170-181 H | ARG | 174 | CD | B | CLA | 815 | CHD | 3.9 | van der Waals | ||
B | 170-181 H | ARG | 174 | CD | B | CLA | 815 | C1D | 3.87 | van der Waals | ||
B | 170-181 H | HIS | 177 | CB | B | CLA | 815 | CHC | 3.41 | van der Waals | ||
B | 170-181 H | HIS | 177 | CB | B | CLA | 815 | CMC | 3.86 | van der Waals | ||
B | 170-181 H | HIS | 177 | CG | B | CLA | 815 | CHC | 3.88 | van der Waals | ||
B | 170-181 H | HIS | 177 | CG | B | CLA | 815 | CMC | 3.32 | van der Waals | ||
B | 170-181 H | HIS | 177 | ND1 | B | CLA | 815 | CMC | 3.37 | H.Bond | ||
B | 170-181 H | HIS | 177 | CD2 | B | CLA | 815 | CMC | 3.57 | van der Waals | ||
B | 170-181 H | HIS | 177 | CE1 | B | CLA | 815 | CMC | 3.63 | van der Waals | ||
B | 170-181 H | HIS | 177 | NE2 | B | CLA | 815 | CMC | 3.75 | H.Bond | ||
B | 170-181 H | HIS | 178 | CD2 | B | CLA | 815 | MG | 3.48 | |||
B | 170-181 H | HIS | 178 | CD2 | B | CLA | 815 | NB | 3.47 | H.Bond | ||
B | 170-181 H | HIS | 178 | CD2 | B | CLA | 815 | C1B | 3.97 | van der Waals | ||
B | 170-181 H | HIS | 178 | CE1 | B | CLA | 815 | MG | 3.78 | |||
B | 170-181 H | HIS | 178 | CE1 | B | CLA | 815 | ND | 3.85 | H.Bond | ||
B | 170-181 H | HIS | 178 | NE2 | B | CLA | 815 | MG | 2.7 | |||
B | 170-181 H | HIS | 178 | NE2 | B | CLA | 815 | NA | 3.23 | H.Bond | ||
B | 170-181 H | HIS | 178 | NE2 | B | CLA | 815 | C1A | 3.94 | H.Bond | ||
B | 170-181 H | HIS | 178 | NE2 | B | CLA | 815 | C4A | 3.91 | H.Bond | ||
B | 170-181 H | HIS | 178 | NE2 | B | CLA | 815 | NB | 3.47 | H.Bond | ||
B | 170-181 H | HIS | 178 | NE2 | B | CLA | 815 | NC | 3.64 | H.Bond | ||
B | 170-181 H | HIS | 178 | NE2 | B | CLA | 815 | ND | 3.37 | H.Bond | ||
B | 170-181 H | HIS | 178 | NE2 | B | CLA | 815 | C4D | 3.98 | H.Bond | ||
B | 170-181 H | GLY | 181 | CA | B | CLA | 815 | CBB | 3.95 | van der Waals | ||
B | No-SSE | LEU | 182 | CG | B | CLA | 815 | C2 | 3.89 | van der Waals | ||
B | No-SSE | LEU | 182 | CG | B | CLA | 815 | C3 | 3.83 | van der Waals | ||
B | No-SSE | LEU | 182 | CD1 | B | CLA | 815 | CHB | 3.76 | van der Waals | ||
B | No-SSE | LEU | 182 | CD1 | B | CLA | 815 | C2 | 3.94 | van der Waals | ||
B | No-SSE | LEU | 182 | CD1 | B | CLA | 815 | C3 | 3.85 | van der Waals | ||
B | No-SSE | LEU | 182 | CD1 | B | CLA | 815 | C4 | 3.92 | van der Waals | ||
B | No-SSE | LEU | 182 | CD2 | B | CLA | 815 | CHB | 3.83 | van der Waals | ||
B | No-SSE | LEU | 182 | CD2 | B | CLA | 815 | C3A | 3.79 | van der Waals | ||
B | No-SSE | LEU | 182 | CD2 | B | CLA | 815 | C4A | 3.76 | van der Waals | ||
B | No-SSE | LEU | 182 | CD2 | B | CLA | 815 | O2A | 3.91 | van der Waals | ||
B | No-SSE | LEU | 182 | CD2 | B | CLA | 815 | C2 | 3.82 | van der Waals | ||
B | 183-197 H | PHE | 183 | CE2 | B | CLA | 815 | C5 | 3.99 | van der Waals | ||
B | 183-197 H | PHE | 183 | CE2 | B | CLA | 815 | C6 | 3.9 | van der Waals | ||
B | 183-197 H | PHE | 183 | CE2 | B | CLA | 815 | C7 | 3.62 | van der Waals | ||
B | 183-197 H | PHE | 183 | CZ | B | CLA | 815 | C5 | 3.94 | van der Waals | ||
B | 183-197 H | PHE | 183 | CZ | B | CLA | 815 | C7 | 3.77 | van der Waals | ||
B | 329-355 H | ILE | 344 | CD1 | B | CLA | 815 | C9 | 3.5 | van der Waals | ||
Download Environment in CSV |