Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 222-228 H | LEU | 225 | CD2 | B | CLA | 818 | CMB | 3.66 | van der Waals | ||
B | 229-235 H | TRP | 230 | C | B | CLA | 818 | C3A | 3.85 | van der Waals | ||
B | 229-235 H | TRP | 230 | O | B | CLA | 818 | C3A | 3.44 | van der Waals | ||
B | 229-235 H | TRP | 230 | O | B | CLA | 818 | CMA | 3.35 | van der Waals | ||
B | 229-235 H | TRP | 230 | CB | B | CLA | 818 | CHB | 3.79 | van der Waals | ||
B | 229-235 H | TRP | 230 | CB | B | CLA | 818 | C3A | 3.94 | van der Waals | ||
B | 229-235 H | TRP | 230 | CB | B | CLA | 818 | CBA | 3.88 | van der Waals | ||
B | 229-235 H | TRP | 230 | CG | B | CLA | 818 | CMB | 3.97 | van der Waals | ||
B | 229-235 H | TRP | 230 | CD2 | B | CLA | 818 | C2B | 3.79 | van der Waals | ||
B | 229-235 H | TRP | 230 | CD2 | B | CLA | 818 | CMB | 3.54 | van der Waals | ||
B | 229-235 H | TRP | 230 | CE2 | B | CLA | 818 | CMB | 3.94 | van der Waals | ||
B | 229-235 H | TRP | 230 | CE3 | B | CLA | 818 | CHB | 3.58 | van der Waals | ||
B | 229-235 H | TRP | 230 | CE3 | B | CLA | 818 | NB | 3.75 | H.Bond | ||
B | 229-235 H | TRP | 230 | CE3 | B | CLA | 818 | C1B | 3.24 | van der Waals | ||
B | 229-235 H | TRP | 230 | CE3 | B | CLA | 818 | C2B | 3.24 | van der Waals | ||
B | 229-235 H | TRP | 230 | CE3 | B | CLA | 818 | C3B | 3.71 | van der Waals | ||
B | 229-235 H | TRP | 230 | CE3 | B | CLA | 818 | CMB | 3.57 | van der Waals | ||
B | 229-235 H | TRP | 230 | CZ2 | B | CLA | 818 | CBB | 3.94 | van der Waals | ||
B | 229-235 H | TRP | 230 | CZ3 | B | CLA | 818 | NB | 3.85 | H.Bond | ||
B | 229-235 H | TRP | 230 | CZ3 | B | CLA | 818 | C1B | 3.71 | van der Waals | ||
B | 229-235 H | TRP | 230 | CZ3 | B | CLA | 818 | C2B | 3.42 | van der Waals | ||
B | 229-235 H | TRP | 230 | CZ3 | B | CLA | 818 | C3B | 3.36 | van der Waals | ||
B | 229-235 H | TRP | 230 | CZ3 | B | CLA | 818 | C4B | 3.63 | van der Waals | ||
B | 229-235 H | TRP | 230 | CZ3 | B | CLA | 818 | CMB | 3.98 | van der Waals | ||
B | 229-235 H | TRP | 230 | CZ3 | B | CLA | 818 | CAB | 3.84 | van der Waals | ||
B | 229-235 H | TRP | 230 | CZ3 | B | CLA | 818 | CBB | 3.92 | van der Waals | ||
B | 229-235 H | TRP | 230 | CH2 | B | CLA | 818 | C3B | 3.9 | van der Waals | ||
B | 229-235 H | TRP | 230 | CH2 | B | CLA | 818 | CAB | 3.9 | van der Waals | ||
B | 229-235 H | TRP | 230 | CH2 | B | CLA | 818 | CBB | 3.52 | van der Waals | ||
B | 229-235 H | ASN | 231 | N | B | CLA | 818 | CAA | 3.96 | H.Bond | ||
B | 229-235 H | ASN | 231 | CA | B | CLA | 818 | CAA | 3.8 | van der Waals | ||
B | 229-235 H | ASN | 231 | ND2 | B | CLA | 818 | CAA | 3.48 | H.Bond | ||
B | 229-235 H | ALA | 234 | N | B | CLA | 818 | CMA | 3.92 | H.Bond | ||
B | 229-235 H | ALA | 234 | CB | B | CLA | 818 | CMA | 3.83 | van der Waals | ||
B | 229-235 H | ALA | 234 | CB | B | CLA | 818 | CED | 3.83 | van der Waals | ||
B | No-SSE | LEU | 255 | O | B | CLA | 818 | CMA | 3.4 | van der Waals | ||
B | No-SSE | LEU | 255 | CB | B | CLA | 818 | CMA | 3.74 | van der Waals | ||
B | No-SSE | LEU | 255 | CD1 | B | CLA | 818 | CMB | 3.83 | van der Waals | ||
B | No-SSE | LEU | 257 | N | B | CLA | 818 | O1D | 3.84 | H.Bond | ||
B | No-SSE | LEU | 257 | CB | B | CLA | 818 | O1D | 3.21 | van der Waals | ||
B | No-SSE | LEU | 257 | CD1 | B | CLA | 818 | C2D | 3.99 | van der Waals | ||
B | No-SSE | LEU | 257 | CD1 | B | CLA | 818 | C3D | 3.79 | van der Waals | ||
B | No-SSE | LEU | 257 | CD1 | B | CLA | 818 | CAD | 3.82 | van der Waals | ||
B | No-SSE | LEU | 257 | CD1 | B | CLA | 818 | OBD | 3.83 | van der Waals | ||
B | 269-288 H | HIS | 275 | ND1 | B | CLA | 818 | O1D | 3.95 | H.Bond | ||
B | 269-288 H | HIS | 275 | CD2 | B | CLA | 818 | MG | 3.89 | |||
B | 269-288 H | HIS | 275 | CE1 | B | CLA | 818 | MG | 3.39 | |||
B | 269-288 H | HIS | 275 | CE1 | B | CLA | 818 | CHA | 3.64 | van der Waals | ||
B | 269-288 H | HIS | 275 | CE1 | B | CLA | 818 | NA | 3.21 | H.Bond | ||
B | 269-288 H | HIS | 275 | CE1 | B | CLA | 818 | C1A | 3.48 | van der Waals | ||
B | 269-288 H | HIS | 275 | CE1 | B | CLA | 818 | C4A | 3.89 | van der Waals | ||
B | 269-288 H | HIS | 275 | CE1 | B | CLA | 818 | ND | 3.56 | H.Bond | ||
B | 269-288 H | HIS | 275 | CE1 | B | CLA | 818 | C4D | 3.59 | van der Waals | ||
B | 269-288 H | HIS | 275 | CE1 | B | CLA | 818 | O1D | 3.62 | van der Waals | ||
B | 269-288 H | HIS | 275 | NE2 | B | CLA | 818 | MG | 2.72 | |||
B | 269-288 H | HIS | 275 | NE2 | B | CLA | 818 | NA | 3.16 | H.Bond | ||
B | 269-288 H | HIS | 275 | NE2 | B | CLA | 818 | C1A | 3.9 | H.Bond | ||
B | 269-288 H | HIS | 275 | NE2 | B | CLA | 818 | C4A | 3.75 | H.Bond | ||
B | 269-288 H | HIS | 275 | NE2 | B | CLA | 818 | NB | 3.36 | H.Bond | ||
B | 269-288 H | HIS | 275 | NE2 | B | CLA | 818 | C1B | 3.93 | H.Bond | ||
B | 269-288 H | HIS | 275 | NE2 | B | CLA | 818 | NC | 3.78 | H.Bond | ||
B | 269-288 H | HIS | 275 | NE2 | B | CLA | 818 | ND | 3.5 | H.Bond | ||
B | 269-288 H | HIS | 275 | NE2 | B | CLA | 818 | C4D | 3.98 | H.Bond | ||
B | 269-288 H | LEU | 278 | CG | B | CLA | 818 | C3B | 3.85 | van der Waals | ||
B | 269-288 H | LEU | 278 | CG | B | CLA | 818 | CAB | 3.54 | van der Waals | ||
B | 269-288 H | LEU | 278 | CD1 | B | CLA | 818 | CAB | 3.83 | van der Waals | ||
B | 269-288 H | LEU | 278 | CD2 | B | CLA | 818 | C2B | 3.66 | van der Waals | ||
B | 269-288 H | LEU | 278 | CD2 | B | CLA | 818 | C3B | 3.63 | van der Waals | ||
B | 269-288 H | LEU | 278 | CD2 | B | CLA | 818 | CMB | 3.76 | van der Waals | ||
B | 269-288 H | LEU | 278 | CD2 | B | CLA | 818 | CAB | 3.64 | van der Waals | ||
B | 269-288 H | ALA | 279 | CA | B | CLA | 818 | C2C | 3.93 | van der Waals | ||
B | 269-288 H | ALA | 279 | CA | B | CLA | 818 | CMC | 3.77 | van der Waals | ||
B | 269-288 H | ALA | 279 | C | B | CLA | 818 | CMC | 3.98 | van der Waals | ||
B | 269-288 H | ALA | 279 | O | B | CLA | 818 | CMC | 3.37 | van der Waals | ||
B | 269-288 H | ALA | 279 | CB | B | CLA | 818 | C1C | 3.83 | van der Waals | ||
B | 269-288 H | ALA | 279 | CB | B | CLA | 818 | C2C | 3.64 | van der Waals | ||
B | 269-288 H | ALA | 279 | CB | B | CLA | 818 | C3C | 3.98 | van der Waals | ||
B | 269-288 H | ALA | 279 | CB | B | CLA | 818 | CMC | 3.96 | van der Waals | ||
B | 269-288 H | ILE | 282 | CB | B | CLA | 818 | CMC | 3.72 | van der Waals | ||
B | 269-288 H | ILE | 282 | CG1 | B | CLA | 818 | CAB | 3.89 | van der Waals | ||
B | 269-288 H | ILE | 282 | CG2 | B | CLA | 818 | C9 | 3.5 | van der Waals | ||
B | No-SSE | ILE | 492 | CG2 | B | CLA | 818 | OBD | 3.69 | van der Waals | ||
B | No-SSE | ILE | 492 | CD1 | B | CLA | 818 | OBD | 3.53 | van der Waals | ||
Download Environment in CSV |