Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | THR | 256 | O | B | CLA | 819 | CMB | 3.17 | van der Waals | ||
B | No-SSE | LEU | 257 | CG | B | CLA | 819 | CMB | 3.57 | van der Waals | ||
B | No-SSE | LEU | 257 | CD1 | B | CLA | 819 | CBB | 3.9 | van der Waals | ||
B | No-SSE | LEU | 257 | CD2 | B | CLA | 819 | CMB | 3.8 | van der Waals | ||
B | No-SSE | GLY | 259 | CA | B | CLA | 819 | O1A | 3.28 | van der Waals | ||
B | No-SSE | GLY | 259 | CA | B | CLA | 819 | C1 | 3.99 | van der Waals | ||
B | No-SSE | GLY | 259 | C | B | CLA | 819 | O1A | 3.53 | van der Waals | ||
B | No-SSE | GLY | 260 | N | B | CLA | 819 | O1A | 2.94 | H.Bond | ||
B | 267-268 S 7 | LEU | 268 | CD1 | B | CLA | 819 | CED | 3.97 | van der Waals | ||
B | 267-268 S 7 | LEU | 268 | CD2 | B | CLA | 819 | CBA | 3.51 | van der Waals | ||
B | 269-288 H | ASP | 272 | O | B | CLA | 819 | CHB | 3.77 | van der Waals | ||
B | 269-288 H | ASP | 272 | O | B | CLA | 819 | CMB | 3.52 | van der Waals | ||
B | 269-288 H | MET | 273 | CG | B | CLA | 819 | CMA | 3.94 | van der Waals | ||
B | 269-288 H | HIS | 275 | CB | B | CLA | 819 | CMB | 3.53 | van der Waals | ||
B | 269-288 H | HIS | 275 | CG | B | CLA | 819 | CMB | 3.66 | van der Waals | ||
B | 269-288 H | HIS | 275 | CG | B | CLA | 819 | CAB | 3.59 | van der Waals | ||
B | 269-288 H | HIS | 275 | ND1 | B | CLA | 819 | CMB | 3.56 | H.Bond | ||
B | 269-288 H | HIS | 275 | ND1 | B | CLA | 819 | CAB | 3.63 | H.Bond | ||
B | 269-288 H | HIS | 275 | CD2 | B | CLA | 819 | CAB | 3.44 | van der Waals | ||
B | 269-288 H | HIS | 275 | CE1 | B | CLA | 819 | CAB | 3.51 | van der Waals | ||
B | 269-288 H | HIS | 275 | CE1 | B | CLA | 819 | CBB | 3.65 | van der Waals | ||
B | 269-288 H | HIS | 275 | NE2 | B | CLA | 819 | CAB | 3.38 | H.Bond | ||
B | 269-288 H | HIS | 275 | NE2 | B | CLA | 819 | CBB | 3.62 | H.Bond | ||
B | 269-288 H | HIS | 276 | N | B | CLA | 819 | C2B | 3.84 | H.Bond | ||
B | 269-288 H | HIS | 276 | CA | B | CLA | 819 | NB | 3.73 | H.Bond | ||
B | 269-288 H | HIS | 276 | CA | B | CLA | 819 | C1B | 3.81 | van der Waals | ||
B | 269-288 H | HIS | 276 | CA | B | CLA | 819 | C2B | 3.88 | van der Waals | ||
B | 269-288 H | HIS | 276 | CA | B | CLA | 819 | C3B | 3.93 | van der Waals | ||
B | 269-288 H | HIS | 276 | CA | B | CLA | 819 | C4B | 3.83 | van der Waals | ||
B | 269-288 H | HIS | 276 | CB | B | CLA | 819 | MG | 3.91 | |||
B | 269-288 H | HIS | 276 | CB | B | CLA | 819 | CHB | 3.59 | van der Waals | ||
B | 269-288 H | HIS | 276 | CB | B | CLA | 819 | NA | 3.99 | H.Bond | ||
B | 269-288 H | HIS | 276 | CB | B | CLA | 819 | C4A | 3.86 | van der Waals | ||
B | 269-288 H | HIS | 276 | CB | B | CLA | 819 | NB | 3.5 | H.Bond | ||
B | 269-288 H | HIS | 276 | CB | B | CLA | 819 | C1B | 3.48 | van der Waals | ||
B | 269-288 H | HIS | 276 | CG | B | CLA | 819 | MG | 3.66 | |||
B | 269-288 H | HIS | 276 | CG | B | CLA | 819 | NA | 3.97 | H.Bond | ||
B | 269-288 H | HIS | 276 | ND1 | B | CLA | 819 | MG | 2.65 | |||
B | 269-288 H | HIS | 276 | ND1 | B | CLA | 819 | NA | 3.27 | H.Bond | ||
B | 269-288 H | HIS | 276 | ND1 | B | CLA | 819 | C1A | 3.95 | H.Bond | ||
B | 269-288 H | HIS | 276 | ND1 | B | CLA | 819 | NB | 3.64 | H.Bond | ||
B | 269-288 H | HIS | 276 | ND1 | B | CLA | 819 | NC | 3.62 | H.Bond | ||
B | 269-288 H | HIS | 276 | ND1 | B | CLA | 819 | ND | 3.16 | H.Bond | ||
B | 269-288 H | HIS | 276 | ND1 | B | CLA | 819 | C4D | 3.72 | H.Bond | ||
B | 269-288 H | HIS | 276 | CE1 | B | CLA | 819 | MG | 3.54 | |||
B | 269-288 H | HIS | 276 | CE1 | B | CLA | 819 | ND | 3.31 | H.Bond | ||
B | 269-288 H | HIS | 276 | CE1 | B | CLA | 819 | C1D | 3.88 | van der Waals | ||
B | 269-288 H | HIS | 276 | CE1 | B | CLA | 819 | C4D | 3.72 | van der Waals | ||
B | 269-288 H | ALA | 279 | CB | B | CLA | 819 | CHC | 3.74 | van der Waals | ||
B | 269-288 H | ALA | 279 | CB | B | CLA | 819 | CAB | 3.9 | van der Waals | ||
B | 269-288 H | ILE | 280 | CG2 | B | CLA | 819 | NC | 3.99 | H.Bond | ||
B | 269-288 H | ILE | 280 | CG2 | B | CLA | 819 | C2C | 3.83 | van der Waals | ||
B | 269-288 H | ILE | 280 | CG2 | B | CLA | 819 | C3C | 3.75 | van der Waals | ||
B | 269-288 H | ILE | 280 | CG2 | B | CLA | 819 | C4C | 3.86 | van der Waals | ||
B | 269-288 H | LEU | 283 | CD1 | B | CLA | 819 | CMC | 3.84 | van der Waals | ||
B | 329-355 H | HIS | 351 | O | B | CLA | 819 | CED | 3.93 | van der Waals | ||
B | 329-355 H | HIS | 351 | CG | B | CLA | 819 | OBD | 3.84 | van der Waals | ||
B | 329-355 H | HIS | 351 | ND1 | B | CLA | 819 | CAD | 3.76 | H.Bond | ||
B | 329-355 H | HIS | 351 | ND1 | B | CLA | 819 | OBD | 2.63 | H.Bond | ||
B | 329-355 H | HIS | 351 | CE1 | B | CLA | 819 | OBD | 3.17 | van der Waals | ||
B | 329-355 H | LEU | 355 | O | B | CLA | 819 | CED | 3.49 | van der Waals | ||
B | 329-355 H | LEU | 355 | CB | B | CLA | 819 | CED | 3.93 | van der Waals | ||
B | 329-355 H | LEU | 355 | CD1 | B | CLA | 819 | O2D | 3.87 | van der Waals | ||
B | 493-502 H | TRP | 493 | CD1 | B | CLA | 819 | C2 | 3.98 | van der Waals | ||
B | 493-502 H | TRP | 493 | NE1 | B | CLA | 819 | C5 | 3.89 | H.Bond | ||
B | 493-502 H | TRP | 497 | CE3 | B | CLA | 819 | O1A | 3.72 | van der Waals | ||
B | 493-502 H | TRP | 497 | CE3 | B | CLA | 819 | C1 | 3.29 | van der Waals | ||
B | 493-502 H | TRP | 497 | CZ3 | B | CLA | 819 | C1 | 3.82 | van der Waals | ||
Download Environment in CSV |