Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 170-181 H | LEU | 175 | CD1 | B | CLA | 821 | CMA | 3.95 | van der Waals | ||
B | 170-181 H | LEU | 175 | CD2 | B | CLA | 821 | CMA | 3.88 | van der Waals | ||
B | 170-181 H | LEU | 179 | CD2 | B | CLA | 821 | CHC | 3.72 | van der Waals | ||
B | 170-181 H | LEU | 179 | CD2 | B | CLA | 821 | C3B | 3.54 | van der Waals | ||
B | 170-181 H | LEU | 179 | CD2 | B | CLA | 821 | C4B | 3.6 | van der Waals | ||
B | 170-181 H | LEU | 179 | CD2 | B | CLA | 821 | CAB | 3.61 | van der Waals | ||
B | 269-288 H | PHE | 284 | CD1 | B | CLA | 821 | CMC | 3.89 | van der Waals | ||
B | 269-288 H | PHE | 284 | CE1 | B | CLA | 821 | CBB | 3.7 | van der Waals | ||
B | No-SSE | MET | 290 | SD | B | CLA | 821 | C1D | 3.97 | van der Waals | ||
B | No-SSE | MET | 290 | SD | B | CLA | 821 | C2D | 3.69 | van der Waals | ||
B | No-SSE | MET | 290 | SD | B | CLA | 821 | C3D | 3.87 | van der Waals | ||
B | No-SSE | MET | 290 | CE | B | CLA | 821 | C2D | 3.64 | van der Waals | ||
B | No-SSE | MET | 290 | CE | B | CLA | 821 | C3D | 3.54 | van der Waals | ||
B | No-SSE | MET | 290 | CE | B | CLA | 821 | CMD | 3.69 | van der Waals | ||
B | No-SSE | MET | 290 | CE | B | CLA | 821 | CAD | 3.63 | van der Waals | ||
B | No-SSE | MET | 290 | CE | B | CLA | 821 | OBD | 3.55 | van der Waals | ||
B | No-SSE | TYR | 291 | CE1 | B | CLA | 821 | O1D | 3.62 | van der Waals | ||
B | No-SSE | TYR | 291 | CZ | B | CLA | 821 | O1D | 3.64 | van der Waals | ||
B | No-SSE | TYR | 291 | OH | B | CLA | 821 | CHA | 3.66 | van der Waals | ||
B | No-SSE | TYR | 291 | OH | B | CLA | 821 | NA | 3.71 | H.Bond | ||
B | No-SSE | TYR | 291 | OH | B | CLA | 821 | C1A | 3.61 | van der Waals | ||
B | No-SSE | TYR | 291 | OH | B | CLA | 821 | CMA | 3.93 | van der Waals | ||
B | No-SSE | TYR | 291 | OH | B | CLA | 821 | C4D | 3.78 | van der Waals | ||
B | No-SSE | TYR | 291 | OH | B | CLA | 821 | CGD | 3.85 | van der Waals | ||
B | No-SSE | TYR | 291 | OH | B | CLA | 821 | O1D | 2.8 | H.Bond | ||
B | 300-308 H | ILE | 301 | CG2 | B | CLA | 821 | CED | 3.74 | van der Waals | ||
B | 300-308 H | ILE | 304 | CG2 | B | CLA | 821 | O2D | 3.59 | van der Waals | ||
B | 300-308 H | ILE | 304 | CG2 | B | CLA | 821 | CED | 3.49 | van der Waals | ||
B | HOH | 911 | O | B | CLA | 821 | CHD | 3.78 | van der Waals | |||
B | HOH | 911 | O | B | CLA | 821 | NC | 3.82 | H.Bond | |||
B | HOH | 911 | O | B | CLA | 821 | C4C | 3.67 | van der Waals | |||
B | HOH | 931 | O | B | CLA | 821 | MG | 2.5 | ||||
B | HOH | 931 | O | B | CLA | 821 | NA | 3.42 | H.Bond | |||
B | HOH | 931 | O | B | CLA | 821 | NB | 3.33 | H.Bond | |||
B | HOH | 931 | O | B | CLA | 821 | NC | 3.17 | H.Bond | |||
B | HOH | 931 | O | B | CLA | 821 | C1C | 3.89 | van der Waals | |||
B | HOH | 931 | O | B | CLA | 821 | C4C | 3.88 | van der Waals | |||
B | HOH | 931 | O | B | CLA | 821 | ND | 3.14 | H.Bond | |||
B | HOH | 931 | O | B | CLA | 821 | C1D | 3.94 | van der Waals | |||
B | HOH | 931 | O | B | CLA | 821 | C4D | 3.87 | van der Waals | |||
Download Environment in CSV |