Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
B330-354 HVAL 343 O BCLA 827 O1D 3.77H.Bond
B330-354 HVAL 343 CG1 BCLA 827 CMA 3.97van der Waals
B330-354 HSER 346 C BCLA 827 CED 3.78van der Waals
B330-354 HSER 346 O BCLA 827 CED 3.88van der Waals
B330-354 HSER 346 CB BCLA 827 C3D 3.82van der Waals
B330-354 HSER 346 CB BCLA 827 CAD 3.57van der Waals
B330-354 HSER 346 CB BCLA 827 OBD 3.63van der Waals
B330-354 HSER 346 CB BCLA 827 CGD 3.6van der Waals
B330-354 HSER 346 CB BCLA 827 O1D 3.46van der Waals
B330-354 HSER 346 OG BCLA 827 C2D 3.27van der Waals
B330-354 HSER 346 OG BCLA 827 C3D 3.21van der Waals
B330-354 HSER 346 OG BCLA 827 CMD 3.42van der Waals
B330-354 HSER 346 OG BCLA 827 CAD 3.43van der Waals
B330-354 HSER 346 OG BCLA 827 OBD 3.55H.Bond
B330-354 HLEU 347 N BCLA 827 CED 3.63H.Bond
B330-354 HLEU 347 CA BCLA 827 CED 3.65van der Waals
B330-354 HLEU 347 CD1 BCLA 827 CED 3.7van der Waals
B330-354 HGLN 350 CB BCLA 827 CED 3.97van der Waals
B330-354 HGLN 350 CG BCLA 827 O2D 3.39van der Waals
B330-354 HGLN 350 CG BCLA 827 CED 3.32van der Waals
B330-354 HGLN 350 CD BCLA 827 OBD 3.95van der Waals
B330-354 HGLN 350 NE2 BCLA 827 OBD 3.09H.Bond
B330-354 HGLN 350 NE2 BCLA 827 O2D 3.7H.Bond
B365-392 HGLN 376 CD BCLA 827 CMD 3.86van der Waals
B365-392 HGLN 376 CD BCLA 827 OBD 3.88van der Waals
B365-392 HGLN 376 OE1 BCLA 827 CMD 3.44van der Waals
B365-392 HGLN 376 OE1 BCLA 827 OBD 3.89H.Bond
B365-392 HGLN 376 NE2 BCLA 827 CMD 3.94H.Bond
B365-392 HGLN 376 NE2 BCLA 827 OBD 3.03H.Bond
B365-392 HMET 383 CB BCLA 827 C2C 3.99van der Waals
B365-392 HMET 383 CB BCLA 827 C3C 3.85van der Waals
B365-392 HMET 383 CG BCLA 827 C4C 3.99van der Waals
B365-392 HMET 383 CE BCLA 827 CHC 3.66van der Waals
B365-392 HMET 383 CE BCLA 827 NC 3.97H.Bond
B365-392 HMET 383 CE BCLA 827 C1C 3.64van der Waals
B365-392 HPHE 387 CZ BCLA 827 CAB 3.93van der Waals
B365-392 HPHE 387 CZ BCLA 827 CBB 3.79van der Waals
B514-539 HLEU 527 CD1 BCLA 827 ND 3.93H.Bond
B514-539 HLEU 527 CD2 BCLA 827 CHD 3.64van der Waals
B514-539 HLEU 527 CD2 BCLA 827 C4C 3.74van der Waals
B514-539 HLEU 527 CD2 BCLA 827 C1D 3.74van der Waals
B514-539 HTHR 530 CG2 BCLA 827 CMC 3.68van der Waals
B514-539 HTHR 531 CG2 BCLA 827 CHC 3.36van der Waals
B514-539 HTHR 531 CG2 BCLA 827 CAB 3.41van der Waals
B514-539 HTHR 531 CG2 BCLA 827 CMC 3.57van der Waals
B514-539 HLEU 534 CD1 BCLA 827 CMC 3.98van der Waals
B572-602 HMET 583 CG BCLA 827 CAC 3.8van der Waals
B572-602 HMET 583 CG BCLA 827 CBC 3.78van der Waals
B572-602 HTHR 586 CB BCLA 827 CBC 3.97van der Waals
B572-602 HILE 587 CD1 BCLA 827 CMD 3.37van der Waals
BHOH 920 O BCLA 827 CHD 3.97van der Waals
BHOH 920 O BCLA 827 ND 3.49H.Bond
BHOH 920 O BCLA 827 C1D 3.52van der Waals
BHOH 920 O BCLA 827 C2D 3.84van der Waals
BHOH 920 O BCLA 827 C3D 3.99van der Waals
BHOH 920 O BCLA 827 C4D 3.77van der Waals
BHOH 937 O BCLA 827 MG 2.36
BHOH 937 O BCLA 827 NA 3.22H.Bond
BHOH 937 O BCLA 827 C4A 3.92van der Waals
BHOH 937 O BCLA 827 NB 3.25H.Bond
BHOH 937 O BCLA 827 NC 3.24H.Bond
BHOH 937 O BCLA 827 ND 3.15H.Bond
BHOH 937 O BCLA 827 C1D 3.95van der Waals
BHOH 937 O BCLA 827 C4D 3.8van der Waals
Download Environment in CSV
Download Sum-Environment in CSV