Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 414-446 H | ALA | 417 | CB | B | CLA | 833 | O1D | 3.62 | van der Waals | ||
B | 414-446 H | HIS | 421 | CD2 | B | CLA | 833 | MG | 3.48 | |||
B | 414-446 H | HIS | 421 | CD2 | B | CLA | 833 | NC | 3.53 | H.Bond | ||
B | 414-446 H | HIS | 421 | CD2 | B | CLA | 833 | C1C | 3.91 | van der Waals | ||
B | 414-446 H | HIS | 421 | CE1 | B | CLA | 833 | MG | 3.47 | |||
B | 414-446 H | HIS | 421 | CE1 | B | CLA | 833 | NA | 3.5 | H.Bond | ||
B | 414-446 H | HIS | 421 | CE1 | B | CLA | 833 | C1A | 3.99 | van der Waals | ||
B | 414-446 H | HIS | 421 | CE1 | B | CLA | 833 | ND | 3.88 | H.Bond | ||
B | 414-446 H | HIS | 421 | NE2 | B | CLA | 833 | MG | 2.52 | |||
B | 414-446 H | HIS | 421 | NE2 | B | CLA | 833 | NA | 3.29 | H.Bond | ||
B | 414-446 H | HIS | 421 | NE2 | B | CLA | 833 | C4A | 3.99 | H.Bond | ||
B | 414-446 H | HIS | 421 | NE2 | B | CLA | 833 | NB | 3.27 | H.Bond | ||
B | 414-446 H | HIS | 421 | NE2 | B | CLA | 833 | NC | 3.36 | H.Bond | ||
B | 414-446 H | HIS | 421 | NE2 | B | CLA | 833 | ND | 3.24 | H.Bond | ||
B | 414-446 H | HIS | 421 | NE2 | B | CLA | 833 | C4D | 3.94 | H.Bond | ||
B | 414-446 H | TRP | 424 | CZ3 | B | CLA | 833 | CMC | 3.99 | van der Waals | ||
Download Environment in CSV |