Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 414-446 H | GLY | 435 | CA | B | CLA | 834 | CAB | 3.79 | van der Waals | ||
B | 414-446 H | GLY | 435 | C | B | CLA | 834 | CAB | 3.72 | van der Waals | ||
B | 414-446 H | GLY | 435 | O | B | CLA | 834 | CHC | 3.47 | van der Waals | ||
B | 414-446 H | GLY | 435 | O | B | CLA | 834 | C1C | 3.93 | van der Waals | ||
B | 414-446 H | GLY | 435 | O | B | CLA | 834 | CMC | 3.98 | van der Waals | ||
B | 414-446 H | LEU | 436 | CD1 | B | CLA | 834 | C3B | 3.97 | van der Waals | ||
B | 414-446 H | LEU | 436 | CD1 | B | CLA | 834 | CMB | 3.8 | van der Waals | ||
B | 414-446 H | LEU | 436 | CD1 | B | CLA | 834 | CAB | 3.8 | van der Waals | ||
B | 414-446 H | VAL | 438 | CG1 | B | CLA | 834 | CMC | 3.64 | van der Waals | ||
B | 414-446 H | VAL | 438 | CG1 | B | CLA | 834 | CAC | 3.94 | van der Waals | ||
B | 414-446 H | HIS | 439 | CA | B | CLA | 834 | NC | 3.92 | H.Bond | ||
B | 414-446 H | HIS | 439 | CB | B | CLA | 834 | MG | 3.9 | |||
B | 414-446 H | HIS | 439 | CB | B | CLA | 834 | CHC | 3.89 | van der Waals | ||
B | 414-446 H | HIS | 439 | CB | B | CLA | 834 | NC | 3.55 | H.Bond | ||
B | 414-446 H | HIS | 439 | CB | B | CLA | 834 | C1C | 3.66 | van der Waals | ||
B | 414-446 H | HIS | 439 | CG | B | CLA | 834 | MG | 3.61 | |||
B | 414-446 H | HIS | 439 | CG | B | CLA | 834 | NC | 3.99 | H.Bond | ||
B | 414-446 H | HIS | 439 | ND1 | B | CLA | 834 | MG | 2.59 | |||
B | 414-446 H | HIS | 439 | ND1 | B | CLA | 834 | NA | 3.31 | H.Bond | ||
B | 414-446 H | HIS | 439 | ND1 | B | CLA | 834 | NB | 3.61 | H.Bond | ||
B | 414-446 H | HIS | 439 | ND1 | B | CLA | 834 | NC | 3.53 | H.Bond | ||
B | 414-446 H | HIS | 439 | ND1 | B | CLA | 834 | ND | 3.12 | H.Bond | ||
B | 414-446 H | HIS | 439 | ND1 | B | CLA | 834 | C4D | 3.72 | H.Bond | ||
B | 414-446 H | HIS | 439 | CE1 | B | CLA | 834 | MG | 3.45 | |||
B | 414-446 H | HIS | 439 | CE1 | B | CLA | 834 | CHA | 3.95 | van der Waals | ||
B | 414-446 H | HIS | 439 | CE1 | B | CLA | 834 | NA | 3.42 | H.Bond | ||
B | 414-446 H | HIS | 439 | CE1 | B | CLA | 834 | C1A | 3.8 | van der Waals | ||
B | 414-446 H | HIS | 439 | CE1 | B | CLA | 834 | ND | 3.64 | H.Bond | ||
B | 414-446 H | HIS | 439 | CE1 | B | CLA | 834 | C4D | 3.79 | van der Waals | ||
B | 414-446 H | HIS | 439 | CE1 | B | CLA | 834 | O2D | 3.75 | van der Waals | ||
B | 414-446 H | VAL | 442 | CG1 | B | CLA | 834 | CMD | 3.94 | van der Waals | ||
B | 414-446 H | MET | 443 | CE | B | CLA | 834 | C2D | 3.96 | van der Waals | ||
B | 414-446 H | MET | 443 | CE | B | CLA | 834 | CMD | 3.81 | van der Waals | ||
B | 448-452 H | LYS | 451 | O | B | CLA | 834 | CED | 3.95 | van der Waals | ||
B | 448-452 H | LYS | 451 | NZ | B | CLA | 834 | CAD | 3.83 | H.Bond | ||
B | 448-452 H | LYS | 451 | NZ | B | CLA | 834 | OBD | 2.91 | H.Bond | ||
B | 448-452 H | LYS | 451 | NZ | B | CLA | 834 | CGD | 3.93 | H.Bond | ||
B | 448-452 H | LYS | 451 | NZ | B | CLA | 834 | O1D | 3.6 | H.Bond | ||
B | No-SSE | ILE | 453 | CD1 | B | CLA | 834 | CHB | 3.61 | van der Waals | ||
B | No-SSE | ILE | 453 | CD1 | B | CLA | 834 | CMA | 3.74 | van der Waals | ||
B | No-SSE | ILE | 453 | CD1 | B | CLA | 834 | C1B | 3.77 | van der Waals | ||
Download Environment in CSV |