Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 18-28 H | THR | 18 | CB | B | CLA | 840 | CBB | 3.85 | van der Waals | ||
B | 18-28 H | THR | 18 | OG1 | B | CLA | 840 | CBB | 3.64 | van der Waals | ||
B | 18-28 H | THR | 18 | CG2 | B | CLA | 840 | NB | 3.81 | H.Bond | ||
B | 18-28 H | THR | 18 | CG2 | B | CLA | 840 | C1B | 3.58 | van der Waals | ||
B | 18-28 H | THR | 18 | CG2 | B | CLA | 840 | C2B | 3.52 | van der Waals | ||
B | 18-28 H | THR | 18 | CG2 | B | CLA | 840 | C3B | 3.69 | van der Waals | ||
B | 18-28 H | THR | 18 | CG2 | B | CLA | 840 | C4B | 3.83 | van der Waals | ||
B | 18-28 H | ILE | 21 | CD1 | B | CLA | 840 | CMA | 3.93 | van der Waals | ||
B | 18-28 H | TRP | 22 | NE1 | B | CLA | 840 | CMB | 3.59 | H.Bond | ||
B | 18-28 H | TRP | 22 | NE1 | B | CLA | 840 | CBB | 3.23 | H.Bond | ||
B | 18-28 H | TRP | 22 | CE2 | B | CLA | 840 | CMB | 3.71 | van der Waals | ||
B | 18-28 H | TRP | 22 | CZ2 | B | CLA | 840 | CMB | 3.59 | van der Waals | ||
B | 667-684 H | LEU | 678 | C | B | CLA | 840 | CBC | 3.79 | van der Waals | ||
B | 667-684 H | LEU | 678 | O | B | CLA | 840 | CBC | 3.76 | van der Waals | ||
B | 667-684 H | ALA | 679 | N | B | CLA | 840 | CBC | 3.82 | H.Bond | ||
B | 667-684 H | HIS | 682 | ND1 | B | CLA | 840 | CMD | 3.93 | H.Bond | ||
B | 667-684 H | HIS | 682 | CE1 | B | CLA | 840 | CMD | 3.3 | van der Waals | ||
B | 667-684 H | HIS | 682 | NE2 | B | CLA | 840 | CMD | 3.4 | H.Bond | ||
B | No-SSE | ILE | 691 | CG2 | B | CLA | 840 | OBD | 3.25 | van der Waals | ||
B | No-SSE | ARG | 692 | C | B | CLA | 840 | OBD | 3.72 | van der Waals | ||
B | No-SSE | ARG | 692 | O | B | CLA | 840 | CAD | 3.87 | van der Waals | ||
B | No-SSE | ARG | 692 | O | B | CLA | 840 | OBD | 3.22 | H.Bond | ||
B | No-SSE | TRP | 693 | CA | B | CLA | 840 | C3D | 3.76 | van der Waals | ||
B | No-SSE | TRP | 693 | CA | B | CLA | 840 | CAD | 3.84 | van der Waals | ||
B | No-SSE | TRP | 693 | CA | B | CLA | 840 | O1D | 3.83 | van der Waals | ||
B | No-SSE | TRP | 693 | CB | B | CLA | 840 | ND | 3.83 | H.Bond | ||
B | No-SSE | TRP | 693 | CB | B | CLA | 840 | C1D | 3.87 | van der Waals | ||
B | No-SSE | TRP | 693 | CB | B | CLA | 840 | C2D | 3.76 | van der Waals | ||
B | No-SSE | TRP | 693 | CB | B | CLA | 840 | C3D | 3.69 | van der Waals | ||
B | No-SSE | TRP | 693 | CB | B | CLA | 840 | C4D | 3.79 | van der Waals | ||
B | No-SSE | TRP | 693 | CE3 | B | CLA | 840 | CHD | 3.8 | van der Waals | ||
B | No-SSE | TRP | 693 | CE3 | B | CLA | 840 | CMD | 3.85 | van der Waals | ||
B | No-SSE | TRP | 693 | CZ3 | B | CLA | 840 | CBC | 3.82 | van der Waals | ||
B | No-SSE | ARG | 694 | N | B | CLA | 840 | O1D | 3.22 | H.Bond | ||
B | No-SSE | ARG | 694 | CB | B | CLA | 840 | O1D | 3.97 | van der Waals | ||
B | No-SSE | ARG | 694 | CG | B | CLA | 840 | CED | 3.58 | van der Waals | ||
B | No-SSE | ARG | 694 | CD | B | CLA | 840 | CED | 3.95 | van der Waals | ||
B | No-SSE | ASP | 695 | OD2 | B | CLA | 840 | CMA | 3.9 | van der Waals | ||
B | No-SSE | PRO | 697 | CB | B | CLA | 840 | CHC | 3.83 | van der Waals | ||
B | No-SSE | PRO | 697 | CB | B | CLA | 840 | NC | 3.97 | H.Bond | ||
B | No-SSE | PRO | 697 | CB | B | CLA | 840 | C1C | 3.44 | van der Waals | ||
B | No-SSE | PRO | 697 | CB | B | CLA | 840 | C2C | 3.33 | van der Waals | ||
B | No-SSE | PRO | 697 | CB | B | CLA | 840 | C3C | 3.85 | van der Waals | ||
B | No-SSE | PRO | 697 | CB | B | CLA | 840 | CMC | 3.62 | van der Waals | ||
B | No-SSE | PRO | 697 | CG | B | CLA | 840 | NC | 3.75 | H.Bond | ||
B | No-SSE | PRO | 697 | CG | B | CLA | 840 | C1C | 3.74 | van der Waals | ||
B | No-SSE | PRO | 697 | CG | B | CLA | 840 | C2C | 3.68 | van der Waals | ||
B | No-SSE | PRO | 697 | CG | B | CLA | 840 | C3C | 3.66 | van der Waals | ||
B | No-SSE | PRO | 697 | CG | B | CLA | 840 | C4C | 3.69 | van der Waals | ||
B | No-SSE | PRO | 697 | CG | B | CLA | 840 | CBC | 3.82 | van der Waals | ||
B | No-SSE | VAL | 698 | O | B | CLA | 840 | CBB | 3.73 | van der Waals | ||
B | HOH | 909 | O | B | CLA | 840 | MG | 2.66 | ||||
B | HOH | 909 | O | B | CLA | 840 | NA | 3.06 | H.Bond | |||
B | HOH | 909 | O | B | CLA | 840 | C1A | 3.81 | van der Waals | |||
B | HOH | 909 | O | B | CLA | 840 | C4A | 3.68 | van der Waals | |||
B | HOH | 909 | O | B | CLA | 840 | NB | 3.42 | H.Bond | |||
B | HOH | 909 | O | B | CLA | 840 | C1B | 3.91 | van der Waals | |||
B | HOH | 909 | O | B | CLA | 840 | NC | 3.75 | H.Bond | |||
B | HOH | 909 | O | B | CLA | 840 | ND | 3.33 | H.Bond | |||
B | HOH | 909 | O | B | CLA | 840 | C4D | 3.85 | van der Waals | |||
Download Environment in CSV |