Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
484-118 HGLU 86 CG 4DGD 323 O4D 3.84van der Waals
484-118 HGLU 86 CD 4DGD 323 O4D 3.19van der Waals
484-118 HGLU 86 OE1 4DGD 323 C4D 3.47van der Waals
484-118 HGLU 86 OE1 4DGD 323 O4D 2.46H.Bond
484-118 HGLU 86 OE2 4DGD 323 O4D 3.96H.Bond
484-118 HASN 87 OD1 4DGD 323 C6E 3.97van der Waals
484-118 HTRP 90 CB 4DGD 323 O5D 3.77van der Waals
484-118 HTRP 90 CG 4DGD 323 O5D 3.71van der Waals
484-118 HTRP 90 CG 4DGD 323 C4E 3.8van der Waals
484-118 HTRP 90 CG 4DGD 323 C5E 3.64van der Waals
484-118 HTRP 90 CD1 4DGD 323 C4E 3.48van der Waals
484-118 HTRP 90 CD1 4DGD 323 C5E 3.53van der Waals
484-118 HTRP 90 CD2 4DGD 323 O5D 3.52van der Waals
484-118 HTRP 90 CD2 4DGD 323 C6D 3.88van der Waals
484-118 HTRP 90 CD2 4DGD 323 C3E 3.64van der Waals
484-118 HTRP 90 CD2 4DGD 323 C4E 3.74van der Waals
484-118 HTRP 90 NE1 4DGD 323 C3E 3.78H.Bond
484-118 HTRP 90 NE1 4DGD 323 C4E 3.22H.Bond
484-118 HTRP 90 NE1 4DGD 323 C5E 3.84H.Bond
484-118 HTRP 90 CE2 4DGD 323 C3E 3.39van der Waals
484-118 HTRP 90 CE2 4DGD 323 C4E 3.42van der Waals
484-118 HTRP 90 CE3 4DGD 323 O5D 3.41van der Waals
484-118 HTRP 90 CE3 4DGD 323 C6D 3.22van der Waals
484-118 HTRP 90 CZ2 4DGD 323 C3E 3.55van der Waals
484-118 HTRP 90 CZ2 4DGD 323 O3E 3.78van der Waals
484-118 HTRP 90 CZ2 4DGD 323 C4E 3.99van der Waals
484-118 HTRP 90 CZ3 4DGD 323 C6D 3.72van der Waals
484-118 HTRP 90 CH2 4DGD 323 C3E 3.9van der Waals
4137-162 HTRP 157 CZ2 4DGD 323 C1A 3.93van der Waals
4137-162 HTRP 157 CZ2 4DGD 323 C2A 3.81van der Waals
4137-162 HTRP 157 CZ2 4DGD 323 O1A 3.82van der Waals
Download Environment in CSV