Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
4No-SSETRP 56 CH2 4HTG 321 C4' 3.79van der Waals
4No-SSETRP 56 CH2 4HTG 321 C6' 3.95van der Waals
4No-SSELEU 60 CD1 4HTG 321 S1 3.84van der Waals
4No-SSELEU 60 CD2 4HTG 321 S1 3.35van der Waals
4No-SSEALA 61 O 4HTG 321 C2 3.97van der Waals
4No-SSEALA 61 O 4HTG 321 C3 3.94van der Waals
4No-SSEALA 61 O 4HTG 321 O3 3.63H.Bond
4No-SSEALA 61 O 4HTG 321 C4 3.54van der Waals
4No-SSESER 62 C 4HTG 321 O3 3.82van der Waals
4No-SSEPRO 63 N 4HTG 321 O3 3.16H.Bond
4No-SSEPRO 63 CA 4HTG 321 O3 3.29van der Waals
4No-SSEPRO 63 CB 4HTG 321 O3 3.63van der Waals
4No-SSEPRO 63 CG 4HTG 321 O3 3.16van der Waals
4No-SSEPRO 63 CD 4HTG 321 O3 3.26van der Waals
4No-SSEPRO 78 CA 4HTG 321 O2 3.29van der Waals
4No-SSEPRO 78 CA 4HTG 321 C1' 3.95van der Waals
4No-SSEPRO 78 O 4HTG 321 O2 3.75H.Bond
4No-SSEPRO 78 CB 4HTG 321 C1' 3.5van der Waals
4No-SSEPRO 78 CB 4HTG 321 C2' 3.36van der Waals
Download Environment in CSV