Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 457-467 H | TRP | 462 | CD1 | B | HTG | 851 | O2 | 3.95 | van der Waals | ||
B | 457-467 H | TRP | 462 | NE1 | B | HTG | 851 | C2 | 3.52 | H.Bond | ||
B | 457-467 H | TRP | 462 | NE1 | B | HTG | 851 | O2 | 2.95 | H.Bond | ||
B | 457-467 H | TRP | 462 | CE2 | B | HTG | 851 | O2 | 3.85 | van der Waals | ||
B | 457-467 H | TRP | 462 | CZ2 | B | HTG | 851 | C1' | 3.81 | van der Waals | ||
B | 457-467 H | TRP | 462 | CZ2 | B | HTG | 851 | C4' | 3.91 | van der Waals | ||
B | 457-467 H | TRP | 462 | CZ3 | B | HTG | 851 | C4' | 3.77 | van der Waals | ||
B | 457-467 H | TRP | 462 | CH2 | B | HTG | 851 | C4' | 3.44 | van der Waals | ||
B | No-SSE | PHE | 474 | CD1 | B | HTG | 851 | O3 | 3.7 | van der Waals | ||
B | 476-480 H | VAL | 476 | CG1 | B | HTG | 851 | O2 | 3.8 | van der Waals | ||
Download Environment in CSV |