Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
J1-9 HARG 2 CA JHTG 102 O6 3.49van der Waals
J1-9 HARG 2 C JHTG 102 O6 3.53van der Waals
J1-9 HARG 2 O JHTG 102 C6 3.85van der Waals
J1-9 HARG 2 O JHTG 102 O6 2.81H.Bond
J1-9 HARG 2 CB JHTG 102 O6 3.55van der Waals
J1-9 HARG 2 CG JHTG 102 O6 3.74van der Waals
J1-9 HARG 2 NE JHTG 102 C6 3.99H.Bond
J1-9 HARG 2 NE JHTG 102 O6 3.57H.Bond
J1-9 HARG 2 CZ JHTG 102 O6 3.87van der Waals
J1-9 HARG 2 NH2 JHTG 102 C6 3.64H.Bond
J1-9 HARG 2 NH2 JHTG 102 O6 3.9H.Bond
J1-9 HLYS 5 O JHTG 102 C1 3.72van der Waals
J1-9 HLYS 5 O JHTG 102 C4' 3.68van der Waals
J1-9 HLYS 5 CB JHTG 102 O5 3.95van der Waals
J1-9 HLYS 5 CB JHTG 102 O6 3.78van der Waals
J1-9 HTHR 6 N JHTG 102 C5 3.93H.Bond
J1-9 HTHR 6 CA JHTG 102 O4 3.86van der Waals
J1-9 HTHR 6 CB JHTG 102 O4 3.68van der Waals
J1-9 HTHR 6 OG1 JHTG 102 C4 3.74van der Waals
J1-9 HTHR 6 OG1 JHTG 102 O4 2.81H.Bond
J1-9 HTHR 6 OG1 JHTG 102 C5 3.42van der Waals
J1-9 HTHR 6 OG1 JHTG 102 C6 3.28van der Waals
J1-9 HTHR 6 OG1 JHTG 102 O6 3.49H.Bond
J1-9 HTHR 6 CG2 JHTG 102 O4 3.89van der Waals
J1-9 HLEU 8 C JHTG 102 C7' 3.82van der Waals
J1-9 HLEU 8 O JHTG 102 C7' 3.23van der Waals
J1-9 HLEU 8 CB JHTG 102 C7' 3.61van der Waals
J1-9 HSER 9 CB JHTG 102 O2 3.36van der Waals
J1-9 HSER 9 CB JHTG 102 C3 3.94van der Waals
J1-9 HSER 9 OG JHTG 102 C1 3.54van der Waals
J1-9 HSER 9 OG JHTG 102 C2 3.25van der Waals
J1-9 HSER 9 OG JHTG 102 O2 2.51H.Bond
J1-9 HSER 9 OG JHTG 102 C3 3.38van der Waals
J1-9 HSER 9 OG JHTG 102 O3 3.98H.Bond
J1-9 HSER 9 OG JHTG 102 C4' 3.44van der Waals
J10-33 HLEU 17 CD1 JHTG 102 C7' 3.58van der Waals
Download Environment in CSV