Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
ANo-SSELYS 335 C ALHG 845 C3 3.75van der Waals
ANo-SSEGLY 336 N ALHG 845 C3 3.25H.Bond
ANo-SSEGLY 336 CA ALHG 845 C3 3.57van der Waals
ANo-SSEGLY 336 CA ALHG 845 P 3.86
ANo-SSEGLY 336 CA ALHG 845 O4 3.89van der Waals
ANo-SSEGLY 336 CA ALHG 845 O5 3.57van der Waals
ANo-SSEGLY 336 C ALHG 845 O5 3.63van der Waals
ANo-SSEPRO 337 N ALHG 845 O5 3.91H.Bond
ANo-SSEPHE 338 N ALHG 845 O5 3.14H.Bond
ANo-SSEPHE 338 CA ALHG 845 O5 3.4van der Waals
ANo-SSEPHE 338 C ALHG 845 O5 3.47van der Waals
ANo-SSEPHE 338 CB ALHG 845 O5 3.17van der Waals
ANo-SSEPHE 338 CB ALHG 845 O9 3.41van der Waals
ANo-SSEPHE 338 CG ALHG 845 O5 3.87van der Waals
ANo-SSEPHE 338 CG ALHG 845 O9 3.71van der Waals
ANo-SSEPHE 338 CD1 ALHG 845 P 3.96
ANo-SSEPHE 338 CD1 ALHG 845 O5 3.6van der Waals
ANo-SSEPHE 338 CD1 ALHG 845 C4 3.66van der Waals
ANo-SSETHR 339 N ALHG 845 O5 3.08H.Bond
ANo-SSETHR 339 CA ALHG 845 O5 3.89van der Waals
ANo-SSETHR 339 CB ALHG 845 O2 3.32van der Waals
ANo-SSETHR 339 CB ALHG 845 O5 3.5van der Waals
ANo-SSETHR 339 OG1 ALHG 845 C2 3.69van der Waals
ANo-SSETHR 339 OG1 ALHG 845 O2 2.84H.Bond
ANo-SSETHR 339 OG1 ALHG 845 C3 3.4van der Waals
ANo-SSETHR 339 OG1 ALHG 845 O3 3.3H.Bond
ANo-SSETHR 339 OG1 ALHG 845 P 3.79
ANo-SSETHR 339 OG1 ALHG 845 O5 2.97H.Bond
ANo-SSETHR 339 CG2 ALHG 845 O2 3.21van der Waals
ANo-SSETHR 339 CG2 ALHG 845 O3 3.53van der Waals
ANo-SSETHR 339 CG2 ALHG 845 P 3.97
ANo-SSETHR 339 CG2 ALHG 845 O5 3.17van der Waals
Download Environment in CSV