Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
BNo-SSEPRO 310 CB BLHG 801 P 3.89
BNo-SSEPRO 310 CB BLHG 801 O4 3.63van der Waals
BNo-SSEPRO 310 CB BLHG 801 O5 3.48van der Waals
BNo-SSEPRO 311 C BLHG 801 O5 3.52van der Waals
BNo-SSEPRO 311 O BLHG 801 C3 3.25van der Waals
BNo-SSEPRO 311 O BLHG 801 O3 3.06H.Bond
BNo-SSEPRO 311 O BLHG 801 P 3.25
BNo-SSEPRO 311 O BLHG 801 O5 2.65H.Bond
BNo-SSEPRO 311 CD BLHG 801 O4 3.6van der Waals
BNo-SSEGLY 312 CA BLHG 801 O5 3.87van der Waals
BNo-SSEARG 314 NE BLHG 801 O5 3.87H.Bond
BNo-SSEARG 314 NE BLHG 801 C4 3.63H.Bond
BNo-SSEARG 314 CZ BLHG 801 C4 3.97van der Waals
BNo-SSEARG 314 NH2 BLHG 801 C3 3.58H.Bond
BNo-SSEARG 314 NH2 BLHG 801 O5 3.56H.Bond
BNo-SSEARG 314 NH2 BLHG 801 C4 3.92H.Bond
Download Environment in CSV