Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
F152-158 HASP 152 CA FLMG 309 O2 3.56van der Waals
F152-158 HASP 152 C FLMG 309 O2 3.7van der Waals
F152-158 HASP 152 CG FLMG 309 O2 3.38van der Waals
F152-158 HASP 152 OD1 FLMG 309 O2 3.43H.Bond
F152-158 HASP 152 OD1 FLMG 309 C3 3.75van der Waals
F152-158 HASP 152 OD1 FLMG 309 O3 3.46H.Bond
F152-158 HASP 152 OD2 FLMG 309 O2 3.43H.Bond
F152-158 HASP 152 OD2 FLMG 309 C3 3.78van der Waals
F152-158 HGLN 153 N FLMG 309 O2 2.93H.Bond
F152-158 HGLN 153 CA FLMG 309 O2 3.93van der Waals
F152-158 HGLN 153 CB FLMG 309 O2 3.77van der Waals
F152-158 HGLN 153 CG FLMG 309 O2 3.64van der Waals
F152-158 HGLN 153 NE2 FLMG 309 O1 3.87H.Bond
F152-158 HGLN 153 NE2 FLMG 309 C10 3.93H.Bond
F152-158 HGLN 153 NE2 FLMG 309 O9 2.92H.Bond
F152-158 HARG 154 N FLMG 309 O3 3.79H.Bond
F152-158 HARG 154 CG FLMG 309 O3 3.26van der Waals
F152-158 HARG 154 CD FLMG 309 O3 3.65van der Waals
F152-158 HARG 154 NE FLMG 309 C3 3.63H.Bond
F152-158 HARG 154 NE FLMG 309 O3 3.22H.Bond
Download Environment in CSV