Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
165-96 HMET 84 CA 1LUT 314 C35 3.95van der Waals
165-96 HMET 84 C 1LUT 314 C40 3.76van der Waals
165-96 HMET 84 O 1LUT 314 C35 3.48van der Waals
165-96 HMET 84 O 1LUT 314 C40 3.08van der Waals
165-96 HMET 84 CB 1LUT 314 C34 3.58van der Waals
165-96 HMET 84 CB 1LUT 314 C35 3.64van der Waals
165-96 HMET 84 CB 1LUT 314 C40 3.99van der Waals
165-96 HMET 84 CG 1LUT 314 C15 3.77van der Waals
165-96 HMET 84 CG 1LUT 314 C34 3.66van der Waals
165-96 HMET 84 CG 1LUT 314 C35 3.73van der Waals
165-96 HMET 84 SD 1LUT 314 C34 3.51van der Waals
165-96 HVAL 87 CG1 1LUT 314 C10 3.52van der Waals
165-96 HVAL 87 CG1 1LUT 314 C12 3.69van der Waals
165-96 HLEU 91 CD2 1LUT 314 C17 3.6van der Waals
1158-162 HPHE 161 O 1LUT 314 C24 3.25van der Waals
1158-162 HPHE 161 O 1LUT 314 C25 3.59van der Waals
1158-162 HPHE 161 O 1LUT 314 C38 3.54van der Waals
1158-162 HASP 162 CA 1LUT 314 O23 3.66van der Waals
1158-162 HASP 162 C 1LUT 314 O23 3.76van der Waals
1158-162 HASP 162 CG 1LUT 314 O23 3.82van der Waals
1158-162 HASP 162 OD1 1LUT 314 C23 3.9van der Waals
1158-162 HASP 162 OD1 1LUT 314 C24 3.81van der Waals
1158-162 HASP 162 OD1 1LUT 314 O23 2.83H.Bond
1No-SSEPRO 163 N 1LUT 314 O23 3.7H.Bond
1No-SSEPRO 163 CD 1LUT 314 C23 3.6van der Waals
1No-SSEPRO 163 CD 1LUT 314 O23 3.63van der Waals
1No-SSELEU 164 N 1LUT 314 O23 3.3H.Bond
1No-SSELEU 164 CA 1LUT 314 O23 3.77van der Waals
1No-SSELEU 164 CB 1LUT 314 O23 3.45van der Waals
1No-SSELEU 164 CD1 1LUT 314 C22 3.75van der Waals
1No-SSETYR 166 CD2 1LUT 314 C22 3.44van der Waals
1No-SSETYR 166 CD2 1LUT 314 O23 3.55van der Waals
1No-SSETYR 166 CE2 1LUT 314 C22 3.55van der Waals
1169-201 HASN 183 O 1LUT 314 C20 3.63van der Waals
1169-201 HLEU 186 CG 1LUT 314 C20 3.86van der Waals
1169-201 HLEU 186 CD2 1LUT 314 C20 3.67van der Waals
1169-201 HALA 187 CA 1LUT 314 C12 3.91van der Waals
1169-201 HALA 187 CB 1LUT 314 C14 3.82van der Waals
1169-201 HALA 190 CA 1LUT 314 C18 3.67van der Waals
1169-201 HALA 190 O 1LUT 314 C18 3.65van der Waals
1169-201 HALA 190 CB 1LUT 314 C8 3.56van der Waals
1169-201 HALA 190 CB 1LUT 314 C9 3.86van der Waals
1169-201 HALA 190 CB 1LUT 314 C10 3.56van der Waals
1169-201 HALA 190 CB 1LUT 314 C18 3.75van der Waals
1169-201 HALA 190 CB 1LUT 314 C19 3.84van der Waals
1169-201 HGLN 197 CD 1LUT 314 C4 3.87van der Waals
1169-201 HGLN 197 CD 1LUT 314 O3 3.66van der Waals
1169-201 HGLN 197 OE1 1LUT 314 C3 3.91van der Waals
1169-201 HGLN 197 OE1 1LUT 314 C4 3.35van der Waals
1169-201 HGLN 197 OE1 1LUT 314 O3 3.74H.Bond
1169-201 HGLN 197 NE2 1LUT 314 C3 3.7H.Bond
1169-201 HGLN 197 NE2 1LUT 314 C4 3.62H.Bond
1169-201 HGLN 197 NE2 1LUT 314 O3 2.75H.Bond
1205-216 HPRO 206 CA 1LUT 314 O3 3.76van der Waals
1205-216 HPRO 206 C 1LUT 314 O3 3.5van der Waals
1205-216 HPRO 206 O 1LUT 314 C2 3.96van der Waals
1205-216 HPRO 206 O 1LUT 314 C3 3.89van der Waals
1205-216 HPRO 206 O 1LUT 314 O3 2.73H.Bond
1205-216 HPRO 206 CB 1LUT 314 O3 3.8van der Waals
Download Environment in CSV