Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
285-118 HMET 104 C 2LUT 314 C40 3.76van der Waals
285-118 HMET 104 O 2LUT 314 C40 3.66van der Waals
285-118 HMET 104 CB 2LUT 314 C34 3.69van der Waals
285-118 HMET 104 CB 2LUT 314 C35 3.53van der Waals
285-118 HMET 104 CB 2LUT 314 C40 3.64van der Waals
285-118 HMET 104 CG 2LUT 314 C15 3.71van der Waals
285-118 HMET 104 CG 2LUT 314 C34 3.86van der Waals
285-118 HMET 104 CG 2LUT 314 C35 3.77van der Waals
285-118 HMET 104 SD 2LUT 314 C34 3.63van der Waals
285-118 HALA 107 CB 2LUT 314 C12 3.88van der Waals
285-118 HPHE 111 CE1 2LUT 314 C6 3.77van der Waals
285-118 HPHE 111 CE2 2LUT 314 C8 3.43van der Waals
285-118 HPHE 111 CE2 2LUT 314 C10 3.75van der Waals
285-118 HPHE 111 CZ 2LUT 314 C6 3.71van der Waals
285-118 HPHE 111 CZ 2LUT 314 C8 3.54van der Waals
285-118 HPHE 111 CZ 2LUT 314 C18 3.88van der Waals
2187-192 HPHE 191 O 2LUT 314 C24 3.31van der Waals
2187-192 HPHE 191 O 2LUT 314 C25 3.75van der Waals
2187-192 HPHE 191 O 2LUT 314 C38 3.48van der Waals
2187-192 HASP 192 CA 2LUT 314 C24 3.97van der Waals
2187-192 HASP 192 CA 2LUT 314 O23 3.56van der Waals
2187-192 HASP 192 C 2LUT 314 O23 3.68van der Waals
2187-192 HASP 192 CG 2LUT 314 O23 3.98van der Waals
2187-192 HASP 192 OD1 2LUT 314 C24 3.85van der Waals
2187-192 HASP 192 OD1 2LUT 314 O23 3.04H.Bond
2No-SSEPRO 193 N 2LUT 314 O23 3.57H.Bond
2No-SSEPRO 193 CD 2LUT 314 C23 3.57van der Waals
2No-SSEPRO 193 CD 2LUT 314 O23 3.34van der Waals
2No-SSELEU 194 N 2LUT 314 O23 3.29H.Bond
2No-SSELEU 194 CA 2LUT 314 O23 3.89van der Waals
2No-SSELEU 194 CB 2LUT 314 O23 3.39van der Waals
2No-SSELEU 194 CD1 2LUT 314 C22 3.77van der Waals
2200-232 HASN 214 O 2LUT 314 C20 3.25van der Waals
2200-232 HALA 218 CA 2LUT 314 C12 3.72van der Waals
2200-232 HALA 218 CB 2LUT 314 C12 3.8van der Waals
2200-232 HALA 218 CB 2LUT 314 C14 3.96van der Waals
2200-232 HALA 221 CA 2LUT 314 C18 3.77van der Waals
2200-232 HALA 221 O 2LUT 314 C18 3.71van der Waals
2200-232 HALA 221 CB 2LUT 314 C8 3.54van der Waals
2200-232 HALA 221 CB 2LUT 314 C9 3.94van der Waals
2200-232 HALA 221 CB 2LUT 314 C10 3.66van der Waals
2200-232 HALA 221 CB 2LUT 314 C18 3.97van der Waals
2200-232 HGLN 228 CD 2LUT 314 C4 3.68van der Waals
2200-232 HGLN 228 CD 2LUT 314 O3 3.77van der Waals
2200-232 HGLN 228 OE1 2LUT 314 C3 3.97van der Waals
2200-232 HGLN 228 OE1 2LUT 314 C4 3.13van der Waals
2200-232 HGLN 228 OE1 2LUT 314 C5 3.97van der Waals
2200-232 HGLN 228 OE1 2LUT 314 C18 3.95van der Waals
2200-232 HGLN 228 OE1 2LUT 314 O3 3.93H.Bond
2200-232 HGLN 228 NE2 2LUT 314 C3 3.62H.Bond
2200-232 HGLN 228 NE2 2LUT 314 C4 3.45H.Bond
2200-232 HGLN 228 NE2 2LUT 314 O3 2.78H.Bond
2235-246 HPRO 236 CA 2LUT 314 O3 3.58van der Waals
2235-246 HPRO 236 C 2LUT 314 O3 3.53van der Waals
2235-246 HPRO 236 O 2LUT 314 C2 3.82van der Waals
2235-246 HPRO 236 O 2LUT 314 C3 3.89van der Waals
2235-246 HPRO 236 O 2LUT 314 O3 2.83H.Bond
2235-246 HPRO 236 CB 2LUT 314 O3 3.75van der Waals
2235-246 HASN 239 CB 2LUT 314 O3 3.57van der Waals
2235-246 HLEU 240 N 2LUT 314 O3 3.95H.Bond
2235-246 HLEU 240 CG 2LUT 314 C16 3.96van der Waals
Download Environment in CSV