Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
388-110 HMET 104 CA 3LUT 614 C35 3.95van der Waals
388-110 HMET 104 C 3LUT 614 C40 3.69van der Waals
388-110 HMET 104 O 3LUT 614 C35 3.51van der Waals
388-110 HMET 104 O 3LUT 614 C40 3.41van der Waals
388-110 HMET 104 CB 3LUT 614 C34 3.53van der Waals
388-110 HMET 104 CB 3LUT 614 C35 3.63van der Waals
388-110 HMET 104 CB 3LUT 614 C40 3.71van der Waals
388-110 HMET 104 CG 3LUT 614 C15 3.93van der Waals
388-110 HMET 104 CG 3LUT 614 C34 3.77van der Waals
388-110 HMET 104 CG 3LUT 614 C35 3.99van der Waals
388-110 HMET 104 SD 3LUT 614 C34 3.67van der Waals
388-110 HALA 107 CB 3LUT 614 C12 3.78van der Waals
388-110 HVAL 108 CG2 3LUT 614 C14 3.82van der Waals
388-110 HVAL 108 CG2 3LUT 614 C35 3.59van der Waals
3198-203 HPHE 202 O 3LUT 614 C24 3.51van der Waals
3198-203 HPHE 202 O 3LUT 614 C38 3.8van der Waals
3198-203 HASN 203 CA 3LUT 614 O23 3.86van der Waals
3198-203 HASN 203 C 3LUT 614 O23 3.8van der Waals
3198-203 HASN 203 OD1 3LUT 614 O23 3.43H.Bond
3No-SSEPRO 204 N 3LUT 614 O23 3.57H.Bond
3No-SSEPRO 204 CG 3LUT 614 O23 3.91van der Waals
3No-SSEPRO 204 CD 3LUT 614 C23 3.57van der Waals
3No-SSEPRO 204 CD 3LUT 614 O23 3.27van der Waals
3No-SSELEU 205 N 3LUT 614 O23 3.22H.Bond
3No-SSELEU 205 CA 3LUT 614 O23 3.81van der Waals
3No-SSELEU 205 CB 3LUT 614 O23 3.37van der Waals
3No-SSELEU 205 CD2 3LUT 614 C22 3.99van der Waals
3No-SSEPHE 207 CD1 3LUT 614 C22 3.93van der Waals
3No-SSEPHE 207 CD1 3LUT 614 O23 3.7van der Waals
3No-SSEPHE 207 CE1 3LUT 614 C22 3.86van der Waals
3210-243 HASN 224 O 3LUT 614 C20 3.55van der Waals
3210-243 HASN 224 ND2 3LUT 614 C20 3.23H.Bond
3210-243 HLEU 227 CG 3LUT 614 C19 3.57van der Waals
3210-243 HLEU 227 CD1 3LUT 614 C19 3.93van der Waals
3210-243 HLEU 227 CD2 3LUT 614 C19 3.77van der Waals
3210-243 HALA 228 CA 3LUT 614 C12 3.79van der Waals
3210-243 HALA 228 CB 3LUT 614 C12 3.79van der Waals
3210-243 HALA 228 CB 3LUT 614 C20 3.97van der Waals
3210-243 HALA 231 CA 3LUT 614 C18 3.97van der Waals
3210-243 HALA 231 CB 3LUT 614 C8 3.52van der Waals
3210-243 HALA 231 CB 3LUT 614 C10 3.6van der Waals
3210-243 HTYR 235 CE1 3LUT 614 C4 3.84van der Waals
3210-243 HTYR 235 CE1 3LUT 614 C6 3.93van der Waals
3210-243 HGLN 238 CD 3LUT 614 C4 3.62van der Waals
3210-243 HGLN 238 CD 3LUT 614 O3 3.71van der Waals
3210-243 HGLN 238 OE1 3LUT 614 C3 3.88van der Waals
3210-243 HGLN 238 OE1 3LUT 614 C4 3.09van der Waals
3210-243 HGLN 238 OE1 3LUT 614 C5 3.89van der Waals
3210-243 HGLN 238 OE1 3LUT 614 C18 3.89van der Waals
3210-243 HGLN 238 OE1 3LUT 614 O3 3.89H.Bond
3210-243 HGLN 238 NE2 3LUT 614 C3 3.51H.Bond
3210-243 HGLN 238 NE2 3LUT 614 C4 3.39H.Bond
3210-243 HGLN 238 NE2 3LUT 614 O3 2.69H.Bond
3245-256 HPRO 246 CA 3LUT 614 O3 3.59van der Waals
3245-256 HPRO 246 C 3LUT 614 O3 3.34van der Waals
3245-256 HPRO 246 O 3LUT 614 C2 3.69van der Waals
3245-256 HPRO 246 O 3LUT 614 C3 3.68van der Waals
3245-256 HPRO 246 O 3LUT 614 O3 2.56H.Bond
3245-256 HPRO 246 CB 3LUT 614 O3 3.93van der Waals
3245-256 HASN 249 CB 3LUT 614 O3 3.67van der Waals
3245-256 HLEU 250 N 3LUT 614 O3 3.72H.Bond
3245-256 HLEU 250 CB 3LUT 614 C2 3.86van der Waals
3245-256 HLEU 250 CD1 3LUT 614 C16 3.88van der Waals
Download Environment in CSV