Entry: 7dkz | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 672-695 H | MET | 691 | C | A | PQN | 842 | O1 | 3.52 | van der Waals | ||
A | 672-695 H | MET | 691 | O | A | PQN | 842 | O1 | 3.1 | H.Bond | ||
A | 672-695 H | MET | 691 | CG | A | PQN | 842 | O1 | 3.49 | van der Waals | ||
A | 672-695 H | MET | 691 | CG | A | PQN | 842 | C2M | 3.92 | van der Waals | ||
A | 672-695 H | MET | 691 | SD | A | PQN | 842 | C2M | 3.64 | van der Waals | ||
A | 672-695 H | MET | 691 | CE | A | PQN | 842 | C2M | 3.69 | van der Waals | ||
A | 672-695 H | PHE | 692 | N | A | PQN | 842 | O1 | 3.71 | H.Bond | ||
A | 672-695 H | PHE | 692 | CA | A | PQN | 842 | O1 | 3.46 | van der Waals | ||
A | 672-695 H | PHE | 692 | O | A | PQN | 842 | C8 | 3.88 | van der Waals | ||
A | 672-695 H | PHE | 692 | O | A | PQN | 842 | C9 | 3.72 | van der Waals | ||
A | 672-695 H | PHE | 692 | CG | A | PQN | 842 | C1 | 3.85 | van der Waals | ||
A | 672-695 H | PHE | 692 | CG | A | PQN | 842 | O1 | 3.97 | van der Waals | ||
A | 672-695 H | PHE | 692 | CD2 | A | PQN | 842 | C1 | 3.07 | van der Waals | ||
A | 672-695 H | PHE | 692 | CD2 | A | PQN | 842 | O1 | 3.69 | van der Waals | ||
A | 672-695 H | PHE | 692 | CD2 | A | PQN | 842 | C2 | 3.69 | van der Waals | ||
A | 672-695 H | PHE | 692 | CD2 | A | PQN | 842 | C10 | 3.56 | van der Waals | ||
A | 672-695 H | PHE | 692 | CE2 | A | PQN | 842 | C1 | 3.35 | van der Waals | ||
A | 672-695 H | PHE | 692 | CE2 | A | PQN | 842 | C2 | 3.35 | van der Waals | ||
A | 672-695 H | PHE | 692 | CE2 | A | PQN | 842 | C2M | 3.84 | van der Waals | ||
A | 672-695 H | SER | 695 | OG | A | PQN | 842 | O1 | 3.05 | H.Bond | ||
A | 672-695 H | SER | 695 | OG | A | PQN | 842 | C9 | 3.17 | van der Waals | ||
A | 696-714 H | ARG | 697 | N | A | PQN | 842 | C7 | 3.66 | H.Bond | ||
A | 696-714 H | ARG | 697 | CA | A | PQN | 842 | C7 | 3.68 | van der Waals | ||
A | 696-714 H | ARG | 697 | CB | A | PQN | 842 | C6 | 3.94 | van der Waals | ||
A | 696-714 H | ARG | 697 | CB | A | PQN | 842 | C7 | 3.5 | van der Waals | ||
A | 696-714 H | TRP | 700 | CB | A | PQN | 842 | C3 | 3.75 | van der Waals | ||
A | 696-714 H | TRP | 700 | CB | A | PQN | 842 | C4 | 3.44 | van der Waals | ||
A | 696-714 H | TRP | 700 | CG | A | PQN | 842 | C3 | 3.24 | van der Waals | ||
A | 696-714 H | TRP | 700 | CG | A | PQN | 842 | C4 | 3.3 | van der Waals | ||
A | 696-714 H | TRP | 700 | CG | A | PQN | 842 | C5 | 3.68 | van der Waals | ||
A | 696-714 H | TRP | 700 | CD1 | A | PQN | 842 | C1 | 3.78 | van der Waals | ||
A | 696-714 H | TRP | 700 | CD1 | A | PQN | 842 | O1 | 3.83 | van der Waals | ||
A | 696-714 H | TRP | 700 | CD1 | A | PQN | 842 | C3 | 3.56 | van der Waals | ||
A | 696-714 H | TRP | 700 | CD1 | A | PQN | 842 | C4 | 3.42 | van der Waals | ||
A | 696-714 H | TRP | 700 | CD1 | A | PQN | 842 | C5 | 3.2 | van der Waals | ||
A | 696-714 H | TRP | 700 | CD1 | A | PQN | 842 | C9 | 3.61 | van der Waals | ||
A | 696-714 H | TRP | 700 | CD1 | A | PQN | 842 | C10 | 3.6 | van der Waals | ||
A | 696-714 H | TRP | 700 | CD2 | A | PQN | 842 | C2 | 3.9 | van der Waals | ||
A | 696-714 H | TRP | 700 | CD2 | A | PQN | 842 | C2M | 3.88 | van der Waals | ||
A | 696-714 H | TRP | 700 | CD2 | A | PQN | 842 | C3 | 3.33 | van der Waals | ||
A | 696-714 H | TRP | 700 | CD2 | A | PQN | 842 | C4 | 3.99 | van der Waals | ||
A | 696-714 H | TRP | 700 | NE1 | A | PQN | 842 | C1 | 3.42 | H.Bond | ||
A | 696-714 H | TRP | 700 | NE1 | A | PQN | 842 | O1 | 3 | H.Bond | ||
A | 696-714 H | TRP | 700 | NE1 | A | PQN | 842 | C2 | 3.79 | H.Bond | ||
A | 696-714 H | TRP | 700 | NE1 | A | PQN | 842 | C3 | 3.81 | H.Bond | ||
A | 696-714 H | TRP | 700 | NE1 | A | PQN | 842 | C5 | 3.82 | H.Bond | ||
A | 696-714 H | TRP | 700 | NE1 | A | PQN | 842 | C9 | 3.63 | H.Bond | ||
A | 696-714 H | TRP | 700 | NE1 | A | PQN | 842 | C10 | 3.69 | H.Bond | ||
A | 696-714 H | TRP | 700 | CE2 | A | PQN | 842 | C1 | 3.82 | van der Waals | ||
A | 696-714 H | TRP | 700 | CE2 | A | PQN | 842 | O1 | 3.42 | van der Waals | ||
A | 696-714 H | TRP | 700 | CE2 | A | PQN | 842 | C2 | 3.7 | van der Waals | ||
A | 696-714 H | TRP | 700 | CE2 | A | PQN | 842 | C2M | 3.49 | van der Waals | ||
A | 696-714 H | TRP | 700 | CE2 | A | PQN | 842 | C3 | 3.69 | van der Waals | ||
A | 696-714 H | TRP | 700 | CE3 | A | PQN | 842 | C3 | 3.87 | van der Waals | ||
A | 696-714 H | TRP | 700 | CZ2 | A | PQN | 842 | O1 | 3.65 | van der Waals | ||
A | 696-714 H | TRP | 700 | CZ2 | A | PQN | 842 | C2M | 3.39 | van der Waals | ||
A | 696-714 H | TRP | 700 | CH2 | A | PQN | 842 | C2M | 3.65 | van der Waals | ||
A | No-SSE | ALA | 724 | CA | A | PQN | 842 | O4 | 3.55 | van der Waals | ||
A | No-SSE | ALA | 724 | C | A | PQN | 842 | O4 | 3.68 | van der Waals | ||
A | No-SSE | ALA | 724 | CB | A | PQN | 842 | O4 | 3.62 | van der Waals | ||
A | No-SSE | LEU | 725 | N | A | PQN | 842 | O4 | 2.86 | H.Bond | ||
A | No-SSE | LEU | 725 | CA | A | PQN | 842 | O4 | 3.71 | van der Waals | ||
A | No-SSE | LEU | 725 | O | A | PQN | 842 | C6 | 3.66 | van der Waals | ||
A | No-SSE | LEU | 725 | CB | A | PQN | 842 | O4 | 3.41 | van der Waals | ||
A | No-SSE | LEU | 725 | CB | A | PQN | 842 | C6 | 3.46 | van der Waals | ||
A | No-SSE | LEU | 725 | CG | A | PQN | 842 | O4 | 3.19 | van der Waals | ||
A | No-SSE | LEU | 725 | CG | A | PQN | 842 | C13 | 3.72 | van der Waals | ||
A | No-SSE | LEU | 725 | CD1 | A | PQN | 842 | O4 | 3.93 | van der Waals | ||
A | 726-758 H | GLY | 730 | CA | A | PQN | 842 | C7 | 3.93 | van der Waals | ||
A | 726-758 H | GLY | 730 | CA | A | PQN | 842 | C8 | 3.8 | van der Waals | ||
A | HOH | 904 | O | A | PQN | 842 | C7 | 3.89 | van der Waals | |||
A | HOH | 904 | O | A | PQN | 842 | C8 | 3.57 | van der Waals | |||
Download Environment in CSV |