Entry: 7nhp | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
C97-122 HVAL 104 CB CBCR 518 C32 3.79van der Waals
C97-122 HVAL 104 CG2 CBCR 518 C2 3.8van der Waals
C97-122 HVAL 104 CG2 CBCR 518 C32 3.38van der Waals
C97-122 HILE 108 CD1 CBCR 518 C32 3.56van der Waals
C97-122 HSER 109 CA CBCR 518 C14 3.99van der Waals
C97-122 HSER 109 CB CBCR 518 C14 3.87van der Waals
C97-122 HVAL 112 CG2 CBCR 518 C15 3.98van der Waals
C97-122 HVAL 112 CG2 CBCR 518 C36 3.4van der Waals
C97-122 HLEU 113 CD2 CBCR 518 C36 3.48van der Waals
Download Environment in CSV
Download Sum-Environment in CSV