Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | TRP | 185 | O | B | CLA | 601 | MG | 3.84 | |||
B | No-SSE | TRP | 185 | O | B | CLA | 601 | ND | 3.82 | H.Bond | ||
B | No-SSE | TRP | 185 | O | B | CLA | 601 | C4D | 3.74 | van der Waals | ||
B | No-SSE | TRP | 185 | CB | B | CLA | 601 | CMD | 3.96 | van der Waals | ||
B | No-SSE | TRP | 185 | CE2 | B | CLA | 601 | C16 | 3.79 | van der Waals | ||
B | No-SSE | TRP | 185 | CZ2 | B | CLA | 601 | C15 | 3.75 | van der Waals | ||
B | No-SSE | TRP | 185 | CZ2 | B | CLA | 601 | C16 | 3.91 | van der Waals | ||
B | No-SSE | TRP | 185 | CZ3 | B | CLA | 601 | C12 | 3.47 | van der Waals | ||
B | No-SSE | TRP | 185 | CZ3 | B | CLA | 601 | C13 | 3.9 | van der Waals | ||
B | No-SSE | TRP | 185 | CH2 | B | CLA | 601 | C12 | 3.84 | van der Waals | ||
B | No-SSE | TRP | 185 | CH2 | B | CLA | 601 | C15 | 3.72 | van der Waals | ||
B | No-SSE | PRO | 187 | CD | B | CLA | 601 | CBA | 3.99 | van der Waals | ||
B | No-SSE | PHE | 190 | CD1 | B | CLA | 601 | C3B | 3.85 | van der Waals | ||
B | No-SSE | PHE | 190 | CD1 | B | CLA | 601 | CAB | 3.99 | van der Waals | ||
B | No-SSE | PHE | 190 | CE1 | B | CLA | 601 | CHC | 3.99 | van der Waals | ||
B | No-SSE | PHE | 190 | CE1 | B | CLA | 601 | C2B | 3.6 | van der Waals | ||
B | No-SSE | PHE | 190 | CE1 | B | CLA | 601 | C3B | 3.04 | van der Waals | ||
B | No-SSE | PHE | 190 | CE1 | B | CLA | 601 | C4B | 3.48 | van der Waals | ||
B | No-SSE | PHE | 190 | CE1 | B | CLA | 601 | CAB | 3.3 | van der Waals | ||
B | No-SSE | PHE | 190 | CE2 | B | CLA | 601 | CAB | 3.98 | van der Waals | ||
B | No-SSE | PHE | 190 | CZ | B | CLA | 601 | CHC | 3.81 | van der Waals | ||
B | No-SSE | PHE | 190 | CZ | B | CLA | 601 | C3B | 3.45 | van der Waals | ||
B | No-SSE | PHE | 190 | CZ | B | CLA | 601 | C4B | 3.74 | van der Waals | ||
B | No-SSE | PHE | 190 | CZ | B | CLA | 601 | CAB | 3.29 | van der Waals | ||
B | 194-219 H | ALA | 204 | CB | B | CLA | 601 | CBC | 3.64 | van der Waals | ||
B | 194-219 H | ILE | 207 | CD1 | B | CLA | 601 | C19 | 3.38 | van der Waals | ||
Download Environment in CSV |