Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | GLY | 189 | C | B | CLA | 602 | CMB | 3.88 | van der Waals | ||
B | No-SSE | GLY | 189 | O | B | CLA | 602 | CHB | 3.86 | van der Waals | ||
B | No-SSE | GLY | 189 | O | B | CLA | 602 | CMB | 3.62 | van der Waals | ||
B | No-SSE | PHE | 190 | CD2 | B | CLA | 602 | CHB | 3.73 | van der Waals | ||
B | No-SSE | PHE | 190 | CD2 | B | CLA | 602 | C1B | 3.89 | van der Waals | ||
B | No-SSE | PHE | 190 | CE1 | B | CLA | 602 | CMB | 3.86 | van der Waals | ||
B | No-SSE | PHE | 190 | CE2 | B | CLA | 602 | CHB | 3.62 | van der Waals | ||
B | No-SSE | PHE | 190 | CE2 | B | CLA | 602 | NB | 3.7 | H.Bond | ||
B | No-SSE | PHE | 190 | CE2 | B | CLA | 602 | C1B | 3.28 | van der Waals | ||
B | No-SSE | PHE | 190 | CE2 | B | CLA | 602 | C2B | 3.43 | van der Waals | ||
B | No-SSE | PHE | 190 | CE2 | B | CLA | 602 | C3B | 3.94 | van der Waals | ||
B | No-SSE | PHE | 190 | CE2 | B | CLA | 602 | CMB | 3.83 | van der Waals | ||
B | No-SSE | PHE | 190 | CZ | B | CLA | 602 | C1B | 3.8 | van der Waals | ||
B | No-SSE | PHE | 190 | CZ | B | CLA | 602 | C2B | 3.41 | van der Waals | ||
B | No-SSE | PHE | 190 | CZ | B | CLA | 602 | C3B | 3.65 | van der Waals | ||
B | No-SSE | PHE | 190 | CZ | B | CLA | 602 | CMB | 3.63 | van der Waals | ||
B | No-SSE | PRO | 192 | CB | B | CLA | 602 | CBA | 3.85 | van der Waals | ||
B | No-SSE | PRO | 192 | CB | B | CLA | 602 | CGA | 3.48 | van der Waals | ||
B | No-SSE | PRO | 192 | CB | B | CLA | 602 | O1A | 3.11 | van der Waals | ||
B | 194-219 H | GLY | 197 | C | B | CLA | 602 | CMA | 3.7 | van der Waals | ||
B | 194-219 H | GLY | 197 | O | B | CLA | 602 | CHB | 3.75 | van der Waals | ||
B | 194-219 H | GLY | 197 | O | B | CLA | 602 | CMA | 3.63 | van der Waals | ||
B | 194-219 H | VAL | 198 | N | B | CLA | 602 | CMA | 3.97 | H.Bond | ||
B | 194-219 H | ALA | 200 | CB | B | CLA | 602 | CMB | 3.98 | van der Waals | ||
B | 194-219 H | HIS | 201 | CB | B | CLA | 602 | CHB | 3.96 | van der Waals | ||
B | 194-219 H | HIS | 201 | CB | B | CLA | 602 | NB | 3.87 | H.Bond | ||
B | 194-219 H | HIS | 201 | CB | B | CLA | 602 | C1B | 3.9 | van der Waals | ||
B | 194-219 H | HIS | 201 | CG | B | CLA | 602 | MG | 3.76 | |||
B | 194-219 H | HIS | 201 | CG | B | CLA | 602 | NA | 3.93 | H.Bond | ||
B | 194-219 H | HIS | 201 | CG | B | CLA | 602 | NB | 3.94 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 602 | MG | 2.82 | |||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 602 | CHC | 3.89 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 602 | NA | 3.69 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 602 | NB | 3.24 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 602 | C4B | 3.77 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 602 | NC | 3.21 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 602 | C1C | 3.65 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 602 | C4C | 3.99 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 602 | ND | 3.59 | H.Bond | ||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 602 | MG | 3.25 | |||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 602 | CHD | 3.87 | van der Waals | ||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 602 | NC | 3.31 | H.Bond | ||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 602 | C1C | 3.98 | van der Waals | ||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 602 | C4C | 3.62 | van der Waals | ||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 602 | ND | 3.23 | H.Bond | ||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 602 | C1D | 3.74 | van der Waals | ||
B | 194-219 H | ALA | 204 | CB | B | CLA | 602 | CHC | 3.93 | van der Waals | ||
B | 194-219 H | ALA | 204 | CB | B | CLA | 602 | CAB | 3.88 | van der Waals | ||
B | 194-219 H | VAL | 208 | CB | B | CLA | 602 | CBC | 3.85 | van der Waals | ||
B | 194-219 H | VAL | 208 | CG1 | B | CLA | 602 | CBC | 3.9 | van der Waals | ||
B | 194-219 H | VAL | 208 | CG2 | B | CLA | 602 | CMC | 3.73 | van der Waals | ||
B | 233-259 H | PHE | 247 | CE1 | B | CLA | 602 | C10 | 3.96 | van der Waals | ||
B | 233-259 H | PHE | 247 | CE1 | B | CLA | 602 | C11 | 3.87 | van der Waals | ||
B | 233-259 H | PHE | 250 | CB | B | CLA | 602 | C15 | 3.88 | van der Waals | ||
B | 233-259 H | PHE | 250 | CG | B | CLA | 602 | C16 | 3.89 | van der Waals | ||
B | 233-259 H | PHE | 250 | CG | B | CLA | 602 | C17 | 3.94 | van der Waals | ||
B | 233-259 H | PHE | 250 | CD1 | B | CLA | 602 | C17 | 3.75 | van der Waals | ||
B | 233-259 H | PHE | 250 | CD1 | B | CLA | 602 | C18 | 3.91 | van der Waals | ||
B | 233-259 H | VAL | 251 | CG1 | B | CLA | 602 | C7 | 3.72 | van der Waals | ||
B | 233-259 H | VAL | 251 | CG1 | B | CLA | 602 | C11 | 3.83 | van der Waals | ||
Download Environment in CSV |