Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 62-68 H | ARG | 68 | CD | B | CLA | 603 | CED | 3.86 | van der Waals | ||
B | 62-68 H | ARG | 68 | NE | B | CLA | 603 | O2D | 3.44 | H.Bond | ||
B | 62-68 H | ARG | 68 | NE | B | CLA | 603 | CED | 3.66 | H.Bond | ||
B | 62-68 H | ARG | 68 | CZ | B | CLA | 603 | O2D | 3.2 | van der Waals | ||
B | 62-68 H | ARG | 68 | CZ | B | CLA | 603 | CED | 3.9 | van der Waals | ||
B | 62-68 H | ARG | 68 | NH1 | B | CLA | 603 | O2D | 3.49 | H.Bond | ||
B | 62-68 H | ARG | 68 | NH2 | B | CLA | 603 | CAD | 3.68 | H.Bond | ||
B | 62-68 H | ARG | 68 | NH2 | B | CLA | 603 | OBD | 3.16 | H.Bond | ||
B | 62-68 H | ARG | 68 | NH2 | B | CLA | 603 | CBD | 3.78 | H.Bond | ||
B | 62-68 H | ARG | 68 | NH2 | B | CLA | 603 | O2D | 3.46 | H.Bond | ||
B | No-SSE | LEU | 69 | CG | B | CLA | 603 | OBD | 3.99 | van der Waals | ||
B | No-SSE | LEU | 69 | CD1 | B | CLA | 603 | OBD | 3.44 | van der Waals | ||
B | No-SSE | LEU | 69 | CD2 | B | CLA | 603 | OBD | 3.81 | van der Waals | ||
B | No-SSE | LEU | 69 | CD2 | B | CLA | 603 | CED | 3.68 | van der Waals | ||
B | 134-157 H | ALA | 146 | O | B | CLA | 603 | CMC | 3.53 | van der Waals | ||
B | 134-157 H | LEU | 149 | C | B | CLA | 603 | CBC | 3.91 | van der Waals | ||
B | 134-157 H | LEU | 149 | O | B | CLA | 603 | CBC | 3.96 | van der Waals | ||
B | 134-157 H | LEU | 149 | CG | B | CLA | 603 | CBC | 3.48 | van der Waals | ||
B | 134-157 H | LEU | 149 | CD2 | B | CLA | 603 | CAC | 3.93 | van der Waals | ||
B | 134-157 H | LEU | 149 | CD2 | B | CLA | 603 | CBC | 3.42 | van der Waals | ||
B | 134-157 H | CYS | 150 | N | B | CLA | 603 | CBC | 3.9 | H.Bond | ||
B | 134-157 H | CYS | 150 | CB | B | CLA | 603 | CMC | 3.92 | van der Waals | ||
B | 134-157 H | CYS | 150 | SG | B | CLA | 603 | CHC | 3.87 | van der Waals | ||
B | 134-157 H | CYS | 150 | SG | B | CLA | 603 | C1C | 3.82 | van der Waals | ||
B | 134-157 H | CYS | 150 | SG | B | CLA | 603 | C2C | 3.99 | van der Waals | ||
B | 134-157 H | PHE | 153 | CD2 | B | CLA | 603 | C2D | 3.9 | van der Waals | ||
B | 134-157 H | PHE | 153 | CD2 | B | CLA | 603 | CMD | 3.91 | van der Waals | ||
B | 134-157 H | PHE | 153 | CE2 | B | CLA | 603 | C1D | 3.84 | van der Waals | ||
B | 134-157 H | PHE | 153 | CE2 | B | CLA | 603 | C2D | 3.37 | van der Waals | ||
B | 134-157 H | PHE | 153 | CE2 | B | CLA | 603 | C3D | 3.73 | van der Waals | ||
B | 134-157 H | PHE | 153 | CE2 | B | CLA | 603 | CMD | 3.48 | van der Waals | ||
B | 134-157 H | PHE | 153 | CZ | B | CLA | 603 | C2D | 3.95 | van der Waals | ||
B | 134-157 H | PHE | 153 | CZ | B | CLA | 603 | CMD | 3.67 | van der Waals | ||
B | 194-219 H | VAL | 198 | CG1 | B | CLA | 603 | O1D | 3.62 | van der Waals | ||
B | 194-219 H | HIS | 201 | CD2 | B | CLA | 603 | CHB | 3.62 | van der Waals | ||
B | 194-219 H | HIS | 201 | CD2 | B | CLA | 603 | CMA | 3.73 | van der Waals | ||
B | 194-219 H | HIS | 201 | CD2 | B | CLA | 603 | C1B | 3.77 | van der Waals | ||
B | 194-219 H | HIS | 201 | CD2 | B | CLA | 603 | C2B | 3.97 | van der Waals | ||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 603 | C2B | 3.72 | van der Waals | ||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 603 | CMB | 3.42 | van der Waals | ||
B | 194-219 H | HIS | 201 | NE2 | B | CLA | 603 | CHB | 3.43 | H.Bond | ||
B | 194-219 H | HIS | 201 | NE2 | B | CLA | 603 | NB | 3.9 | H.Bond | ||
B | 194-219 H | HIS | 201 | NE2 | B | CLA | 603 | C1B | 3.2 | H.Bond | ||
B | 194-219 H | HIS | 201 | NE2 | B | CLA | 603 | C2B | 2.93 | H.Bond | ||
B | 194-219 H | HIS | 201 | NE2 | B | CLA | 603 | C3B | 3.54 | H.Bond | ||
B | 194-219 H | HIS | 201 | NE2 | B | CLA | 603 | CMB | 3.06 | H.Bond | ||
B | 194-219 H | HIS | 202 | CD2 | B | CLA | 603 | MG | 3.86 | |||
B | 194-219 H | HIS | 202 | CE1 | B | CLA | 603 | NA | 3.57 | H.Bond | ||
B | 194-219 H | HIS | 202 | CE1 | B | CLA | 603 | C1A | 3.74 | van der Waals | ||
B | 194-219 H | HIS | 202 | CE1 | B | CLA | 603 | C4A | 3.99 | van der Waals | ||
B | 194-219 H | HIS | 202 | CE1 | B | CLA | 603 | O1D | 3.79 | van der Waals | ||
B | 194-219 H | HIS | 202 | NE2 | B | CLA | 603 | MG | 3.05 | |||
B | 194-219 H | HIS | 202 | NE2 | B | CLA | 603 | CHA | 3.98 | H.Bond | ||
B | 194-219 H | HIS | 202 | NE2 | B | CLA | 603 | NA | 3.21 | H.Bond | ||
B | 194-219 H | HIS | 202 | NE2 | B | CLA | 603 | C1A | 3.74 | H.Bond | ||
B | 194-219 H | HIS | 202 | NE2 | B | CLA | 603 | C4A | 3.83 | H.Bond | ||
B | 194-219 H | HIS | 202 | NE2 | B | CLA | 603 | ND | 3.27 | H.Bond | ||
B | 194-219 H | HIS | 202 | NE2 | B | CLA | 603 | C4D | 3.73 | H.Bond | ||
B | 233-259 H | PHE | 247 | CB | B | CLA | 603 | C14 | 3.92 | van der Waals | ||
B | 233-259 H | PHE | 247 | CG | B | CLA | 603 | C14 | 3.45 | van der Waals | ||
B | 233-259 H | PHE | 247 | CD1 | B | CLA | 603 | C14 | 3.51 | van der Waals | ||
B | 233-259 H | PHE | 247 | CD2 | B | CLA | 603 | C11 | 3.61 | van der Waals | ||
B | 233-259 H | PHE | 247 | CD2 | B | CLA | 603 | C14 | 3.63 | van der Waals | ||
B | 233-259 H | PHE | 247 | CE1 | B | CLA | 603 | C14 | 3.84 | van der Waals | ||
B | 233-259 H | PHE | 247 | CE2 | B | CLA | 603 | C10 | 3.79 | van der Waals | ||
B | 233-259 H | PHE | 247 | CE2 | B | CLA | 603 | C11 | 3.74 | van der Waals | ||
B | 233-259 H | PHE | 247 | CE2 | B | CLA | 603 | C12 | 3.85 | van der Waals | ||
B | 233-259 H | PHE | 247 | CE2 | B | CLA | 603 | C14 | 3.95 | van der Waals | ||
B | 233-259 H | ALA | 248 | CB | B | CLA | 603 | C6 | 3.76 | van der Waals | ||
B | 233-259 H | VAL | 251 | CG2 | B | CLA | 603 | C4 | 3.44 | van der Waals | ||
B | 233-259 H | VAL | 252 | CG1 | B | CLA | 603 | O2A | 3.98 | van der Waals | ||
B | 233-259 H | VAL | 252 | CG1 | B | CLA | 603 | C1 | 3.67 | van der Waals | ||
B | 233-259 H | VAL | 252 | CG1 | B | CLA | 603 | C4 | 3.7 | van der Waals | ||
B | No-SSE | THR | 262 | OG1 | B | CLA | 603 | CAA | 3.75 | van der Waals | ||
B | No-SSE | THR | 262 | CG2 | B | CLA | 603 | CED | 3.94 | van der Waals | ||
Download Environment in CSV |