Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 15-42 H | TRP | 33 | CZ2 | B | CLA | 604 | CMB | 3.57 | van der Waals | ||
B | 15-42 H | TRP | 33 | CZ3 | B | CLA | 604 | CMB | 3.67 | van der Waals | ||
B | 15-42 H | TRP | 33 | CH2 | B | CLA | 604 | CMB | 3.14 | van der Waals | ||
B | 62-68 H | PHE | 65 | CD2 | B | CLA | 604 | CMA | 3.88 | van der Waals | ||
B | 62-68 H | PHE | 65 | CE2 | B | CLA | 604 | CMA | 3.82 | van der Waals | ||
B | 62-68 H | ARG | 68 | CZ | B | CLA | 604 | CED | 3.98 | van der Waals | ||
B | 62-68 H | ARG | 68 | NH1 | B | CLA | 604 | CED | 3.32 | H.Bond | ||
B | 62-68 H | ARG | 68 | NH2 | B | CLA | 604 | CED | 3.76 | H.Bond | ||
B | 134-157 H | LEU | 149 | CD2 | B | CLA | 604 | C10 | 3.91 | van der Waals | ||
B | 134-157 H | LEU | 149 | CD2 | B | CLA | 604 | C13 | 3.85 | van der Waals | ||
B | 134-157 H | LEU | 149 | CD2 | B | CLA | 604 | C15 | 3.73 | van der Waals | ||
B | 233-259 H | VAL | 245 | CG1 | B | CLA | 604 | CAC | 3.56 | van der Waals | ||
B | 233-259 H | ALA | 248 | C | B | CLA | 604 | CMD | 3.85 | van der Waals | ||
B | 233-259 H | ALA | 248 | CB | B | CLA | 604 | CMD | 3.8 | van der Waals | ||
B | 233-259 H | ALA | 249 | N | B | CLA | 604 | CMD | 3.77 | H.Bond | ||
B | 233-259 H | ALA | 249 | CA | B | CLA | 604 | CMD | 3.96 | van der Waals | ||
B | 233-259 H | ALA | 249 | CB | B | CLA | 604 | CBC | 3.86 | van der Waals | ||
B | 446-475 H | PHE | 451 | CE1 | B | CLA | 604 | C2A | 3.96 | van der Waals | ||
B | 446-475 H | PHE | 451 | CE1 | B | CLA | 604 | O1D | 3.5 | van der Waals | ||
B | 446-475 H | PHE | 451 | CZ | B | CLA | 604 | O1D | 3.35 | van der Waals | ||
B | 446-475 H | HIS | 455 | CD2 | B | CLA | 604 | MG | 3.76 | |||
B | 446-475 H | HIS | 455 | CD2 | B | CLA | 604 | CHD | 3.99 | van der Waals | ||
B | 446-475 H | HIS | 455 | CD2 | B | CLA | 604 | NC | 3.94 | H.Bond | ||
B | 446-475 H | HIS | 455 | CD2 | B | CLA | 604 | ND | 3.69 | H.Bond | ||
B | 446-475 H | HIS | 455 | CD2 | B | CLA | 604 | C1D | 3.78 | van der Waals | ||
B | 446-475 H | HIS | 455 | CE1 | B | CLA | 604 | MG | 3.74 | |||
B | 446-475 H | HIS | 455 | CE1 | B | CLA | 604 | NB | 3.85 | H.Bond | ||
B | 446-475 H | HIS | 455 | NE2 | B | CLA | 604 | MG | 2.89 | |||
B | 446-475 H | HIS | 455 | NE2 | B | CLA | 604 | NA | 3.4 | H.Bond | ||
B | 446-475 H | HIS | 455 | NE2 | B | CLA | 604 | NB | 3.66 | H.Bond | ||
B | 446-475 H | HIS | 455 | NE2 | B | CLA | 604 | NC | 3.7 | H.Bond | ||
B | 446-475 H | HIS | 455 | NE2 | B | CLA | 604 | ND | 3.34 | H.Bond | ||
B | 446-475 H | HIS | 455 | NE2 | B | CLA | 604 | C1D | 3.93 | H.Bond | ||
B | 446-475 H | HIS | 455 | NE2 | B | CLA | 604 | C4D | 3.96 | H.Bond | ||
B | 446-475 H | PHE | 458 | CB | B | CLA | 604 | CMC | 3.88 | van der Waals | ||
B | 446-475 H | PHE | 458 | CB | B | CLA | 604 | CBC | 3.97 | van der Waals | ||
B | 446-475 H | PHE | 458 | CG | B | CLA | 604 | CMC | 3.8 | van der Waals | ||
B | 446-475 H | PHE | 458 | CD2 | B | CLA | 604 | CHC | 3.84 | van der Waals | ||
B | 446-475 H | PHE | 458 | CD2 | B | CLA | 604 | C1C | 3.99 | van der Waals | ||
B | 446-475 H | PHE | 458 | CD2 | B | CLA | 604 | C2C | 3.92 | van der Waals | ||
B | 446-475 H | PHE | 458 | CD2 | B | CLA | 604 | CMC | 3.67 | van der Waals | ||
B | 446-475 H | PHE | 458 | CE2 | B | CLA | 604 | CHC | 3.85 | van der Waals | ||
B | 446-475 H | PHE | 462 | CG | B | CLA | 604 | CBC | 3.85 | van der Waals | ||
B | 446-475 H | PHE | 462 | CD1 | B | CLA | 604 | CBC | 3.94 | van der Waals | ||
B | 446-475 H | PHE | 462 | CD2 | B | CLA | 604 | CBC | 3.89 | van der Waals | ||
B | 446-475 H | PHE | 462 | CE1 | B | CLA | 604 | CMC | 3.77 | van der Waals | ||
B | 446-475 H | PHE | 462 | CZ | B | CLA | 604 | CMC | 3.81 | van der Waals | ||
Download Environment in CSV |