Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | LEU | 69 | C | B | CLA | 606 | CMA | 3.66 | van der Waals | ||
B | No-SSE | LEU | 69 | O | B | CLA | 606 | CMA | 3.34 | van der Waals | ||
B | No-SSE | LEU | 69 | CB | B | CLA | 606 | CMA | 3.63 | van der Waals | ||
B | No-SSE | GLY | 70 | O | B | CLA | 606 | CED | 3.9 | van der Waals | ||
B | No-SSE | VAL | 71 | CG2 | B | CLA | 606 | CMA | 3.9 | van der Waals | ||
B | No-SSE | VAL | 71 | CG2 | B | CLA | 606 | CAA | 3.59 | van der Waals | ||
B | No-SSE | VAL | 71 | CG2 | B | CLA | 606 | CBA | 3.8 | van der Waals | ||
B | No-SSE | TRP | 91 | CB | B | CLA | 606 | O2D | 3.37 | van der Waals | ||
B | No-SSE | TRP | 91 | CB | B | CLA | 606 | CED | 3.75 | van der Waals | ||
B | No-SSE | TRP | 91 | CG | B | CLA | 606 | O2D | 3.63 | van der Waals | ||
B | No-SSE | TRP | 91 | CD1 | B | CLA | 606 | CAD | 3.72 | van der Waals | ||
B | No-SSE | TRP | 91 | CD1 | B | CLA | 606 | OBD | 3.47 | van der Waals | ||
B | No-SSE | TRP | 91 | CD1 | B | CLA | 606 | CBD | 3.62 | van der Waals | ||
B | No-SSE | TRP | 91 | CD1 | B | CLA | 606 | O2D | 3.43 | van der Waals | ||
B | No-SSE | TRP | 91 | NE1 | B | CLA | 606 | CAD | 3.78 | H.Bond | ||
B | No-SSE | TRP | 91 | NE1 | B | CLA | 606 | OBD | 3.64 | H.Bond | ||
B | No-SSE | TRP | 91 | NE1 | B | CLA | 606 | CBD | 3.96 | H.Bond | ||
B | No-SSE | TRP | 91 | CE3 | B | CLA | 606 | O2A | 3.56 | van der Waals | ||
B | No-SSE | TRP | 91 | CZ3 | B | CLA | 606 | O2A | 3.51 | van der Waals | ||
B | No-SSE | TRP | 91 | CZ3 | B | CLA | 606 | C2 | 3.67 | van der Waals | ||
B | 92-117 H | VAL | 96 | CG1 | B | CLA | 606 | CBA | 3.69 | van der Waals | ||
B | 92-117 H | VAL | 96 | CG1 | B | CLA | 606 | O2A | 3.6 | van der Waals | ||
B | 92-117 H | ALA | 99 | CA | B | CLA | 606 | C9 | 3.8 | van der Waals | ||
B | 92-117 H | ALA | 99 | O | B | CLA | 606 | C9 | 3.76 | van der Waals | ||
B | 92-117 H | ALA | 99 | CB | B | CLA | 606 | C9 | 3.86 | van der Waals | ||
B | 92-117 H | VAL | 102 | CG2 | B | CLA | 606 | C9 | 3.54 | van der Waals | ||
B | 92-117 H | LEU | 106 | CD1 | B | CLA | 606 | C17 | 3.71 | van der Waals | ||
B | 134-157 H | GLY | 152 | C | B | CLA | 606 | CMC | 3.78 | van der Waals | ||
B | 134-157 H | GLY | 152 | O | B | CLA | 606 | CMC | 3.87 | van der Waals | ||
B | 134-157 H | PHE | 153 | CD1 | B | CLA | 606 | CHC | 3.92 | van der Waals | ||
B | 134-157 H | PHE | 153 | CD1 | B | CLA | 606 | C3B | 3.75 | van der Waals | ||
B | 134-157 H | PHE | 153 | CD1 | B | CLA | 606 | C4B | 3.68 | van der Waals | ||
B | 134-157 H | PHE | 156 | CB | B | CLA | 606 | CAC | 3.8 | van der Waals | ||
B | 134-157 H | HIS | 157 | CG | B | CLA | 606 | MG | 3.86 | |||
B | 134-157 H | HIS | 157 | CG | B | CLA | 606 | NB | 3.88 | H.Bond | ||
B | 134-157 H | HIS | 157 | CD2 | B | CLA | 606 | MG | 2.92 | |||
B | 134-157 H | HIS | 157 | CD2 | B | CLA | 606 | NA | 3.32 | H.Bond | ||
B | 134-157 H | HIS | 157 | CD2 | B | CLA | 606 | C4A | 3.77 | van der Waals | ||
B | 134-157 H | HIS | 157 | CD2 | B | CLA | 606 | NB | 3.39 | H.Bond | ||
B | 134-157 H | HIS | 157 | CD2 | B | CLA | 606 | C1B | 3.97 | van der Waals | ||
B | 134-157 H | HIS | 157 | CD2 | B | CLA | 606 | NC | 3.87 | H.Bond | ||
B | 134-157 H | HIS | 157 | CD2 | B | CLA | 606 | ND | 3.7 | H.Bond | ||
B | 134-157 H | HIS | 157 | NE2 | B | CLA | 606 | MG | 3.73 | |||
B | 134-157 H | HIS | 157 | NE2 | B | CLA | 606 | CHB | 3.79 | H.Bond | ||
B | 134-157 H | HIS | 157 | NE2 | B | CLA | 606 | NA | 3.33 | H.Bond | ||
B | 134-157 H | HIS | 157 | NE2 | B | CLA | 606 | C1A | 3.99 | H.Bond | ||
B | 134-157 H | HIS | 157 | NE2 | B | CLA | 606 | C3A | 3.99 | H.Bond | ||
B | 134-157 H | HIS | 157 | NE2 | B | CLA | 606 | C4A | 3.42 | H.Bond | ||
B | 134-157 H | HIS | 157 | NE2 | B | CLA | 606 | CMA | 3.65 | H.Bond | ||
B | No-SSE | PHE | 162 | O | B | CLA | 606 | CMD | 3.34 | van der Waals | ||
B | No-SSE | PHE | 162 | CD2 | B | CLA | 606 | CMD | 3.87 | van der Waals | ||
B | No-SSE | PHE | 162 | CE2 | B | CLA | 606 | CMD | 3.72 | van der Waals | ||
B | No-SSE | PHE | 162 | CZ | B | CLA | 606 | CMD | 3.96 | van der Waals | ||
B | No-SSE | GLY | 163 | CA | B | CLA | 606 | CMD | 3.96 | van der Waals | ||
B | No-SSE | PRO | 164 | CG | B | CLA | 606 | O1D | 3.56 | van der Waals | ||
Download Environment in CSV |