Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 15-42 H | TRP | 33 | NE1 | B | CLA | 607 | C2C | 3.48 | H.Bond | ||
B | 15-42 H | TRP | 33 | NE1 | B | CLA | 607 | C3C | 3.76 | H.Bond | ||
B | 15-42 H | TRP | 33 | NE1 | B | CLA | 607 | CMC | 3.3 | H.Bond | ||
B | 15-42 H | TRP | 33 | NE1 | B | CLA | 607 | CAC | 3.78 | H.Bond | ||
B | 15-42 H | TRP | 33 | CE2 | B | CLA | 607 | CMC | 3.76 | van der Waals | ||
B | 15-42 H | TRP | 33 | CZ2 | B | CLA | 607 | CMC | 3.98 | van der Waals | ||
B | 15-42 H | MET | 37 | CE | B | CLA | 607 | ND | 3.77 | H.Bond | ||
B | 15-42 H | TYR | 40 | OH | B | CLA | 607 | OBD | 3.85 | H.Bond | ||
B | No-SSE | GLN | 58 | O | B | CLA | 607 | CED | 3.23 | van der Waals | ||
B | No-SSE | GLY | 59 | CA | B | CLA | 607 | CAA | 3.89 | van der Waals | ||
B | No-SSE | GLY | 59 | O | B | CLA | 607 | C1A | 3.96 | van der Waals | ||
B | No-SSE | GLY | 59 | O | B | CLA | 607 | C2A | 3.17 | van der Waals | ||
B | No-SSE | GLY | 59 | O | B | CLA | 607 | CMA | 3.77 | van der Waals | ||
B | No-SSE | GLY | 59 | O | B | CLA | 607 | CAA | 3.57 | van der Waals | ||
B | No-SSE | GLY | 59 | O | B | CLA | 607 | CGD | 3.84 | van der Waals | ||
B | No-SSE | GLY | 59 | O | B | CLA | 607 | O1D | 3.95 | H.Bond | ||
B | No-SSE | GLY | 59 | O | B | CLA | 607 | O2D | 3.6 | H.Bond | ||
B | No-SSE | GLY | 59 | O | B | CLA | 607 | CED | 3.72 | van der Waals | ||
B | No-SSE | PHE | 61 | CD1 | B | CLA | 607 | CHB | 3.63 | van der Waals | ||
B | No-SSE | PHE | 61 | CD1 | B | CLA | 607 | C1B | 3.75 | van der Waals | ||
B | No-SSE | PHE | 61 | CE1 | B | CLA | 607 | CHB | 3.94 | van der Waals | ||
B | No-SSE | PHE | 61 | CE1 | B | CLA | 607 | C1B | 3.69 | van der Waals | ||
B | No-SSE | PHE | 61 | CE1 | B | CLA | 607 | C2B | 3.43 | van der Waals | ||
B | No-SSE | PHE | 61 | CE1 | B | CLA | 607 | CMB | 3.51 | van der Waals | ||
B | No-SSE | PHE | 61 | CE2 | B | CLA | 607 | C3B | 3.99 | van der Waals | ||
B | No-SSE | PHE | 61 | CE2 | B | CLA | 607 | C4B | 3.96 | van der Waals | ||
B | No-SSE | PHE | 61 | CZ | B | CLA | 607 | C1B | 3.95 | van der Waals | ||
B | No-SSE | PHE | 61 | CZ | B | CLA | 607 | C2B | 3.52 | van der Waals | ||
B | No-SSE | PHE | 61 | CZ | B | CLA | 607 | C3B | 3.6 | van der Waals | ||
B | No-SSE | PHE | 61 | CZ | B | CLA | 607 | CMB | 3.91 | van der Waals | ||
B | No-SSE | PHE | 61 | CZ | B | CLA | 607 | CAB | 3.94 | van der Waals | ||
B | No-SSE | LEU | 324 | O | B | CLA | 607 | C9 | 3.4 | van der Waals | ||
B | No-SSE | THR | 327 | C | B | CLA | 607 | O1A | 3.89 | van der Waals | ||
B | No-SSE | GLY | 328 | N | B | CLA | 607 | CGA | 3.79 | H.Bond | ||
B | No-SSE | GLY | 328 | N | B | CLA | 607 | O1A | 2.97 | H.Bond | ||
B | No-SSE | GLY | 328 | CA | B | CLA | 607 | O1A | 3.34 | van der Waals | ||
B | No-SSE | GLY | 328 | C | B | CLA | 607 | CBA | 3.96 | van der Waals | ||
B | No-SSE | GLY | 328 | C | B | CLA | 607 | O1A | 3.52 | van der Waals | ||
B | No-SSE | GLY | 328 | O | B | CLA | 607 | CBA | 3.42 | van der Waals | ||
B | No-SSE | GLY | 328 | O | B | CLA | 607 | CGA | 3.65 | van der Waals | ||
B | No-SSE | GLY | 328 | O | B | CLA | 607 | O1A | 3.49 | H.Bond | ||
B | 446-475 H | PRO | 447 | CB | B | CLA | 607 | CMA | 3.94 | van der Waals | ||
B | 446-475 H | TRP | 450 | C | B | CLA | 607 | CMB | 3.79 | van der Waals | ||
B | 446-475 H | TRP | 450 | O | B | CLA | 607 | CMB | 3.71 | van der Waals | ||
B | 446-475 H | TRP | 450 | CB | B | CLA | 607 | CMB | 3.95 | van der Waals | ||
B | 446-475 H | TRP | 450 | CD1 | B | CLA | 607 | CBA | 3.88 | van der Waals | ||
B | 446-475 H | TRP | 450 | CD2 | B | CLA | 607 | O2A | 3.84 | van der Waals | ||
B | 446-475 H | TRP | 450 | NE1 | B | CLA | 607 | CBA | 3.41 | H.Bond | ||
B | 446-475 H | TRP | 450 | NE1 | B | CLA | 607 | O2A | 3.82 | H.Bond | ||
B | 446-475 H | TRP | 450 | CE2 | B | CLA | 607 | CBA | 3.93 | van der Waals | ||
B | 446-475 H | TRP | 450 | CE2 | B | CLA | 607 | O2A | 3.45 | van der Waals | ||
B | 446-475 H | TRP | 450 | CZ2 | B | CLA | 607 | O2A | 3.53 | van der Waals | ||
B | 446-475 H | TRP | 450 | CZ3 | B | CLA | 607 | C2 | 3.82 | van der Waals | ||
B | 446-475 H | TRP | 450 | CZ3 | B | CLA | 607 | C6 | 3.93 | van der Waals | ||
B | 446-475 H | TRP | 450 | CH2 | B | CLA | 607 | O2A | 3.94 | van der Waals | ||
Download Environment in CSV |