Entry: 7nhp | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
B233-259 HTHR 236 OG1 BCLA 608 CED 3.43van der Waals
B233-259 HSER 239 C BCLA 608 O1D 3.79van der Waals
B233-259 HSER 239 CB BCLA 608 O1D 3.42van der Waals
B233-259 HSER 240 N BCLA 608 O1D 3.71H.Bond
B233-259 HSER 240 CA BCLA 608 OBD 3.55van der Waals
B233-259 HSER 240 CB BCLA 608 OBD 3.03van der Waals
B233-259 HSER 240 OG BCLA 608 CAD 3.73van der Waals
B233-259 HSER 240 OG BCLA 608 OBD 2.7H.Bond
B233-259 HSER 240 OG BCLA 608 O1D 3.83H.Bond
B233-259 HALA 243 CB BCLA 608 CHD 3.88van der Waals
B233-259 HALA 243 CB BCLA 608 CMD 3.87van der Waals
B233-259 HPHE 246 CZ BCLA 608 CBC 3.87van der Waals
B446-475 HPHE 463 CE1 BCLA 608 CBB 3.82van der Waals
B446-475 HPHE 463 CZ BCLA 608 CBB 3.73van der Waals
B446-475 HHIS 466 CD2 BCLA 608 NB 3.94H.Bond
B446-475 HHIS 466 CD2 BCLA 608 NC 3.99H.Bond
B446-475 HHIS 466 CE1 BCLA 608 MG 3.29
B446-475 HHIS 466 CE1 BCLA 608 NA 3.79H.Bond
B446-475 HHIS 466 CE1 BCLA 608 NB 3.81H.Bond
B446-475 HHIS 466 CE1 BCLA 608 ND 3.97H.Bond
B446-475 HHIS 466 NE2 BCLA 608 MG 2.85
B446-475 HHIS 466 NE2 BCLA 608 CHC 3.92H.Bond
B446-475 HHIS 466 NE2 BCLA 608 NA 3.98H.Bond
B446-475 HHIS 466 NE2 BCLA 608 NB 3.06H.Bond
B446-475 HHIS 466 NE2 BCLA 608 C1B 3.81H.Bond
B446-475 HHIS 466 NE2 BCLA 608 C4B 3.74H.Bond
B446-475 HHIS 466 NE2 BCLA 608 NC 3.15H.Bond
B446-475 HHIS 466 NE2 BCLA 608 C1C 3.64H.Bond
B446-475 HHIS 466 NE2 BCLA 608 C4C 3.97H.Bond
B446-475 HHIS 466 NE2 BCLA 608 ND 3.92H.Bond
B446-475 HTHR 473 CG2 BCLA 608 CED 3.69van der Waals
B446-475 HLEU 474 CD1 BCLA 608 CMA 3.83van der Waals
Download Environment in CSV