Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 233-259 H | THR | 236 | OG1 | B | CLA | 608 | CED | 3.43 | van der Waals | ||
B | 233-259 H | SER | 239 | C | B | CLA | 608 | O1D | 3.79 | van der Waals | ||
B | 233-259 H | SER | 239 | CB | B | CLA | 608 | O1D | 3.42 | van der Waals | ||
B | 233-259 H | SER | 240 | N | B | CLA | 608 | O1D | 3.71 | H.Bond | ||
B | 233-259 H | SER | 240 | CA | B | CLA | 608 | OBD | 3.55 | van der Waals | ||
B | 233-259 H | SER | 240 | CB | B | CLA | 608 | OBD | 3.03 | van der Waals | ||
B | 233-259 H | SER | 240 | OG | B | CLA | 608 | CAD | 3.73 | van der Waals | ||
B | 233-259 H | SER | 240 | OG | B | CLA | 608 | OBD | 2.7 | H.Bond | ||
B | 233-259 H | SER | 240 | OG | B | CLA | 608 | O1D | 3.83 | H.Bond | ||
B | 233-259 H | ALA | 243 | CB | B | CLA | 608 | CHD | 3.88 | van der Waals | ||
B | 233-259 H | ALA | 243 | CB | B | CLA | 608 | CMD | 3.87 | van der Waals | ||
B | 233-259 H | PHE | 246 | CZ | B | CLA | 608 | CBC | 3.87 | van der Waals | ||
B | 446-475 H | PHE | 463 | CE1 | B | CLA | 608 | CBB | 3.82 | van der Waals | ||
B | 446-475 H | PHE | 463 | CZ | B | CLA | 608 | CBB | 3.73 | van der Waals | ||
B | 446-475 H | HIS | 466 | CD2 | B | CLA | 608 | NB | 3.94 | H.Bond | ||
B | 446-475 H | HIS | 466 | CD2 | B | CLA | 608 | NC | 3.99 | H.Bond | ||
B | 446-475 H | HIS | 466 | CE1 | B | CLA | 608 | MG | 3.29 | |||
B | 446-475 H | HIS | 466 | CE1 | B | CLA | 608 | NA | 3.79 | H.Bond | ||
B | 446-475 H | HIS | 466 | CE1 | B | CLA | 608 | NB | 3.81 | H.Bond | ||
B | 446-475 H | HIS | 466 | CE1 | B | CLA | 608 | ND | 3.97 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 608 | MG | 2.85 | |||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 608 | CHC | 3.92 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 608 | NA | 3.98 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 608 | NB | 3.06 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 608 | C1B | 3.81 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 608 | C4B | 3.74 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 608 | NC | 3.15 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 608 | C1C | 3.64 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 608 | C4C | 3.97 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 608 | ND | 3.92 | H.Bond | ||
B | 446-475 H | THR | 473 | CG2 | B | CLA | 608 | CED | 3.69 | van der Waals | ||
B | 446-475 H | LEU | 474 | CD1 | B | CLA | 608 | CMA | 3.83 | van der Waals | ||
Download Environment in CSV |