Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 134-157 H | LEU | 135 | O | B | CLA | 610 | CMD | 3.98 | van der Waals | ||
B | 134-157 H | MET | 138 | CB | B | CLA | 610 | CMD | 3.95 | van der Waals | ||
B | 134-157 H | MET | 138 | CE | B | CLA | 610 | C20 | 3.6 | van der Waals | ||
B | 134-157 H | PHE | 139 | N | B | CLA | 610 | CMD | 3.64 | H.Bond | ||
B | 134-157 H | PHE | 139 | CA | B | CLA | 610 | C2D | 3.98 | van der Waals | ||
B | 134-157 H | PHE | 139 | CA | B | CLA | 610 | CMD | 3.85 | van der Waals | ||
B | 134-157 H | PHE | 139 | CB | B | CLA | 610 | CHD | 3.9 | van der Waals | ||
B | 134-157 H | PHE | 139 | CB | B | CLA | 610 | C1D | 3.74 | van der Waals | ||
B | 134-157 H | PHE | 139 | CB | B | CLA | 610 | C2D | 3.75 | van der Waals | ||
B | 134-157 H | PHE | 139 | CB | B | CLA | 610 | CMD | 3.93 | van der Waals | ||
B | 134-157 H | PHE | 139 | CD1 | B | CLA | 610 | ND | 3.58 | H.Bond | ||
B | 134-157 H | PHE | 139 | CD1 | B | CLA | 610 | C1D | 3.88 | van der Waals | ||
B | 134-157 H | PHE | 139 | CD1 | B | CLA | 610 | C4D | 3.66 | van der Waals | ||
B | 134-157 H | PHE | 139 | CD1 | B | CLA | 610 | O2D | 3.58 | van der Waals | ||
B | 134-157 H | PHE | 139 | CE1 | B | CLA | 610 | O2D | 3.81 | van der Waals | ||
B | 134-157 H | HIS | 142 | C | B | CLA | 610 | CED | 3.64 | van der Waals | ||
B | 134-157 H | HIS | 142 | O | B | CLA | 610 | CED | 3.76 | van der Waals | ||
B | 134-157 H | HIS | 142 | O | B | CLA | 610 | C9 | 3.64 | van der Waals | ||
B | 134-157 H | HIS | 142 | CB | B | CLA | 610 | CED | 3.91 | van der Waals | ||
B | 134-157 H | HIS | 142 | CG | B | CLA | 610 | OBD | 3.89 | van der Waals | ||
B | 134-157 H | HIS | 142 | ND1 | B | CLA | 610 | C9 | 3.91 | H.Bond | ||
B | 134-157 H | HIS | 142 | CD2 | B | CLA | 610 | OBD | 3.39 | van der Waals | ||
B | 134-157 H | LEU | 143 | N | B | CLA | 610 | CED | 3.54 | H.Bond | ||
B | 134-157 H | LEU | 143 | CA | B | CLA | 610 | CED | 3.79 | van der Waals | ||
B | 134-157 H | LEU | 143 | CD1 | B | CLA | 610 | CED | 3.94 | van der Waals | ||
B | 134-157 H | LEU | 145 | CB | B | CLA | 610 | C9 | 3.96 | van der Waals | ||
B | 134-157 H | ALA | 146 | CB | B | CLA | 610 | C6 | 3.99 | van der Waals | ||
B | 233-259 H | ILE | 234 | CD1 | B | CLA | 610 | C19 | 3.97 | van der Waals | ||
B | 233-259 H | VAL | 237 | CG1 | B | CLA | 610 | CHD | 3.75 | van der Waals | ||
B | 233-259 H | VAL | 237 | CG1 | B | CLA | 610 | ND | 3.93 | H.Bond | ||
B | 233-259 H | VAL | 237 | CG1 | B | CLA | 610 | C1D | 3.56 | van der Waals | ||
B | 233-259 H | VAL | 237 | CG1 | B | CLA | 610 | C2D | 3.86 | van der Waals | ||
B | 233-259 H | VAL | 237 | CG2 | B | CLA | 610 | CHD | 3.82 | van der Waals | ||
B | 233-259 H | SER | 240 | CB | B | CLA | 610 | CHC | 3.89 | van der Waals | ||
B | 233-259 H | SER | 240 | CB | B | CLA | 610 | C4B | 3.73 | van der Waals | ||
B | 233-259 H | SER | 240 | OG | B | CLA | 610 | CHC | 3.83 | van der Waals | ||
B | 233-259 H | VAL | 245 | CG2 | B | CLA | 610 | O1A | 3.75 | van der Waals | ||
Download Environment in CSV |