Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | TRP | 5 | O | B | CLA | 611 | C1 | 3.47 | van der Waals | ||
B | No-SSE | TRP | 5 | O | B | CLA | 611 | C2 | 3.7 | van der Waals | ||
B | No-SSE | TRP | 5 | O | B | CLA | 611 | C3 | 3.82 | van der Waals | ||
B | No-SSE | TRP | 5 | O | B | CLA | 611 | C4 | 3.73 | van der Waals | ||
B | No-SSE | TRP | 5 | CE3 | B | CLA | 611 | C3 | 3.91 | van der Waals | ||
B | No-SSE | TRP | 5 | CE3 | B | CLA | 611 | C4 | 3.53 | van der Waals | ||
B | No-SSE | TRP | 5 | CZ3 | B | CLA | 611 | C3 | 3.77 | van der Waals | ||
B | No-SSE | TRP | 5 | CZ3 | B | CLA | 611 | C4 | 3.22 | van der Waals | ||
B | No-SSE | TRP | 5 | CZ3 | B | CLA | 611 | C5 | 3.7 | van der Waals | ||
B | No-SSE | TYR | 6 | CA | B | CLA | 611 | C1 | 3.97 | van der Waals | ||
B | No-SSE | TYR | 6 | C | B | CLA | 611 | CAA | 3.94 | van der Waals | ||
B | No-SSE | TYR | 6 | O | B | CLA | 611 | CAA | 3.35 | van der Waals | ||
B | No-SSE | TYR | 6 | O | B | CLA | 611 | CBA | 3.98 | van der Waals | ||
B | No-SSE | TYR | 6 | O | B | CLA | 611 | CBD | 3.31 | van der Waals | ||
B | No-SSE | TYR | 6 | O | B | CLA | 611 | CGD | 3.81 | van der Waals | ||
B | No-SSE | TYR | 6 | O | B | CLA | 611 | O2D | 3.19 | H.Bond | ||
B | 7-12 H | ARG | 7 | CG | B | CLA | 611 | O2D | 3.65 | van der Waals | ||
B | 7-12 H | ARG | 7 | CG | B | CLA | 611 | CED | 3.74 | van der Waals | ||
B | 7-12 H | ARG | 7 | CD | B | CLA | 611 | CED | 3.92 | van der Waals | ||
B | 7-12 H | ARG | 7 | NE | B | CLA | 611 | CED | 3.81 | H.Bond | ||
B | 7-12 H | VAL | 8 | CG2 | B | CLA | 611 | C1 | 3.82 | van der Waals | ||
B | 7-12 H | HIS | 9 | N | B | CLA | 611 | CBA | 3.68 | H.Bond | ||
B | 7-12 H | HIS | 9 | CB | B | CLA | 611 | CBA | 3.81 | van der Waals | ||
B | 7-12 H | HIS | 9 | CB | B | CLA | 611 | O1A | 3.58 | van der Waals | ||
B | 7-12 H | HIS | 9 | CG | B | CLA | 611 | CGA | 3.99 | van der Waals | ||
B | 7-12 H | HIS | 9 | CG | B | CLA | 611 | O1A | 3.25 | van der Waals | ||
B | 7-12 H | HIS | 9 | ND1 | B | CLA | 611 | O1A | 2.96 | H.Bond | ||
B | 7-12 H | HIS | 9 | CD2 | B | CLA | 611 | O1A | 3.94 | van der Waals | ||
B | 7-12 H | HIS | 9 | CE1 | B | CLA | 611 | O1A | 3.55 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD1 | B | CLA | 611 | C2B | 3.96 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD1 | B | CLA | 611 | CMB | 3.78 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD2 | B | CLA | 611 | C1B | 3.96 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD2 | B | CLA | 611 | C2B | 3.82 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD2 | B | CLA | 611 | CMB | 3.88 | van der Waals | ||
B | 446-475 H | LEU | 461 | O | B | CLA | 611 | CAC | 3.67 | van der Waals | ||
B | 446-475 H | PHE | 462 | CD1 | B | CLA | 611 | CMC | 3.56 | van der Waals | ||
B | 446-475 H | PHE | 462 | CE1 | B | CLA | 611 | CMC | 3.69 | van der Waals | ||
B | 446-475 H | PHE | 462 | CE2 | B | CLA | 611 | CBB | 3.95 | van der Waals | ||
B | 446-475 H | GLY | 465 | N | B | CLA | 611 | C3C | 3.97 | H.Bond | ||
B | 446-475 H | GLY | 465 | N | B | CLA | 611 | CAC | 3.48 | H.Bond | ||
B | 446-475 H | GLY | 465 | CA | B | CLA | 611 | C2C | 3.88 | van der Waals | ||
B | 446-475 H | GLY | 465 | CA | B | CLA | 611 | C3C | 3.44 | van der Waals | ||
B | 446-475 H | GLY | 465 | CA | B | CLA | 611 | C4C | 3.91 | van der Waals | ||
B | 446-475 H | GLY | 465 | CA | B | CLA | 611 | CAC | 3.52 | van der Waals | ||
B | 446-475 H | TRP | 468 | CD1 | B | CLA | 611 | C2D | 3.73 | van der Waals | ||
B | 446-475 H | TRP | 468 | CD1 | B | CLA | 611 | C3D | 3.83 | van der Waals | ||
B | 446-475 H | TRP | 468 | CD2 | B | CLA | 611 | CMD | 3.98 | van der Waals | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 611 | C2D | 3.75 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 611 | C3D | 3.4 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 611 | C4D | 3.91 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 611 | CAD | 3.52 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 611 | OBD | 3.83 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 611 | CGD | 3.97 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 611 | O1D | 3.18 | H.Bond | ||
B | 446-475 H | TRP | 468 | CE2 | B | CLA | 611 | C3D | 3.89 | van der Waals | ||
B | 446-475 H | TRP | 468 | CE2 | B | CLA | 611 | CAD | 3.77 | van der Waals | ||
B | 446-475 H | TRP | 468 | CE2 | B | CLA | 611 | OBD | 3.65 | van der Waals | ||
B | 446-475 H | TRP | 468 | CZ2 | B | CLA | 611 | CAD | 3.77 | van der Waals | ||
B | 446-475 H | TRP | 468 | CZ2 | B | CLA | 611 | OBD | 3.25 | van der Waals | ||
B | 446-475 H | HIS | 469 | CD2 | B | CLA | 611 | MG | 3.97 | |||
B | 446-475 H | HIS | 469 | CE1 | B | CLA | 611 | MG | 3.73 | |||
B | 446-475 H | HIS | 469 | CE1 | B | CLA | 611 | NA | 3.62 | H.Bond | ||
B | 446-475 H | HIS | 469 | CE1 | B | CLA | 611 | C4A | 3.94 | van der Waals | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 611 | MG | 2.92 | |||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 611 | NA | 3.55 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 611 | NB | 3.42 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 611 | C1B | 3.87 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 611 | NC | 3.8 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 611 | ND | 3.79 | H.Bond | ||
B | 446-475 H | ARG | 472 | CD | B | CLA | 611 | O1D | 3.37 | van der Waals | ||
B | 446-475 H | ARG | 472 | NE | B | CLA | 611 | O1D | 3.51 | H.Bond | ||
B | 446-475 H | ARG | 472 | CZ | B | CLA | 611 | CED | 3.83 | van der Waals | ||
B | 446-475 H | ARG | 472 | NH1 | B | CLA | 611 | CED | 3.87 | H.Bond | ||
Download Environment in CSV |