Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 7-12 H | HIS | 9 | O | B | CLA | 612 | CMC | 2.85 | van der Waals | ||
B | 7-12 H | HIS | 9 | CG | B | CLA | 612 | CBB | 3.97 | van der Waals | ||
B | 7-12 H | HIS | 9 | ND1 | B | CLA | 612 | CBB | 3.54 | H.Bond | ||
B | 7-12 H | LEU | 12 | CD1 | B | CLA | 612 | CBB | 3.44 | van der Waals | ||
B | 15-42 H | LEU | 19 | CD1 | B | CLA | 612 | NC | 3.88 | H.Bond | ||
B | 15-42 H | LEU | 19 | CD1 | B | CLA | 612 | C1C | 3.84 | van der Waals | ||
B | 15-42 H | LEU | 19 | CD1 | B | CLA | 612 | C2C | 3.93 | van der Waals | ||
B | 15-42 H | LEU | 19 | CD1 | B | CLA | 612 | C3C | 3.89 | van der Waals | ||
B | 15-42 H | LEU | 19 | CD1 | B | CLA | 612 | C4C | 3.84 | van der Waals | ||
B | 15-42 H | ALA | 22 | CB | B | CLA | 612 | CAB | 3.54 | van der Waals | ||
B | 15-42 H | ALA | 22 | CB | B | CLA | 612 | CBB | 3.57 | van der Waals | ||
B | 15-42 H | HIS | 23 | CD2 | B | CLA | 612 | MG | 3.95 | |||
B | 15-42 H | HIS | 23 | CE1 | B | CLA | 612 | MG | 3.84 | |||
B | 15-42 H | HIS | 23 | CE1 | B | CLA | 612 | ND | 3.34 | H.Bond | ||
B | 15-42 H | HIS | 23 | CE1 | B | CLA | 612 | C4D | 3.89 | van der Waals | ||
B | 15-42 H | HIS | 23 | NE2 | B | CLA | 612 | MG | 3.01 | |||
B | 15-42 H | HIS | 23 | NE2 | B | CLA | 612 | NA | 3.71 | H.Bond | ||
B | 15-42 H | HIS | 23 | NE2 | B | CLA | 612 | NC | 3.64 | H.Bond | ||
B | 15-42 H | HIS | 23 | NE2 | B | CLA | 612 | ND | 3.23 | H.Bond | ||
B | 15-42 H | HIS | 23 | NE2 | B | CLA | 612 | C4D | 3.97 | H.Bond | ||
B | 15-42 H | HIS | 26 | CB | B | CLA | 612 | CMB | 3.75 | van der Waals | ||
B | 15-42 H | HIS | 26 | CG | B | CLA | 612 | CMB | 3.94 | van der Waals | ||
B | 15-42 H | HIS | 26 | ND1 | B | CLA | 612 | CMA | 3.85 | H.Bond | ||
B | 15-42 H | HIS | 26 | CD2 | B | CLA | 612 | CMB | 3.83 | van der Waals | ||
B | 15-42 H | HIS | 26 | CE1 | B | CLA | 612 | CMA | 3.49 | van der Waals | ||
B | 15-42 H | HIS | 26 | NE2 | B | CLA | 612 | CMA | 3.67 | H.Bond | ||
B | 15-42 H | THR | 27 | OG1 | B | CLA | 612 | O2A | 3.81 | H.Bond | ||
B | 233-259 H | ILE | 234 | O | B | CLA | 612 | CMD | 3.91 | van der Waals | ||
B | 233-259 H | ILE | 234 | CG2 | B | CLA | 612 | CBC | 3.94 | van der Waals | ||
B | 233-259 H | VAL | 237 | CG1 | B | CLA | 612 | OBD | 3.94 | van der Waals | ||
B | 233-259 H | LEU | 238 | N | B | CLA | 612 | CMD | 3.72 | H.Bond | ||
B | 233-259 H | LEU | 238 | CA | B | CLA | 612 | CMD | 3.93 | van der Waals | ||
B | 233-259 H | LEU | 238 | CB | B | CLA | 612 | CMD | 3.88 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD1 | B | CLA | 612 | O2D | 3.42 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD1 | B | CLA | 612 | CED | 3.6 | van der Waals | ||
B | 233-259 H | SER | 241 | OG | B | CLA | 612 | OBD | 3.39 | H.Bond | ||
Download Environment in CSV |